Viking Showdown V 2021 USS NC Championships USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 3 Object Overhead Medley: Block, Axle, Log | Most reps — time breaks ties |
| 2 | Hummer Tire DL for Reps | Most reps |
| 3 | Farmer's Hold for Time | Fastest time |
| 4 | Carry Medley: Keg, Farmer's, Sandbag | Distance (ft) — time breaks ties |
| 5 | Stone over bar race, 5 reps for time | Most reps — time breaks ties |
Implement weights by division
| Division | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | Block 113 Axle 125 Log 114 | 285 | — | — | 150 | |
| Open M SHW (+) | Block 247 Axle 265 Log 265 | 700 | — | — | 325 | |
| Masters Men (Single Class) | Block 187 Axle 235 Log 235 | 520 | — | — | 275 | |
| Novice M HW (220+) | Block 187 Axle 225 Log 220 | 505 | — | — | 245 | |
| Novice M LW (220-) | Block 165 Axle 200 Log 190 | 405 | — | — | 205 | |
| Novice W HW (165+) | Block 113 Axle 120 Log 120 | 265 | — | — | 150 | |
| Open M HW (275-) | Block 215 Axle 255 Log 255 | 600 | — | — | 300 | |
| Open M LW (181-) | Block 165 Axle 215 Log 215 | 460 | — | — | 245 | |
| Open M MW (198-) | Block 187 Axle 235 Log 235 | 550 | — | — | 275 | |
| Open M MW (220-) | Block 187 Axle 235 Log 235 | 550 | — | — | 275 | |
| Open W HW (181-) | Block 131 Axle 175 Log 175 | 355 | — | — | 205 | |
| Open W HW (198-) | Block 131 Axle 175 Log 170 | 355 | — | — | 205 | |
| Open W SHW (242-) | Block 150 Axle 200 Log 190 | 395 | — | — | 225 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Christian Stoltz | 5 | 1+0:16.55 (1) | 6 (1) | 0:00.24 (1) | 150+0:24.0 (1) | 3+0:37.00 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Micaiah Paulk | 19 | 3+0:36.30 (4) | 15 (5) | 0:44.38 (5) | 100+0:60.00 (2) | 3+0:60.0 (3) |
| 2 | Landon Efird | 15 | 0 (0) | 12 (4) | 0:42.25 (3) | 137.8+0:60.0 (5) | 3+0:60.0 (3) |
| 3 | Caleb Carey | 15 | 2+0:24.11 (3) | 7 (3) | 0:39.00 (2) | 106.2+0:60.0 (4) | 3+0:60.0 (3) |
| 4 | Zack Young | 14 | 3+0:33.96 (5) | 4 (2) | 0:33.69 (1) | 50+0:60.0 (1) | 4+0:60.0 (5) |
| 5 | Jon Thomas Peterson | 9 | 0 (0) | 2 (1) | 0:42.72 (4) | 103.3+0:60.0 (3) | 1+0:60.0 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Michael Rivers | 9 | 3+0:40.13 (2) | 13 (1) | 1:01.60 (2) | 84+0:60.0 (2) | 2+0:60.0 (2) |
| 2 | Greg Popejoy | 5 | 2+0:36.86 (1) | 14 (2) | 0:17.75 (1) | 50+0:60.0 (1) | 0 (0) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Dominick DeDominicis | 24 | 3+0:42.40 (6) | 9 (6) | 0:51.50 (3) | 150+0:49.75 (4) | 5+0:39.00 (5) |
| 2 | Derrick Sehen | 20 | 3+0:54.59 (4) | 2 (1) | 1:01.31 (6) | 150+0:48.53 (5) | 5+0:50.80 (4) |
| 3 | Ryan Friddle | 18.5 | 0 (0) | 5 (2.5) | 0:53.63 (4) | 150+0:39.75 (6) | 5+0:27.74 (6) |
| 4 | Jim Repka | 16.5 | 3+0:51.96 (5) | 8 (4.5) | 0:47.47 (2) | 130+0:60.0 (3) | 5+0:52.67 (2) |
| 5 | Joseph Callahan | 14.5 | 2+0:29.49 (3) | 5 (2.5) | 0:56.41 (5) | 76.3+0:60.0 (1) | 5+0:51.33 (3) |
| 6 | Blake Esrey | 8.5 | 0 (0) | 8 (4.5) | 0:45.65 (1) | 103.3+0:60.0 (2) | 1+0:45.66 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Wesner | 35 | 3+0:20.37 (7) | 25 (7) | 1:11.93 (7) | 150+0:23.75 (7) | 5+0:20.85 (7) |
| 2 | BLaine Gaskill | 27 | 3+0:42.39 (5) | 17 (4) | 1:01.44 (6) | 150+0:28.22 (6) | 5+0:25.35 (6) |
| 3 | Logan Harris | 23 | 3+0:40.24 (6) | 11 (3) | 0:48.03 (4) | 150+0:32.81 (5) | 5+0:26.25 (5) |
| 4 | Andrew Dittman | 20 | 1+0:13.21 (4) | 18 (5) | 0:59.84 (5) | 150+0:43.25 (3) | 5+0:35.50 (3) |
| 5 | Randy Skinner | 17 | 0 (0) | 19 (6) | 0:47.07 (3) | 150+0:41.78 (4) | 5+0:31.85 (4) |
| 6 | Kevin Baker | 6 | 0 (0) | 9 (2) | 0:18.19 (1) | 50+0:60.0 (1) | 1+0:32.02 (2) |
| 7 | Codey Stillion | 5 | 0 (0) | 6 (1) | 0:26.19 (2) | 118.5+0:60.0 (2) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Isa Obermier | 9 | 3+0:46.68 (2) | 19 (2) | 1:12.22 (1) | 150+0:44.93 (2) | 3+0:45.00 (2) |
| 2 | Ashton Sehen | 5 | 0 (0) | 12 (1) | 1:22.47 (2) | 10+0:60.0 (1) | 1+0:18.00 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Williams | 14 | 3+0:22.83 (4) | 12 (3) | 0:40.63 (1) | 112.5+0:60.0 (2) | 5+0:39.62 (4) |
| 2 | Kyle Clark | 12 | 0 (0) | 9 (2) | 0:50.75 (3) | 150+0:42.66 (4) | 5+0:46.30 (3) |
| 3 | Joshua Pinkerton | 11 | 0 (0) | 13 (4) | 1:05.44 (4) | 23.1+0:60.0 (1) | 3+0:43.73 (2) |
| 4 | Colton Barnes | 10 | 3+0:40.99 (3) | 1 (1) | 0:40.69 (2) | 150+0:48.62 (3) | 1+0:23.33 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Jason Strahler | 17 | 2+0:20:80 (4) | 21 (4) | 0:48:78 (3) | 150+0:32.46 (3) | 5+0:35.17 (3) |
| 2 | Greg Schiltz | 16 | 1+0:18.39 (1) | 18 (3) | 1:26.44 (4) | 150+0:29.59 (4) | 5+0:28.93 (4) |
| 3 | Kyle McSherry | 10 | 2+0:24.92 (3) | 17 (2) | 0:32.28 (1) | 141+0:60.0 (2) | 3+0:56.0 (2) |
| 4 | Ross Roberts | 6 | 2+0:27.87 (2) | 13 (1) | 0:45.71 (2) | 118.5+0:60.0 (1) | 0 (0) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Smith | 6 | 2+0:26.58 (2) | 9 (1) | 0:34.19 (1) | 87+0:60.0 (2) | 0 (0) |
| 2 | Adam Dalton | 5 | 0 (0) | 12 (2) | 0:43.34 (2) | 33+0:60.0 (1) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Scott Dalrymple | 26.5 | 2+0:31.27 (7) | 0 (0) | 0:45.75 (5) | 150+0:38.07 (8) | 3+0:60.0 (6.5) |
| 2 | Daniel Gulbransen | 26 | 2+0:28.20 (8) | 6 (3) | 1:15.12 (8) | 150+0:39.91 (7) | 0 (0) |
| 3 | Brian Bauer | 21.5 | 0 (0) | 17 (8) | 1:10.34 (7) | 150+0:47.18 (3) | 1+0:60.0 (3.5) |
| 4 | John Albrecht | 20 | 0 (0) | 6 (3) | 0:45.21 (4) | 150+0:41.41 (5) | 4+0:60.0 (8) |
| 5 | Jeffrey Coe | 19.5 | 0 (0) | 11 (7) | 0:33.40 (2) | 150+0:42.69 (4) | 3+0:60.0 (6.5) |
| 6 | Brendan Lynch | 15 | 0 (0) | 6 (3) | 0:32.97 (1) | 150+0:41.40 (6) | 2+0:60.0 (5) |
| 7 | Samuel McLeod | 14 | 0 (0) | 7 (5.5) | 0:37.57 (3) | 126+0:60.0 (2) | 1+0:60.0 (3.5) |
| 8 | Nick Lynch | 12.5 | 0 (0) | 7 (5.5) | 0:53.72 (6) | 107+0:60.0 (1) | 0 (0) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Kate Gray | 8 | 0 (0) | 13 (2) | 0:55.12 (2) | 150+0:44.47 (2) | 5+0:41.0 (2) |
| 2 | Sydney DeDominicis | 4 | 0 (0) | 3 (1) | 0:40.87 (1) | 150+0:48.10 (1) | 1+0:60.0 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Missie Gibson | 2 | 0 (0) | 0 (0) | 0:42.72 (1) | 50+0:60.0 (1) | 0 (0) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. 3 Object Overhead Medley: Block, Axle, Log | 2. Hummer Tire DL for Reps | 3. Farmer's Hold for Time | 4. Carry Medley: Keg, Farmer's, Sandbag | 5. Stone over bar race, 5 reps for time |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Hoxie | 5 | 1+0:13.52 (1) | 12 (1) | 0:37.62 (1) | 150+0:52.94 (1) | 2+0:60.0 (1) |