Vikingfest 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | fingal fingers | Most reps |
| 2 | farmers carry | Longest distance (ft) |
| 3 | max distance bag toss | Longest distance (ft) |
| 4 | truck tire deadlift | Most reps |
| 5 | hercules hold | Fastest time |
Implement weights by division
| Division | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold | |
|---|---|---|---|---|---|---|
| Novice M SHW (+) | 375 | 145 | 45 | 485 | 400/hand | |
| Open M HW (264.5-) | 425 | 200 | 45 | 660 | 400/hand | |
| Open M LW (175.4-) | 375 | 145 | 45 | 520 | 400/hand | |
| Open M MW (231.4-) | 400 | 185 | 45 | 610 | 400/hand | |
| Open W LW (140.4-) | 350 | 115 | 25 | 355 | 350/hand | |
| Open W MW (160.4-) | 350 | 125 | 25 | 395 | 350/hand | |
| Novice M MW (231.4-) | 375 | 125 | 45 | 435 | 400/hand | |
| Novice W MW (180.4-) | 350 | 75 | 25 | 280 | 350/hand | |
| Masters M MW (231.4-) | 375 | 145 | 45 | 520 | 400/hand | |
| Masters W MW (180.4-) | 350 | 115 | 25 | 355 | 350/hand |
Novice M SHW (+) 6 athletes
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Hutches | 27.5 | 8 (6) | 125 (6) | 31.33 (6) | 12 (5.5) | 0:49.75 (4) |
| 2 | Michael Tubbs | 20.5 | 6 (4) | 100 (5) | 17.08 (3) | 12 (5.5) | 0:38.22 (3) |
| 3 | Mike Murray | 18 | 7 (5) | 75 (2) | 22.33 (5) | 0 (0) | 1:06.42 (6) |
| 4 | Keenen Cates | 16.5 | 4 (2) | 85.41 (4) | 15.66 (2) | 10 (3.5) | 0:54.59 (5) |
| 5 | Alex Hilborn | 12 | 4 (2) | 75 (2) | 18.25 (4) | 8 (2) | 0:32.88 (2) |
| 6 | Michael OShaughnessy | 9.5 | 4 (2) | 75 (2) | 11.66 (1) | 10 (3.5) | 0:29.33 (1) |
Open M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Means | 3 | 2 (1) | 54.66 (1) | 18 (1) | 0 (0) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Colton Buchanan | 9 | 6 (2) | 99.5 (1) | 24.45 (2) | 10 (2) | 0:31.38 (2) |
| 2 | Glen Wheeler | 5 | 2 (1) | 101.58 (2) | 15.66 (1) | 0 (0) | 0:26.7 (1) |
Open M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Dan Stephenson | 4 | 0 (0) | 75 (1) | 17.83 (1) | 4 (1) | 0:37.76 (1) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Elena Unruh | 5 | 7 (1) | 147 (1) | 18.58 (1) | 1 (1) | 0:40.33 (1) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Vivian Liao | 5 | 6 (1) | 75 (1) | 19.33 (1) | 1 (1) | 0:16.57 (1) |
Novice M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Esteban Vargas | 35 | 7 (7) | 109.75 (7) | 25.91 (7) | 14 (7) | 1:00.51 (7) |
| 2 | Ayden Jones | 25.5 | 5 (5) | 86.66 (6) | 25.75 (6) | 8 (4.5) | 0:39.83 (4) |
| 3 | James Terry | 22 | 4 (3) | 75 (3.5) | 25.08 (5) | 8 (4.5) | 0:56.00 (6) |
| 4 | Zachary Midgett | 19.5 | 5 (5) | 75 (3.5) | 17.91 (2) | 9 (6) | 0:39.58 (3) |
| 5 | Trevor Harned | 16.5 | 5 (5) | 75 (3.5) | 18.25 (3) | 7 (3) | 0:36.07 (2) |
| 6 | Parker Lee | 14.5 | 3 (2) | 75 (3.5) | 19.58 (4) | 0 (0) | 0:43.1 (5) |
| 7 | Lewis Hughes | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Serena Daigle | 25 | 6 (5) | 125 (5) | 19.9 (5) | 11 (5) | 0:42.45 (5) |
| 2 | Jessika Wheeler | 16 | 5 (4) | 118.25 (4) | 16.33 (2) | 5 (3) | 0:34.9 (3) |
| 3 | Rebecca Lautsbaugh | 14 | 4 (2) | 103 (3) | 14.91 (1) | 8 (4) | 0:35.50 (4) |
| 4 | Candice Boteler | 10 | 4 (2) | 94.25 (2) | 17.33 (4) | 0 (0) | 0:27.65 (2) |
| 5 | Kimberly Wisdomjones | 8 | 4 (2) | 75 (1) | 16.5 (3) | 1 (2) | 0 (0) |
Masters M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Zechariah Young | 14.5 | 5 (2.5) | 125 (3) | 27.91 (3) | 6 (3) | 1:01.41 (3) |
| 2 | John Pokorski | 10.5 | 5 (2.5) | 115 (2) | 20.91 (2) | 1 (2) | 1:01.01 (2) |
| 3 | George Clark | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. fingal fingers | 2. farmers carry | 3. max distance bag toss | 4. truck tire deadlift | 5. hercules hold |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Pokorski | 5 | 8 (1) | 100 (1) | 23.08 (1) | 12 (1) | 0:49.75 (1) |