Virginia's Strongest Man & Woman 2024 SC

2024-07-13 · Ruther Glen, VA · Meet director: Hailee Manipole · Results: Iron Podium

Events & scoring

#EventScored as
1 Keg Toss For Max Height Longest distance (ft)
2 Tire Flip Most reps — time breaks ties
3 Keg Carry Most reps — time breaks ties
4 Log Ladder Max weight (lb) + reps
5 Max 18 inch Deadlift Max weight (lb) — attempts break ties
6 CHAIN DRAG Fastest time

Implement weights by division

Division 1. Keg Toss For Max Height2. Tire Flip3. Keg Carry4. Log Ladder5. Max 18 inch Deadlift6. CHAIN DRAG
Open M SHW (+) 41Huge—275 305 335——
Open W HW (+) 20heaviest—12" logs. 140lbs, 175lbs, 200lbs——
Open M LW (175.4-) 30Less big—150 185 225——
Open M MW (200.4-) 30Big—205 235 265——
Open M MW (231.4-) 30Big—215 245 275——
Open W MW (180.4-) 20heavier—12" logs. 125lbs, 145lbs, 165lbs——
Masters M HW (+) 30Less big—150 185 225——
Masters W LW (160.4-) 20heavy—10"@110lbs, 10"@130lbs, 12"@145lbs——

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 15 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Jared Haass 86.5 19 (15) 3+12.34 (15) 4+37.82 (15) 305+1 (11.5) 960+1 (15) 11.76 (15)
2 Dylan Williams 79 18 (14) 3+18.97 (13) 4+45.09 (14) 335+2 (15) 800.1+2 (11) 13.76 (12)
3 Graham Hawthorne 67.5 16 (12.5) 3+16.43 (14) 4+50.26 (12) 275+1 (9) 690+2 (6) 12.50 (14)
4 Bradley Guffie 64 16 (12.5) 3+21.02 (11) 4+48.55 (13) 305+1 (11.5) 740+2 (7) 17.36 (9)
5 Ben Kukua 60.5 15 (9.5) 3+24.45 (8) 4+55.33 (9) 335+1 (14) 910+2 (14) 23.53 (6)
6 Michael Spage 56 15 (9.5) 3+19.40 (12) 4+55.56 (8) 305+1 (11.5) 800+3 (8) 21.21 (7)
7 Spencer Mather 55.5 14.1 (8) 3+27.95 (6) 4+59.27 (7) 305+1 (11.5) 850+2 (13) 16.73 (10)
8 Royce Johnson 54 15.1 (11) 3+22 (10) 4+51.78 (10) 0 (0) 800+1 (10) 12.96 (13)
9 Sam Mackay 44 14 (6) 3+25.23 (7) 4+50.79 (11) 0 (0) 850+3 (12) 20.50 (8)
10 William Morris 39 14 (6) 3+22.76 (9) 3+41.28 (4) 0 (0) 800+2 (9) 16.60 (11)
11 Adam Atwell 29.5 14 (6) 3+32.52 (5) 3+37.38 (6) 275 (8) 690+3 (4.5) 0 (0)
12 Aemon Cress 17.5 12 (2) 2+40.61 (3) 3+47.76 (3) 0 (0) 690+3 (4.5) 39.78 (5)
13 Zach Birnbaum 12.5 13 (4) 2+19.35 (4) 2+28.04 (2) 0 (0) 630+2 (2.5) 0 (0)
14 Sam Hood 8 12 (2) 0 (0) 3+38.44 (5) 0 (0) 580+1 (1) 0 (0)
15 Chris Tagliati 7.5 12 (2) 1+27.33 (2) 2+31.8 (1) 0 (0) 630+2 (2.5) 0 (0)

Open W HW (+) 1 athlete

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Ally Abbs 5 17 (1) 3+17.45 (1) 0 (0) 175 (1) 610+1 (1) 57 (1)

Open M LW (175.4-) 4 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Owen Heflin 22 17.1 (4) 3+10.51 (4) 3+28.03 (4) 225 (4) 900 (4) 21.62 (2)
2 Thomas Piccinni 13 14 (2) 3+13.41 (2) 3+41.91 (2) 185 (3) 700 (3) 22.62 (1)
3 Jake Reece 12 17 (3) 3+11.86 (3) 3+34.16 (3) 0 (0) 0 (0) 18.55 (3)
4 Jud Von Kolnitz 8 0 (0) 3+20.97 (1) 2+43.45 (1) 0 (0) 610 (2) 2 (4)

Open M MW (200.4-) 4 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Christos Monastiriotis 20 16 (2) 3+15.92 (4) 3+31.35 (4) 235 (3) 790 (3) 20.46 (4)
2 Blake Vandall 19 17 (4) 3+24.45 (3) 3+33.49 (3) 265 (4) 790 (3) 31.51 (2)
3 James Ashworth 9 14 (1) 3+27.42 (2) 3+42.68 (2) 0 (0) 610 (1) 27.61 (3)
4 Sean Shewman 8 16.1 (3) 3+47.23 (1) 3+46.16 (1) 0 (0) 790 (3) 0 (0)

Open M MW (231.4-) 15 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Dixon Bross 74.5 15 (11.5) 3+17.20 (12) 3+32.02 (15) 245+1 (11) 790+3 (10) 13.85 (15)
2 John Doyle 70 16 (15) 3+16.65 (14) 3+32.57 (14) 245+1 (11) 740+2 (9) 26.46 (7)
3 Blake Bowen 67 15.1 (13.5) 3+17.17 (13) 3+53.46 (7) 245+1 (11) 830+3 (12.5) 19.46 (10)
4 Matthew Murray 66.5 15.1 (13.5) 3+14.43 (15) 3+40.68 (9) 245+1 (11) 650+1 (6) 18.70 (12)
5 John Flynn 66 15 (11.5) 1+5.29 (2) 3+39.24 (10) 275+1 (14.5) 880+3.1 (14) 15.35 (14)
6 Phillip Smith 62 14.1 (10) 3+25.74 (8) 3+38.96 (11) 245+1 (11) 790+2 (11) 18.96 (11)
7 Michael Stoddard 53 14 (9) 2+10.06 (3) 3+37.78 (13) 215+1 (5) 880+3 (15) 21.60 (8)
8 Kameron Vaughan 50 13.1 (8) 3+19.31 (10) 3+38.09 (12) 215+1 (5) 560+2 (2) 18.43 (13)
9 Carter Hux 45 13 (6) 3+23.70 (9) 3+41.66 (8) 215+1 (5) 740+3 (8) 20.71 (9)
10 Taylor Ramsey 36 0 (0) 3+51.95 (4) 2+28.99 (5) 275+1 (14.5) 830+3 (12.5) 0 (0)
11 Ethan Beber 31 13 (6) 3+35.32 (6) 2+32.99 (3) 215+1 (5) 700+2 (7) 38.13 (4)
12 James Blanton 28.5 0 (0) 3+18.65 (11) 2+31.15 (4) 215+1 (5) 610+3 (3.5) 29.7 (5)
12 Phillip Barwick 28.5 13 (6) 3+27.47 (7) 3+57.04 (6) 0 (0) 610+3 (3.5) 26.55 (6)
14 Joseph Ryder 20 0 (0) 3+39.90 (5) 2+37.25 (2) 215+1 (5) 650+2 (5) 47.23 (3)
15 Chris Lynch 5 0 (0) 0 (0) 0 (0) 215+1 (5) 0 (0) 0 (0)

Open W MW (180.4-) 2 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Ashlee Harold 12 15 (2) 3+15.29 (2) 3+38.28 (2) 145 (2) 415+1 (2) 14.78 (2)
2 Deniz Polat 5 11 (1) 3+36.81 (1) 1+11.89 (1) 125 (1) 0 (0) 32.06 (1)

Masters M HW (+) 2 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Marc Hernandez 11 16 (1) 3+24.48 (2) 3+46.78 (2) 225 (2) 650+1 (2) 16.21 (2)
2 Robert Myers 5 17 (2) 0 (0) 2+55.41 (1) 185 (1) 610+1 (1) 0 (0)

Masters W LW (160.4-) 2 athletes

Place Athlete Points 1. Keg Toss For Max Height 2. Tire Flip 3. Keg Carry 4. Log Ladder 5. Max 18 inch Deadlift 6. CHAIN DRAG
1 Sandy Caruco 12 13 (2) 3+11.57 (2) 3+58.30 (2) 130+1 (2) 395+1 (2) 18.77 (2)
2 Jennifer Dunbar 5 10 (1) 3+15.56 (1) 2+41.05 (1) 0 (0) 255+1 (1) 25.22 (1)