Virginia's Strongest Man & Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press For Reps | Most reps |
| 2 | Max Height Sandbag Toss | Max weight (lb) — attempts break ties |
| 3 | Max Mammoth Bar Deadlift | Longest distance (ft) |
| 4 | Harnessed Vehicle Pull | Distance (ft) — time breaks ties |
| 5 | Stone to Shoulder (with trump stone) | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 50 | — | School bus | 235/275 | |
| Open M HW (264.5-) | — | 50 | — | School bus | 235/275 | |
| Masters M HW (+) | — | 40 | — | Hearse | 215/222 | |
| Masters M LW (231-) | — | 30 | — | Hearse | 168/215 | |
| Open W HW (+) | — | 25 | — | — | 134/168 | |
| Open M LW (175.4-) | — | 30 | — | — | 168/215 | |
| Open M MW (200.4-) | — | 40 | — | — | 215/222 | |
| Open M MW (231.4-) | — | 40 | — | — | 215/222 | |
| Open W MW (160.4-) | — | 25 | — | — | 134/168 | |
| Novice M HW (+) | — | 40 | — | — | 168/215 | |
| Novice W HW (+) | — | 20 | — | — | 112/119 | |
| Masters W HW (+) | — | 25 | — | — | 134/168 | |
| Novice M LW (231-) | — | 30 | — | — | 134/168 | |
| Masters W LW (160-) | — | 25 | — | — | 119/134 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Vann | 17.5 | 4 (4) | 15 (3) | 735 (4) | 35+17.70 (4) | 275+1 (2.5) |
| 2 | Adam Atwell | 11.5 | 2 (1.5) | 13 (1.5) | 555 (1.5) | 35+18.69 (3) | 275+2 (4) |
| 3 | Clay Thomas | 10.5 | 3 (3) | 16 (4) | 555 (1.5) | 35+20.97 (1) | 235+1 (1) |
| 3 | Emanuele Calcagno | 10.5 | 2 (1.5) | 13 (1.5) | 645 (3) | 35+20.02 (2) | 275+1 (2.5) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Johnson | 20 | 12 (4) | 17 (4) | 525 (4) | 35+32.54 (4) | 168+6 (4) |
| 2 | Unknown 173 | 15 | 8 (3) | 15 (3) | 395 (3) | 35+35.99 (3) | 168+3 (3) |
| 3 | Karan Lawyer | 8.5 | 1 (2) | 11 (2) | 255 (1) | 33.2 (2) | 134+1 (1.5) |
| 4 | Brandy Orr | 5.5 | 0 (0) | 10 (1) | 335 (2) | 14.8 (1) | 134+1 (1.5) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Mychal Smith | 12.5 | 2 (2) | 14 (3) | 685 (2) | 35+18.55 (3) | 235+1 (2.5) |
| 2 | Brian Rochelle | 9 | 2 (2) | 13 (1.5) | 595 (1) | 35+18.9 (2) | 235+1 (2.5) |
| 3 | Richard Acuna | 7.5 | 2 (2) | 13 (1.5) | 735 (3) | 35+19.27 (1) | 0 (0) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Owen Heflin | 15 | 8 (3) | 17 (3) | 555 (3) | 35+24.81 (3) | 215+2 (3) |
| 2 | Oscar Plascencia | 9 | 4 (2) | 16.1 (2) | 465 (2) | 35+34.02 (1) | 168+4 (2) |
| 3 | Marcus Gibbs | 5 | 0 (0) | 16 (1) | 415 (1) | 35+27.82 (2) | 168+2 (1) |
Open M MW (200.4-) 7 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Dargis | 28 | 7 (6) | 15 (3.5) | 685 (6) | 35+22.05 (6) | 222+5 (6.5) |
| 2 | Sean O'Fallon | 27 | 5 (4.5) | 17 (7) | 685.1 (7) | 35+19.75 (7) | 222+2 (1.5) |
| 3 | William Abell | 25.5 | 8 (7) | 16 (5) | 595 (3) | 35+23.28 (4) | 222+5 (6.5) |
| 4 | Bobby Stanley | 23 | 5 (4.5) | 15 (3.5) | 645 (5) | 35+22.81 (5) | 222+4 (5) |
| 5 | Ben Thomas | 16.5 | 4 (2) | 16.1 (6) | 595.1 (4) | 35+23.60 (3) | 222+2 (1.5) |
| 6 | Blake Vandall | 11 | 4 (2) | 14 (1.5) | 505.1 (2) | 35+24.22 (2) | 222+3 (3.5) |
| 7 | Greg Schiltz | 9 | 4 (2) | 14 (1.5) | 505 (1) | 35+33.64 (1) | 222+3 (3.5) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Cody Monger | 35 | 7 (8) | 15 (5) | 645.1 (8) | 35+21.58 (6) | 222+5 (8) |
| 2 | Matthew Murray | 33.5 | 5 (6.5) | 17 (7) | 555 (5) | 35+18.02 (8) | 222+4 (7) |
| 3 | Zachary Mills | 26 | 3 (4) | 17.1 (8) | 595 (6) | 35+21.96 (3) | 222+3 (5) |
| 4 | Michael Colella | 24 | 5 (6.5) | 15 (5) | 505 (2.5) | 35+21.9 (5) | 222+3 (5) |
| 5 | Taylor Ramsey | 22 | 4 (5) | 14 (3) | 645 (7) | 35+23.97 (2) | 222+3 (5) |
| 6 | Johnathon Gober | 16.5 | 1 (2.5) | 15 (5) | 505 (2.5) | 35+21.91 (4) | 222+2 (2.5) |
| 7 | Sean Maunz | 15 | 1 (2.5) | 13 (2) | 505 (2.5) | 35+21.11 (7) | 222+1 (1) |
| 8 | Zack Orr | 6 | 0 (0) | 0 (0) | 505 (2.5) | 35+26.81 (1) | 222+2 (2.5) |
Open W MW (160.4-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Harold | 29.5 | 10 (6) | 16 (6) | 355 (5.5) | 35+30 (6) | 168+2 (6) |
| 2 | Claire Stauffer | 25 | 7 (5) | 13 (4.5) | 355 (5.5) | 35+36.86 (5) | 168+1 (5) |
| 3 | Laura Mae Lucas | 19.5 | 1 (3) | 13 (4.5) | 335 (4) | 35+59.65 (4) | 134+3 (4) |
| 4 | Karen Santamaria | 12.5 | 3 (4) | 12.01 (3) | 315.1 (3) | 19.4 (1) | 134+1 (1.5) |
| 5 | Lauren Taylor | 9 | 0 (0) | 12 (2) | 275 (1) | 22.2 (3) | 134+2 (3) |
| 6 | Alicia Wagner | 6.5 | 0 (0) | 10 (1) | 315 (2) | 19.5 (2) | 134+1 (1.5) |
Novice M HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Adam Smith | 6 | 0 (0) | 13 (1.5) | 505 (2) | 35+36.84 (1) | 215+1 (1.5) |
| 1 | Robert Myers | 6 | 0 (0) | 13 (1.5) | 465 (1) | 35+29.9 (2) | 215+1 (1.5) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Caelinn Comey | 5 | 3 (1) | 13 (1) | 275 (1) | 7.5 (1) | 119 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Danny Stinson | 17.5 | 4 (3.5) | 15 (3) | 555 (3) | 35+20.57 (4) | 222+5 (4) |
| 2 | Greg Popejoy | 14.5 | 4 (3.5) | 16 (4) | 595 (4) | 35+25.66 (3) | 0 (0) |
| 3 | Kevin Baker | 5 | 0 (0) | 13 (1) | 465 (2) | 35+25.84 (2) | 0 (0) |
| 4 | Ronnie Armstead | 3 | 0 (0) | 14 (2) | 0 (0) | 35+26.28 (1) | 0 (0) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Gaffney | 8.5 | 6 (2) | 13 (1.5) | 275 (1) | 35+42.94 (2) | 168+1 (2) |
| 2 | Sarah Sorenson | 5.5 | 5 (1) | 13 (1.5) | 295 (2) | 33.5 (1) | 0 (0) |
Novice M LW (231-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Hendrickson | 10 | 2 (2) | 15 (2) | 415 (2) | 35+25.54 (2) | 168+3 (2) |
| 2 | Nathan Clark | 3 | 0 (0) | 0 (0) | 375 (1) | 35+33.7 (1) | 168+2 (1) |
Masters M LW (231-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Chris Lynch | 19 | 10 (4) | 17 (4) | 595 (4) | 35+24.28 (3) | 215+5 (4) |
| 2 | Travis Coffey | 16 | 8 (3) | 16 (3) | 555 (3) | 35+19.39 (4) | 215+4 (3) |
| 3 | Ian Lyle | 8.5 | 4 (2) | 14 (2) | 465 (1.5) | 35+36 (1) | 215+1 (2) |
| 4 | Jud Von Kolnitz | 5.5 | 0 (0) | 13 (1) | 465 (1.5) | 35+30.95 (2) | 168+2 (1) |
Masters W LW (160-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press For Reps | 2. Max Height Sandbag Toss | 3. Max Mammoth Bar Deadlift | 4. Harnessed Vehicle Pull | 5. Stone to Shoulder (with trump stone) |
|---|---|---|---|---|---|---|---|
| 1 | Sandy Caruco | 6 | 9 (1.5) | 13 (1.5) | 295 (1) | 0 (0) | 134+4 (2) |
| 1 | Lauren Guibert | 6 | 9 (1.5) | 13 (1.5) | 315 (2) | 0 (0) | 134+3 (1) |