Walleye Weekend Strongest 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Ladder | Most reps |
| 2 | Car Deadlift for Reps "Trump Style" | Max weight (lb) + reps |
| 3 | Semi Truck Pull | Distance (ft) — time breaks ties |
| 4 | Farmers Carry with Turn | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 160 180, 200 | 430 side handles/ 500 straight bar | Semi Truck | 210 | 250 | |
| Novice Women (Single Class) | 110, 120, 130 | 430 side handles/ 500 straight bar | Semi Truck | 135 | 160 | |
| Open M SHW (+) | 220, 240, 260 | 500 side handles/ 570 straight bar | Semi Truck | 300 | 360 | |
| Open W SHW (+) | 140, 150, 160 | 430 side handles/ 500 straight bar | Semi Truck | 195 | 225 | |
| Open M HW (275-) | 200, 220, 240 | 500 side handles/ 570 straight bar | Semi Truck | 270 | 320 | |
| Open M MW (220-) | 180, 200, 220 | 500 side handles/ 570 straight bar | Semi Truck | 250 | 280 | |
| Open W LW (132-) | 110, 120, 130 | 430 side handles/ 500 straight bar | Semi Truck | 135 | 160 |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Axthelm | 49 | 6 (10) | 500 + 9 (9) | 50 + 0:23.47 (10) | 100+0:24.75 (10) | 9 (10) |
| 2 | Andrew Dahlinger | 37 | 4 (7.5) | 500 + 15 (10) | 50 + 0:31.44 (3) | 100+0:27.37 (8) | 5 (8.5) |
| 3 | Jacob Andrastek | 37 | 5 (9) | 500 + 4 (6) | 50 + 0:29.72 (6) | 100+0:24.97 (9) | 4 (7) |
| 4 | Ian Hafert | 27 | 4 (7.5) | 430 + 5 (2) | 50 + 0:31.06 (4) | 100+0:32.41 (5) | 5 (8.5) |
| 5 | Trentyn Waring | 25 | 3 (5.5) | 430 + 7 (4) | 50 + 0:27.43 (9) | 45.4+0:60 (1) | 3 (5.5) |
| 6 | Micah Decker | 25 | 1 (2.5) | 500 + 7 (8) | 50 + 0:29.85 (5) | 73.4+0:60 (4) | 3 (5.5) |
| 7 | Matt Waite | 21 | 2 (4) | 500 + 6 (7) | 50 + 0:35.69 (1) | 100+0:32.22 (6) | 1 (3) |
| 8 | Alex Schultz | 17.5 | 1 (2.5) | 430 + 3 (1) | 50 + 0:27.66 (8) | 61.11+0:60 (2) | 2 (4) |
| 9 | Eli MacDonald | 17.5 | 3 (5.5) | 430 + 6 (3) | 50 + 0:31.60 (2) | 100+0:31.75 (7) | 0 (0) |
| 10 | Jack Hovey | 15 | 0 (0) | 500 + 2 (5) | 50 + 0:28.91 (7) | 64.6+0:60 (3) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tori Schmidt | 12.5 | 4 (2.5) | 430 + 14 (3) | 50 + 0:20.44 (2) | 100+0:18.31 (3) | 6 (2) |
| 2 | Angela Warwick | 10.5 | 1 (1) | 430 + 12 (1.5) | 50 + 0:19.90 (3) | 100 + 0:20.12 (2) | 7 (3) |
| 3 | Wanda Wsihanath95@Gmail.Com | 7 | 4 (2.5) | 430 + 12 (1.5) | 50 + 0:22.72 (1) | 64.5 + 0:60 (1) | 5 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | 4 | 2 (1) | 700 + 9 (1) | 50 + 0:24.59 (1) | 95.0+0:60 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Heather Freeman | 1 | 0 (0) | 430 + 9 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Vercauteren | 22 | 8 (5) | 700 + 10 (5) | 50 + 0:25.12 (3) | 100+0:27.28 (5) | 2 (4) |
| 2 | Tyler Denig | 21.5 | 4 (4) | 700 + 3 (3.5) | 50 + 0:22.34 (5) | 65.7+0:60 (4) | 3 (5) |
| 3 | Corum Kennett | 13.5 | 3 (3) | 700 + 3 (3.5) | 50 + 0:23.81 (4) | 63.9+0:60 (3) | 0 (0) |
| 4 | Jonah Verdoni | 6 | 2 (2) | 500 + 4 (1) | 50 + 0:25.15 (2) | 17.7+0:60 (1) | 0 (0) |
| 4 | Joseph Sonnentag | 6 | 1 (1) | 700 + 2 (2) | 50 + 0:25.75 (1) | 42.5+0:60 (2) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Fisher | 34.5 | 3 (5) | 700 + 9 (6.5) | 50 + 0:23.13 (8) | 100+0:22.75 (7) | 9 (8) |
| 2 | Zachary West | 32.5 | 5 (6.5) | 700 + 14 (8) | 50 + 0:26.13 (6) | 68.11+0:60 (5) | 7 (7) |
| 3 | Alexander Keppler | 29 | 5 (6.5) | 500 + 10 (2) | 50 + 0:24.84 (7) | 100+0:21.31 (8) | 5 (5.5) |
| 4 | Mikey Lancour | 25 | 6 (8) | 700 + 9 (6.5) | 50 + 0:32.38 (1) | 65.1+0:60 (4) | 5 (5.5) |
| 5 | Mike Brookins | 17 | 2 (3) | 500 + 1 (1) | 50 + 0:29.47 (3) | 89.5+0:60 (6) | 4 (4) |
| 6 | Anthony Kirley | 16.5 | 2 (3) | 500 + 14 (4) | 50 + 0:27.28 (5) | 50.0+0:60 (2) | 1 (2.5) |
| 7 | Danon Watson | 13.5 | 1 (1) | 700 + 4 (5) | 50 + 0:28.00 (4) | 13.7+0:60 (1) | 1 (2.5) |
| 8 | Unknown 44702 | 11 | 2 (3) | 500 + 13 (3) | 50 + 0:31.94 (2) | 61.3+0:60 (3) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Car Deadlift for Reps "Trump Style" | 3. Semi Truck Pull | 4. Farmers Carry with Turn | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sadie Sonnentag | 5 | 2 (1) | 430 + 14 (1) | 50 + 0:20.35 (1) | 100+0:19.72 (1) | 9 (1) |