War at the Warehouse 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press | Most reps — time breaks ties |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Farmers | Distance (ft) — time breaks ties |
| 4 | Yoke Carry To Sandbag Over bar | Distance (ft) — time breaks ties |
| 5 | Sandbag To Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean & Press | 2. Deadlift Ladder | 3. Farmers | 4. Yoke Carry To Sandbag Over bar | 5. Sandbag To Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 455/525/565/605 | 257 | 600/265 | 309 | |
| Novice W HW (+) | — | 185,205,225,255 | 107 | 225/100 | 100 | |
| Open M MW (200.4-) | — | 425/455/475/495 | 227 | 500/220 | 265 | |
| Open M MW (231.4-) | — | 425/455/475/495 | 227 | 500/220 | 265 | |
| Open W MW (180.4-) | — | 225,255,275,315 | 157 | 315/132 | 132 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Ladder | 3. Farmers | 4. Yoke Carry To Sandbag Over bar | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Andrey Strelkov | 10 | 5+54.9 (2) | 8+1:09 (2) | 100+23.8 (2) | 100+27.4 (2) | 3 (2) |
| 2 | John Vercauteren | 4 | 5+55 (1) | 5+1:07 (1) | 100+27.8 (1) | 100+41.18 (1) | 0 (0) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Ladder | 3. Farmers | 4. Yoke Carry To Sandbag Over bar | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Heather Freeman | 22 | 12+55 (5) | 19+1:14 (5) | 100+19.7 (4) | 100+25.5 (3) | 12 (5) |
| 2 | Shawna Wagner | 16 | 4+44 (1) | 8+1:08 (3) | 100+20.1 (3) | 100+21.85 (5) | 10 (4) |
| 3 | Brittney Hayhurst | 14.5 | 5+46 (3.5) | 8+1:03 (4) | 100+23.6 (2) | 100+25.66 (2) | 6 (3) |
| 4 | Katelyn Schlitt | 13 | 4+39 (2) | 4+47.67 (1) | 100+18.68 (5) | 100+23.0 (4) | 4 (1) |
| 5 | Christina Parker | 9.5 | 5+46 (3.5) | 6+1:09 (2) | 100+27.8 (1) | 100+32.6 (1) | 5 (2) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Ladder | 3. Farmers | 4. Yoke Carry To Sandbag Over bar | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Fuller | 9 | 4+40.69 (2) | 1+5.8 (1) | 100+20.9 (2) | 100+20.8 (2) | 3 (2) |
| 2 | Logan Bjurstrom | 6 | 4+41 (1) | 5+38 (2) | 100+31.4 (1) | 100+30.27 (1) | 1 (1) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Ladder | 3. Farmers | 4. Yoke Carry To Sandbag Over bar | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Merrick Robinson | 35 | 7+59.6 (8) | 12+1:07 (7) | 100+19.1 (7) | 100+26.7 (5) | 6 (8) |
| 2 | Barry Folgate | 32 | 4+44.2 (4) | 17+1:04 (8) | 100+23.6 (5) | 100+20.6 (8) | 5 (7) |
| 3 | Daniel Carpenter | 30 | 4+37 (5) | 7+0:52.2 (5) | 100+16.4 (8) | 100+21.7 (7) | 3 (5) |
| 4 | Marcos Lara | 22 | 1+9.63 (2) | 5+1:03 (2) | 100+22.5 (6) | 100+23.5 (6) | 4 (6) |
| 5 | Alex Frunza | 19.5 | 5+59.4 (6) | 7+1:06 (3) | 100+29.4 (3) | 100+36.55 (4) | 2 (3.5) |
| 6 | Robert Schlitt | 17 | 2+17.1 (3) | 9+1:06 (6) | 100+27.8 (4) | 100+39.8 (2) | 1 (2) |
| 7 | Tim Neubeck | 13.5 | 1+20 (1) | 7+59.3 (4) | 81.4 (2) | 100+39.1 (3) | 2 (3.5) |
| 8 | Michael Anderson | 7 | 6+59.9 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Ladder | 3. Farmers | 4. Yoke Carry To Sandbag Over bar | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Evansen | 13 | 8+59.31 (2) | 7+1:07 (3) | 100+20.8 (2) | 100+22.11 (3) | 8 (3) |
| 2 | Lee Wagner | 12 | 8+58 (3) | 6+1:11 (2) | 100+19.75 (3) | 100+22.16 (2) | 5 (2) |
| 3 | Angela Warwick | 5 | 1+7 (1) | 3+20.5 (1) | 100+30.7 (1) | 99 (1) | 3 (1) |