War at the Warehouse SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Block Press For Reps | Most reps |
| 2 | Deadlift Medley | Most reps |
| 3 | Tire Flip Ladder | Most reps — time breaks ties |
| 4 | Farmers | Longest distance (ft) |
| 5 | Sandbag To Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250 | 450,505,545,600 | 350,565,605,850,1000 | 265 | 200,225,250,300 | |
| Open W HW (+) | 135 | 265,300,325,350 | 315,350,565,605,850 | 175 | 150,176,200,225 | |
| Novice M SHW (+) | 150 | 350,375,425,475 | 315,350,565,605,850 | 185 | 150,176,200,225 | |
| open_mlw_175_nas | 150 | 350,375,425,475 | 315,350,565,605,850 | 185 | 150,176,200,225 | |
| Open M MW (231.4-) | 200 | 400,450,495,525 | 350,565,605,850,1000 | 225 | 176,200,225,250 | |
| Open W LW (140.4-) | 70 | 175,225,265,300 | 250,315,350,565,605 | 115 | 100,132,150,176 | |
| Open W MW (180.4-) | 100 | 225,265,300,325 | 250,315,350,565,605 | 140 | 132,150,176,200 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Andrey Strelkov | 1 | 0 (0) | 8 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kendall Grenwalt | 5 | 10 (1) | 6 (1) | 3+40 (1) | 235 (1) | 2+34 (1) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Arik Schulz | 18 | 4 (4) | 5 (3) | 5+55 (4) | 280 (4) | 4+38 (3) |
| 2 | George Bloome | 17 | 2 (3) | 8 (4) | 5+67 (3) | 278 (3) | 4+18 (4) |
| 3 | Jp Postma | 8 | 0 (0) | 4 (2) | 4+25 (2) | 157 (2) | 3+1:06 (2) |
| 4 | Nicholas Romano | 6 | 1 (2) | 2 (1) | 4+45 (1) | 125 (1) | 2+16 (1) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Derek Hartwig | 7 | 0 (0) | 8 (2) | 4+26 (2) | 107 (1) | 4+24 (2) |
| 2 | Marcos Lara | 5 | 0 (0) | 2 (1) | 4+40 (1) | 189 (2) | 4+44 (1) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Stafford | 5 | 7 (1) | 3 (1) | 3+20 (1) | 123 (1) | 1+6 (1) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Block Press For Reps | 2. Deadlift Medley | 3. Tire Flip Ladder | 4. Farmers | 5. Sandbag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Rzepiejewski | 4 | 0 (0) | 8 (1) | 5+40 (1) | 252 (1) | 2+20 (1) |