War of the North III: Presented by 231 Entertainment USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | FARMERS CARRY | Fastest time |
| 2 | AXLE CLEAN AND PRESS | Most reps |
| 3 | AXLE WAGON WHEEL DEADLIFT | Most reps |
| 4 | YOKE CARRY | Fastest time |
| 5 | KEG OVER BAR MEDLEY | Most reps — time breaks ties |
Implement weights by division
| Division | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 255 | 205 | 505 | 550 | 205/225/255 | |
| Novice Women (Single Class) | 155 | 115 | 305 | 400 | 115/135/155 | |
| Open M SHW (+) | 365 | 305 | 655 | 850 | 255/285/325 | |
| Open W SHW (+) | 225 | 185 | 405 | 510 | 155/185/205 | |
| Masters Men (Single Class) | 275 | 245 | 555 | 650 | 225/255/285 | |
| Masters Women (Single Class) | 175 | 135 | 345 | 450 | 135/155/185 | |
| Open M HW (275-) | 325 | 285 | 605 | 750 | 255/285/325 | |
| Open M LW (181-) | 255 | 205 | 505 | 550 | 205/225/255 | |
| Open M MW (220-) | 275 | 245 | 555 | 650 | 225/255/285 | |
| Open W HW (198-) | 205 | 165 | 375 | 480 | 155/185/205 | |
| Open W LW (132-) | 155 | 115 | 305 | 400 | 115/135/155 | |
| Open W MW (165-) | 175 | 135 | 345 | 450 | 135/155/185 |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Mellon | 39 | 4.45 (9) | 10 (6) | 12 (9) | 4.87 (9) | 2+23.0 (6) |
| 2 | Ryan Conger | 37 | 5.00 (8) | 12 (8) | 3 (4) | 5.18 (8) | 3+36.74 (9) |
| 3 | Ben Jenkins | 35 | 6.13 (7) | 12 (8) | 8 (6) | 6.05 (7) | 3+40.54 (7) |
| 4 | Chris Gerlach | 29 | 6.33 (6) | 8 (5) | 6 (5) | 7.70 (5) | 3+40.24 (8) |
| 5 | Robert Schlitt | 27 | 6.85 (5) | 12 (8) | 11 (8) | 6.63 (6) | 0 (0) |
| 6 | Corey Grames | 24 | 7.87 (4) | 6 (4) | 9 (7) | 8.65 (4) | 2+31.0 (5) |
| 7 | Michael Charles | 9 | 36.73 (3) | 2 (3) | 0 (0) | 39.81 (3) | 0 (0) |
| 8 | Brett Blakeley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Scott Mckee | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Maria Roelofs-Winslow | 10 | 05.94 (2) | 12 (2) | 5 (2) | 9.06 (2) | 2+27.08 (2) |
| 2 | Chelsea Schiavi | 4 | 13.03 (1) | 10 (1) | 3 (1) | 0 (0) | 2+40.14 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Michayluk | 8 | 0 (0) | 2 (2) | 3 (2) | 6.99 (2) | 3+37.78 (2) |
| 2 | Tyler Kethley | 3 | 0 (0) | 0 (0) | 2 (1) | 17.94 (1) | 1+20.34 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Alecia Lewis | 3 | 14.99 (1) | 0 (0) | 3 (1) | 47.74 (1) | 0 (0) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Darrick Procunier | 25 | 5.3 (5) | 10 (5) | 12 (5) | 8.30 (5) | 3+36.49 (5) |
| 2 | Pete Grace | 18.5 | 7.15 (3) | 5 (4) | 3 (3.5) | 9.67 (4) | 2+23.0 (4) |
| 3 | Mike Hamilton | 13.5 | 7.38 (2) | 3 (3) | 3 (3.5) | 11.34 (3) | 2+41.0 (2) |
| 4 | Rob Bright | 6 | 13.26 (1) | 0 (0) | 0 (0) | 32.24 (2) | 2+38.0 (3) |
| 5 | Eric McGill | 4 | 6.67 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Bowers | 14.5 | 5.76 (3) | 10 (2.5) | 7 (3) | 8.13 (3) | 2+28.48 (3) |
| 2 | Karla Pretty | 7.5 | 12.04 (1) | 10 (2.5) | 0 (0) | 19.13 (2) | 2+44.19 (2) |
| 3 | Mary Christie | 6 | 6.96 (2) | 0 (0) | 4 (2) | 28.0 (1) | 1+10.58 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Rigg | 15 | 6.98 (3) | 1 (3) | 7 (3) | 7.71 (3) | 2+31.2 (3) |
| 2 | Ethan Davis | 6 | 0 (0) | 0 (0) | 2 (2) | 9.51 (2) | 2+36.3 (2) |
| 3 | Simon Dean | 2 | 0 (0) | 0 (0) | 0 (0) | 50.83 (1) | 1+14.12 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Jake Campbell | 18 | 4.77 (4) | 10 (4) | 6 (3) | 6.25 (3) | 2+23.0 (4) |
| 2 | Brendan White | 11.5 | 6.72 (3) | 7 (3) | 0 (0) | 5.68 (4) | 1+14.0 (1.5) |
| 3 | Scott Tilmann | 10.5 | 7.42 (2) | 2 (1.5) | 3 (2) | 7.48 (2) | 2+51.0 (3) |
| 4 | Max Bulthouse | 9 | 8.80 (1) | 2 (1.5) | 7 (4) | 9.60 (1) | 1+14.0 (1.5) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Skip Williams | 34 | 4.72 (8) | 9 (6.5) | 7 (4.5) | 5.52 (8) | 3+42.21 (7) |
| 2 | Dave Pankow | 33 | 5.1 (7) | 8 (4) | 10 (7) | 6.43 (7) | 3+36.34 (8) |
| 3 | Alex Sanderson | 27 | 5.4 (6) | 6 (3) | 8 (6) | 7.12 (6) | 2+20 (6) |
| 4 | Ben Slater | 21.5 | 6.03 (5) | 9 (6.5) | 6 (3) | 8.37 (5) | 2+40 (2) |
| 5 | Austin Lambert | 21 | 7.07 (3) | 1 (2) | 12 (8) | 10.65 (3) | 2+28 (5) |
| 6 | Caleb Endsley | 20 | 10.74 (1) | 9 (6.5) | 7 (4.5) | 9.80 (4) | 2+29 (4) |
| 7 | Zach Earl | 15.5 | 6.20 (4) | 9 (6.5) | 5 (2) | 11.0 (2) | 1+9 (1) |
| 8 | Andrew Turner | 6 | 10.17 (2) | 0 (0) | 0 (0) | 40.64 (1) | 2+39 (3) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Jayla Endsley | 8.5 | 8.32 (1.5) | 5 (2) | 7 (2) | 12.94 (1) | 2+45.66 (2) |
| 2 | Chandler Hoekstra | 6.5 | 8.32 (1.5) | 3 (1) | 5 (1) | 10.86 (2) | 2+48.16 (1) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Guthrie | 14 | 5.63 (3) | 9 (2) | 6 (3) | 7.29 (3) | 3+49.48 (3) |
| 2 | Quinne Boersma | 10 | 7.54 (2) | 17 (3) | 5 (2) | 20.53 (2) | 1+22.31 (1) |
| 3 | Sabrina Sanderson | 4 | 11.33 (1) | 0 (0) | 1 (1) | 0 (0) | 1+11.08 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. FARMERS CARRY | 2. AXLE CLEAN AND PRESS | 3. AXLE WAGON WHEEL DEADLIFT | 4. YOKE CARRY | 5. KEG OVER BAR MEDLEY |
|---|---|---|---|---|---|---|---|
| 1 | Ashlyn Neisen | 8 | 5.79 (2) | 7 (2) | 0 (0) | 6.04 (2) | 2+49.61 (2) |
| 2 | Dianne Felker | 4 | 8.50 (1) | 0 (0) | 10 (2) | 38.83 (1) | 0 (0) |