Warpath Strength Skull Smash Challenge II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Max Farmers Handle Deadlift | Max weight (lb) |
| 3 | Conan's Wheel | Longest distance (ft) |
| 4 | Yoke/Sandbag Medley | Distance (ft) — time breaks ties |
| 5 | Anvil Hold | Fastest time |
Implement weights by division
| Division | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | MAX | MAX | — | — | 50 | |
| Open M SHW (+) | MAX | MAX | — | — | 75 | |
| Masters Women (Single Class) | MAX | MAX | — | — | 40 | |
| Novice M HW (220+) | MAX | MAX | — | — | 60 | |
| Novice M LW (220-) | MAX | MAX | — | — | 55 | |
| Novice W HW (165+) | MAX | MAX | — | — | 40 | |
| Novice W LW (165-) | MAX | MAX | — | — | 35 | |
| Masters M HW (+) | MAX | MAX | — | — | 70 | |
| Open M HW (275-) | MAX | MAX | — | — | 75 | |
| Open M LW (181-) | MAX | MAX | — | — | 65 | |
| Open M MW (220-) | MAX | MAX | — | — | 70 | |
| Open W HW (198-) | MAX | MAX | — | — | 50 | |
| Masters M MW (220-) | MAX | MAX | — | — | 60 |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Justin Venable | 12.5 | 210 (3) | 570 (2.5) | 4.25 (2) | 100+30:63 (3) | 0:48.69 (2) |
| 2 | Colin Kraus | 9 | 130 (1) | 470 (1) | 5.25 (3) | 100+60:00 (1) | 0:120.03 (3) |
| 3 | Sawyer Drinkwater | 8.5 | 140 (2) | 570 (2.5) | 3 (1) | 100+34:88 (2) | 0:37.75 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Neill Hutchings | 24.5 | 300 (5) | 780 (4) | 2 (5) | 100+60:00 (4.5) | 1:02.43 (6) |
| 2 | Ryan Kruger | 23.5 | 260 (2.5) | 840 (5) | 3 (6) | 100+38.44 (6) | 0:44.09 (4) |
| 3 | Rich Lichtenfelt | 17 | 260 (2.5) | 720 (3) | 1 (4) | 50+60:00 (2.5) | 0:44.94 (5) |
| 4 | Tyrel Williams | 15 | 310 (6) | 860 (6) | 0 (0) | 0 (0) | 0:39.44 (3) |
| 5 | John Slivka | 9.5 | 280 (4) | 500 (1) | 0 (0) | 50+60:00 (2.5) | 0:34.51 (2) |
| 6 | Patrick Driscoll | 8.5 | 230 (1) | 640 (2) | 0 (0) | 100+60:00 (4.5) | 0:29.99 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Jones | 10 | 160 (2) | 470 (2) | 7 (2) | 100+26:06 (2) | 0:120.26 (2) |
| 2 | Regina Darr | 5 | 150 (1) | 430 (1) | 6 (1) | 100+30:59 (1) | 0:39.52 (1) |
Novice M HW (220+) 13 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Gilbert | 60.5 | 275 (12.5) | 780 (11) | 4.5 (13) | 100+22:50 (12) | 0:75.19 (12) |
| 2 | Mike Sell | 59 | 255 (9.5) | 860 (13) | 2.5 (10.5) | 100+22:35 (13) | 0:80.5 (13) |
| 3 | Theo Selvaggio | 47.5 | 255 (9.5) | 800 (12) | 2.25 (9) | 100+26:72 (10) | 0:53.44 (7) |
| 4 | Jimmy Noel | 47 | 265 (11) | 720 (10) | 3.25 (12) | 100+26:45 (11) | 0:4.47 (3) |
| 5 | Christopher Mulvey | 44.5 | 245 (8) | 660 (8) | 2.5 (10.5) | 100+35:52 (8) | 0:60.32 (10) |
| 6 | Andrew Madden | 32.5 | 225 (7) | 640 (7) | 2 (7.5) | 100+60:00 (6) | 0:25.0 (5) |
| 7 | Alexander Ortega | 32 | 205 (5.5) | 600 (6) | 2 (7.5) | 100+31:00 (9) | 0:19.5 (4) |
| 8 | N. Pappas | 31.5 | 205 (5.5) | 700 (9) | .25 (3) | 100+60:00 (6) | 0:54.47 (8) |
| 9 | Daniel Woods | 28 | 195 (4) | 560 (4) | 1 (5) | 100+60:00 (6) | 0:58.72 (9) |
| 10 | Alex Dworak | 25.5 | 185 (2.5) | 520 (2) | 1.25 (6) | 91+60:00 (4) | 0:64.25 (11) |
| 11 | Danny Bogdan | 16 | 0 (0) | 540 (3) | .75 (4) | 25+60:00 (3) | 0:36.72 (6) |
| 12 | Bobby McGhee | 13.5 | 275 (12.5) | 400 (1) | 0 (0) | 0 (0) | 0 (0) |
| 13 | Bob Richards | 7.5 | 185 (2.5) | 580 (5) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Milbourn | 12.5 | 200 (3) | 490 (1) | 1.5 (3) | 100+60:00 (2.5) | 0:90.13 (3) |
| 2 | Arthur Wawrzyczek | 10.5 | 180 (2) | 590 (3) | .25 (1) | 100+60:00 (2.5) | 0:61.58 (2) |
| 3 | Mike Pelegrino | 7 | 140 (1) | 530 (2) | 1 (2) | 60+60:00 (1) | 0:52.51 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Fleming | 11.5 | 140 (3) | 410 (3) | 4.25 (2) | 100+60:00 (1.5) | 1:13 (2) |
| 2 | Shelby Hoffman | 11 | 110 (2) | 390 (2) | 5.75 (3) | 100+43.3 (3) | 1:11 (1) |
| 3 | Colleen Peck | 7.5 | 90 (1) | 310 (1) | 1.75 (1) | 100+60:00 (1.5) | 1:53.0 (3) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Dworak | 18.5 | 90 (3.5) | 390 (4) | 11 (3) | 100+28:77 (4) | 1:18 (4) |
| 2 | Nicole Mikuzis | 13 | 70 (1) | 310 (3) | 16 (4) | 100+51:20 (2) | 0:0.75 (3) |
| 3 | Jennifer Ritch | 12.5 | 90 (3.5) | 290 (2) | 10.5 (2) | 100+34:85 (3) | 0:0.42 (2) |
| 4 | Katie Hand | 5 | 80 (2) | 270 (1) | 9 (1) | 100+56:90 (1) | 0 (0) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Michael Craig | 8 | 260 (2) | 700 (2) | .75 (1) | 80+60:00 (1) | 0:43.58 (2) |
| 2 | Brad Currell | 7 | 250 (1) | 660 (1) | 1.5 (2) | 100+60:00 (2) | 0:38.03 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chris DaLoia | 28 | 290 (7) | 760 (6) | 2.5 (7) | 100+60:00 (6) | 0:26.09 (2) |
| 2 | Dustin Atteberry | 23.5 | 250 (5.5) | 640 (4) | 2 (5) | 100+60:00 (6) | 0:37.2 (3) |
| 3 | Benjamin Motl | 22.5 | 250 (5.5) | 860 (7) | 0.5 (2) | 1+60:00 (1) | 1:01.02 (7) |
| 4 | Austin Stopa | 21 | 240 (4) | 600 (2) | 2 (5) | 84.9+60:00 (4) | 0:52.04 (6) |
| 5 | Derek Blasdell | 15.5 | 200 (1) | 600 (2) | 2 (5) | 50+60:00 (2.5) | 0:42.89 (5) |
| 6 | Evan Freitager | 15 | 220 (2.5) | 700 (5) | .25 (1) | 50+60:00 (2.5) | 0:41.22 (4) |
| 7 | Taylor Dillon | 14.5 | 220 (2.5) | 600 (2) | 1 (3) | 100+60:00 (6) | 0:16.03 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jose Gallegos | 5 | 185 (1) | 560 (1) | 1 (1) | 60+60:00 (1) | 0:23.28 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Beach | 23 | 275 (6) | 900 (6) | 2.75 (6) | 38.01+60:00 (2) | 0:25.37 (3) |
| 2 | Josh Sumner | 20.5 | 225 (4.5) | 800 (5) | 1.25 (4) | 42.57+60:00 (3) | 0:34.50 (4) |
| 3 | Brandon Long | 18.5 | 205 (1.5) | 560 (1) | 2.5 (5) | 100+60:00 (5) | 0:60.25 (6) |
| 4 | Michael Lippelt | 18.5 | 225 (4.5) | 700 (4) | .5 (3) | 100+60:00 (5) | 0:6.69 (2) |
| 5 | Luke Davidson | 12 | 215 (3) | 640 (3) | 0 (0) | 20.9+60:00 (1) | 0:42.06 (5) |
| 6 | Kyle Shutz | 11.5 | 205 (1.5) | 620 (2) | .25 (2) | 100+60:00 (5) | 0:01.5 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Selina Jaramillo | 5 | 140 (1) | 410 (1) | 4 (1) | 60+60:00 (1) | 0:24.52 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Farmers Handle Deadlift | 3. Conan's Wheel | 4. Yoke/Sandbag Medley | 5. Anvil Hold |
|---|---|---|---|---|---|---|---|
| 1 | Denny Krerowicz | 13 | 230 (3) | 620 (3) | 3.5 (3) | 100+27:07 (3) | 0:27.07 (1) |
| 2 | Jerome Howieson | 10 | 200 (2) | 600 (2) | 3 (2) | 39.88+60:00 (2) | 0:39.88 (2) |
| 3 | Scott Schmidt | 7 | 180 (1) | 460 (1) | .5 (1) | 7+60:00 (1) | 0:41.02 (3) |