Warpath Strength Skull Smash Challenge III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | Max 18" Deadlift | Max weight (lb) |
| 3 | Farmers Walk | Distance (ft) — time breaks ties |
| 4 | Sandbag-Over-Bar | Most reps — time breaks ties |
| 5 | Strongman Cornhole | Most reps |
Implement weights by division
| Division | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | 85 | Max Weight | 105 | — | 15, 20, 25 | |
| Open M SHW (+) | 265 | Max Weight | 245 | — | 30, 35, 40 | |
| Open W SHW (+) | 155 | Max Weight | 155 | — | 15, 20, 25 | |
| Masters Women (Single Class) | 105 | Max Weight | 125 | — | 15, 20, 25 | |
| Novice M HW (220+) | 205 | Max Weight | 215 | — | 30, 35, 40 | |
| Novice M LW (220-) | 185 | Max Weight | 205 | — | 30, 35, 40 | |
| Novice W HW (165+) | 105 | Max Weight | 115 | — | 15, 20, 25 | |
| Novice W LW (165-) | 85 | Max Weight | 105 | — | 15, 20, 25 | |
| Masters M HW (+) | 225 | Max Weight | 225 | — | 30, 35, 40 | |
| Open M HW (275-) | 245 | Max Weight | 235 | — | 30, 35, 40 | |
| Open M MW (220-) | 225 | Max Weight | 225 | — | 30, 35, 40 | |
| Open W HW (198-) | 145 | Max Weight | 145 | — | 15, 20, 25 | |
| Open W MW (165-) | 125 | Max Weight | 135 | — | 15, 20, 25 |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Emma Gabel | 3 | 0 (0) | 215 (1) | 75+0:15.75 (1) | 6+0:37.21 (1) | 0 (0) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Tyrel Williams | 26 | 8 (4.5) | 845 (6) | 75+0:11.84 (6) | 6+0:34.03 (5) | 4 (4.5) |
| 2 | Jordon Peil | 20.5 | 11 (6) | 825 (5) | 45.3+0:60 (1) | 6+0:57.22 (4) | 4 (4.5) |
| 3 | Travis Morris | 20 | 8 (4.5) | 705 (4) | 75+0:20.84 (3) | 6+0:31.70 (6) | 2 (2.5) |
| 4 | Andrew Harsch | 18 | 5 (2) | 665 (2) | 75+0:13.76 (5) | 5+0:60 (3) | 7 (6) |
| 5 | Brandt Winters | 11.5 | 7 (3) | 685 (3) | 75+0:14.34 (4) | 4+0:60 (1.5) | 0 (0) |
| 6 | Mathew Wittmayer | 8 | 2 (1) | 605 (1) | 59.7+0:60 (2) | 4+0:60 (1.5) | 2 (2.5) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Holly Butcher | 5 | 8 (1) | 395 (1) | 75+0:12.33 (1) | 4+0:60 (1) | 7 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Morgan | 5 | 5 (1) | 365 (1) | 75+0:11.34 (1) | 6+0:42.65 (1) | 9 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Carl Gibson | 41 | 10 (7.5) | 625 (7.5) | 75+0:9.56 (9) | 6+0:21.57 (9) | 4 (8) |
| 2 | Carter Smith | 32 | 9 (6) | 485 (3) | 75+0:9.77 (8) | 6+0:28.52 (8) | 3 (7) |
| 3 | Jesus Cardenas | 29.5 | 10 (7.5) | 605 (6) | 75+0:10.90 (6) | 6+0:31.47 (6) | 1 (4) |
| 4 | Oliver Mayapis | 28.5 | 15 (9) | 625 (7.5) | 75+0:14.45 (2) | 6+0:34.68 (4) | 2 (6) |
| 5 | Calvin Abt | 25 | 0 (0) | 685 (9) | 75+0:10.19 (7) | 6+0:34.07 (5) | 1 (4) |
| 6 | Josh Randall | 24.5 | 6 (4.5) | 525 (5) | 75+0:11.96 (4) | 6+0:41.96 (2) | 5 (9) |
| 7 | James Kiser | 16.5 | 6 (4.5) | 505 (4) | 52+0:60 (1) | 6+0:30.51 (7) | 0 (0) |
| 8 | Timmy Tesch | 16 | 4 (2.5) | 465 (1.5) | 75+0:11.63 (5) | 6+0:39.03 (3) | 1 (4) |
| 9 | Javier Cardenas | 8 | 4 (2.5) | 465 (1.5) | 75+0:12.71 (3) | 6+0:43.03 (1) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Muzquiz | 25.5 | 6 (6.5) | 445 (5) | 75+0:12.08 (7) | 6+0:46.02 (2) | 1 (5) |
| 2 | Drew Page | 24 | 6 (6.5) | 415 (2.5) | 75+0:14.02 (4) | 6+0:28 (6) | 1 (5) |
| 3 | Abel Rivera | 23.5 | 1 (3.5) | 435 (4) | 75+0:12.19 (6) | 6+0:33.91 (5) | 1 (5) |
| 4 | Matt Wallace | 22.5 | 1 (3.5) | 605 (7) | 75+0:13.69 (5) | 6+0:24.72 (7) | 0 (0) |
| 5 | Marcus Hall | 21.5 | 5 (5) | 415 (2.5) | 35.10+0:60 (3) | 6+0:39.13 (4) | 2 (7) |
| 6 | Koji Lehman | 8 | 0 (0) | 455 (6) | 7.3+0:60 (1) | 1+0:60 (1) | 0 (0) |
| 7 | Ethan Adame | 6 | 0 (0) | 345 (1) | 9.9+0:60 (2) | 6+0:42.70 (3) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Segarra | 11.5 | 11 (2) | 385 (3) | 75+0:10.70 (2) | 6+0:33.45 (3) | 5 (1.5) |
| 2 | Caroline Dunbar | 10 | 9 (1) | 335 (1) | 75+0:9.88 (3) | 6+0:33.59 (2) | 7 (3) |
| 3 | Caryn Andrews | 8.5 | 12 (3) | 345 (2) | 68.10+0:60 (1) | 6+0:38.88 (1) | 5 (1.5) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Cichon | 12 | 15 (3) | 335 (2.5) | 75+0:10.56 (3) | 6+0:28.94 (2) | 1 (1.5) |
| 2 | Victoria Clement | 11 | 13 (2) | 335 (2.5) | 75+0:11.14 (2) | 6+0:25.21 (3) | 1 (1.5) |
| 3 | Alia Lien | 7 | 2 (1) | 275 (1) | 33.9+0:60 (1) | 6+0:42.90 (1) | 4 (3) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Sean Seibert | 14.5 | 11 (3) | 705 (2.5) | 75+0:12.53 (3) | 6+0:29.87 (3) | 7 (3) |
| 2 | Brian Gray | 9 | 10 (2) | 705 (2.5) | 75+0:13.45 (1) | 6+0:30.50 (2) | 1 (1.5) |
| 3 | Greg Hale | 6.5 | 6 (1) | 625 (1) | 75+0:13.26 (2) | 6+0:39.90 (1) | 1 (1.5) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Jimenez | 29 | 10 (7) | 705 (7) | 75+0:11.41 (6) | 6+0:48.53 (6) | 2 (3) |
| 2 | Michael Pettit | 28 | 2 (3.5) | 605 (3.5) | 75+0:9.64 (7) | 6+0:38.44 (7) | 6 (7) |
| 3 | Chris McCann | 24.5 | 3 (5.5) | 685 (6) | 57+0:60 (3) | 4+0:60 (4) | 5 (6) |
| 4 | Ken Viktora-Jones | 13.5 | 3 (5.5) | 585 (2) | 20.6+0:60 (2) | 1+0:60 (2) | 1 (2) |
| 5 | Colter Brown | 13.5 | 2 (3.5) | 665 (5) | 0 (0) | 0 (0) | 4 (5) |
| 6 | Josh Bowler | 13 | 0 (0) | 565 (1) | 65+0:60 (4) | 4+0:60 (4) | 3 (4) |
| 7 | Jason VandenBerg | 12.5 | 0 (0) | 605 (3.5) | 75+0:12.77 (5) | 4+0:60 (4) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Merrick Robinson | 32 | 10 (7) | 665 (6) | 75+0:13.26 (5) | 6+0:29.28 (7) | 5 (7) |
| 2 | Andrew Siar | 25 | 7 (6) | 705 (7) | 55+0:60 (2) | 6+0:44.63 (4) | 4 (6) |
| 3 | Josh Sumner | 24.5 | 4 (5) | 645 (4.5) | 75+0:12.64 (6) | 6+0:33.58 (5) | 1 (4) |
| 4 | Emmanuel Gonzalez | 22.5 | 3 (4) | 645 (4.5) | 75+0:16.56 (4) | 6+0:33.34 (6) | 1 (4) |
| 5 | Joshua DeYoung | 11 | 0 (0) | 605 (3) | 75+0:10.37 (7) | 4+0:60 (1) | 0 (0) |
| 6 | Tom Karch | 10.5 | 0 (0) | 445 (1) | 75+0:21.45 (3) | 5+0:60 (2.5) | 1 (4) |
| 7 | Luis Saldana | 8.5 | 1 (3) | 585 (2) | 26.7+0:60 (1) | 5+0:60 (2.5) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Tarah McShane | 5 | 1 (1) | 445 (1) | 75+0:12.25 (1) | 5+0:60 (1) | 5 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Max 18" Deadlift | 3. Farmers Walk | 4. Sandbag-Over-Bar | 5. Strongman Cornhole |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Dolby | 20 | 19 (4) | 485 (4) | 75+0:10.18 (4) | 6+0:27.52 (4) | 7 (4) |
| 2 | Iman Yassin | 12 | 6 (3) | 435 (3) | 45.11+0:60 (1) | 6+0:39.76 (3) | 3 (2) |
| 3 | AnnaLisa Kaz | 9 | 1 (1) | 295 (1) | 75+0:15.09 (2) | 6+0:45.14 (2) | 5 (3) |
| 3 | Miriam Smith | 9 | 2 (2) | 415 (2) | 75+0:11.95 (3) | 6+0:53.25 (1) | 1 (1) |