Warpath Strength Skull Smash Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 3-Log Ladder | Most reps |
| 2 | Max 15" Axle Tire Deadlift | Max weight (lb) |
| 3 | Husafel Stone Relay (2 Stones) | Distance (ft) — time breaks ties |
| 4 | Sandbag Over Bar | Most reps |
| 5 | Max Rolling Thunder Hold | Fastest time |
Implement weights by division
| Division | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 560 | 275,300 | 285 | 165 | |
| Open W SHW (+) | — | 305 | 175,200 | 176 | 75 | |
| Masters Women (Single Class) | — | 225 | 125,150 | 100 | 50 | |
| Novice M HW (220+) | — | 360 | 200,225 | 200 | 100 | |
| Novice M LW (220-) | — | 360 | 200,225 | 200 | 100 | |
| Novice W HW (165+) | — | 165 | 100,125 | 80 | 35 | |
| Novice W LW (165-) | — | 165 | 100,125 | 80 | 35 | |
| Masters M HW (+) | — | 500 | 250,275 | 250 | 145 | |
| Open M HW (275-) | — | 560 | 275,300 | 285 | 165 | |
| Open M MW (220-) | — | 500 | 250,275 | 223 | 155 | |
| Open W LW (132-) | — | 225 | 125,150 | 100 | 50 | |
| Open W MW (165-) | — | 265 | 150,175 | 132 | 60 | |
| Masters M MW (220-) | — | 360 | 200,225 | 200 | 100 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Seth Ticer | 9.5 | 2 (1.5) | 700 (2) | 100 + 0:26.89 (2) | 7 (2) | 0:4.08 (2) |
| 2 | Anton Salomon | 4.5 | 2 (1.5) | 680 (1) | 50 + 0:0 (1) | 6 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kathryn Bennett | 5 | 5 (1) | 445 (1) | 100 0:45.70 (1) | 1 (1) | 0:37.44 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Karrie Ann Davis | 18.5 | 17 (4) | 425 (4) | 100 + 0:27.75 (3) | 15 (3.5) | 1:10.4 (4) |
| 2 | Jenny Morgan | 13.5 | 6 (1) | 365 (2) | 100 + 0:26.18 (4) | 15 (3.5) | 1:09.93 (3) |
| 3 | Regina Darr | 11 | 13 (3) | 405 (3) | 100 + 0:30.41 (2) | 12 (2) | 0:58.76 (1) |
| 4 | Jennifer Schulte | 7 | 12 (2) | 345 (1) | 100 + 0:39.35 (1) | 10 (1) | 1:05.7 (2) |
Novice M HW (220+) 15 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chance Smith | 69 | 18 (15) | 600 (12) | 100 + 0:23:19 (14) | 10 (15) | 0:41.52 (13) |
| 2 | Christopher Mulvey | 54 | 10 (10) | 540 (8) | 100 + 0:26.95 (9) | 7 (12) | 0:49.33 (15) |
| 3 | Andrew Harsch | 52.5 | 14 (12.5) | 580 (9) | 100 + 0:21.68 (15) | 9 (14) | 0:20.27 (2) |
| 4 | Josh Sumner | 50 | 6 (4.5) | 600 (12) | 100 + 0:23.89 (12) | 6 (10.5) | 0:36.63 (11) |
| 5 | Ryan Hasty | 48 | 9 (8) | 600 (12) | 100 + 0:28.53 (6) | 8 (13) | 0:35.32 (9) |
| 6 | Philip Adams | 47 | 9 (8) | 600 (12) | 100 + 0:28.22 (7) | 2 (6) | 0:42.45 (14) |
| 7 | Emmanuel Vazquez | 45 | 8 (6) | 620 (15) | 100 + 0:24.97 (11) | 2 (6) | 0:23.62 (7) |
| 8 | Stephen Welch | 40.5 | 9 (8) | 600 (12) | 100 + 0:33.03 (2) | 6 (10.5) | 0:23.94 (8) |
| 9 | Alexander Ortega | 40.5 | 6 (4.5) | 480 (5) | 100 + 0:23.85 (13) | 4 (8) | 0:35.75 (10) |
| 10 | Gerardo Munoz | 38 | 14 (12.5) | 500 (6.5) | 100 + 0:32.47 (4) | 5 (9) | 0:23.15 (6) |
| 11 | Oliver Mayapis | 32.5 | 15 (14) | 440 (3) | 100 + 0:27.13 (8) | 1 (3.5) | 0:21.84 (4) |
| 12 | Scott Estrada | 30 | 11 (11) | 460 (4) | 100 + 0:25.84 (10) | 0 (0) | 0:22.57 (5) |
| 13 | Mark Hamilton | 23.5 | 5 (3) | 500 (6.5) | 100 + 0:30.27 (5) | 2 (6) | 0:21.16 (3) |
| 14 | Jeff Cmolik | 20.5 | 1 (2) | 0 (0) | 100 + 0:32.90 (3) | 1 (3.5) | 0:38.31 (12) |
| 15 | Matthew Lyons | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Austin Stopa | 24 | 4 (4) | 420 (3) | 100 + 0:21.95 (6) | 4 (6) | 0:48.65 (5) |
| 2 | Ricky Southard | 22 | 5 (5.5) | 460 (5.5) | 100 + 0:26.33 (5) | 1 (2) | 0:25.94 (4) |
| 3 | Andrew Redman | 21 | 5 (5.5) | 440 (4) | 100 + 0:28.77 (4) | 2 (4.5) | 0:22.26 (3) |
| 4 | Nick Gretz | 15.5 | 3 (3) | 400 (1.5) | 100 + 0:32.96 (3) | 1 (2) | 0:53.5 (6) |
| 5 | Brandon Long | 14.5 | 2 (1.5) | 460 (5.5) | 100 + 0:41.26 (1) | 2 (4.5) | 0:20.44 (2) |
| 6 | David Seranella | 8 | 2 (1.5) | 400 (1.5) | 100 + 0:37.2 (2) | 1 (2) | 0:5.89 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kristy Suriano | 11.5 | 12 (1) | 345 (2) | 100 + 0:29.22 (3) | 15 (2.5) | 2:03 (3) |
| 2 | Laarni Mulvey | 11 | 15 (3) | 385 (3) | 100 + 0:31.15 (2) | 13 (1) | 1:22 (2) |
| 3 | Natalie Fleming | 7.5 | 14 (2) | 325 (1) | 100 + 0:39.91 (1) | 15 (2.5) | 1:14 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Snow | 10 | 6 (2) | 265 (2) | 100 + 0:32.19 (2) | 11 (2) | 1:26 (2) |
| 2 | Madeleine Glisson | 5 | 2 (1) | 245 (1) | 100 + 0:47.09 (1) | 7 (1) | 1:02 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Urbonas | 18 | 6 (4) | 520 (2) | 100 + 0:28.66 (4) | 7 (4) | 0:16.26 (4) |
| 2 | Dave Hellyer | 16 | 3 (3) | 580 (4) | 100 + 0:47.53 (3) | 5 (3) | 0:10.65 (3) |
| 3 | Terry Scharp | 10 | 2 (2) | 560 (3) | 21+ 0: (1) | 3 (2) | 0:1.87 (2) |
| 4 | Patrick Hayes | 5 | 0 (0) | 480 (1) | 34 + 0: (2) | 1 (1) | 0:1.26 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Stevens | 18.5 | 2 (3.5) | 600 (3.5) | 100 + 0:32.51 (4) | 5 (3.5) | 0:4.69 (4) |
| 2 | Tyler Weeks | 12.5 | 2 (3.5) | 600 (3.5) | 100 + 0:44.89 (2) | 5 (3.5) | 0 (0) |
| 3 | Dann Jochum | 11 | 1 (1.5) | 560 (2) | 100 + 0:40.0 (3) | 4 (1.5) | 0:3.07 (3) |
| 4 | Dustin Atteberry | 7 | 1 (1.5) | 520 (1) | 100 + 0:45.89 (1) | 4 (1.5) | 0:1.76 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Motl | 14 | 4 (3) | 680 (3) | 100 + 0:29.87 (2) | 8 (3) | 0:15.66 (3) |
| 2 | Jeff Mainhardt | 10.5 | 2 (1.5) | 600 (2) | 100 + 0:26.91 (3) | 6 (2) | 0:6.82 (2) |
| 3 | Bo French | 5.5 | 2 (1.5) | 540 (1) | 100 + 0:38.21 (1) | 4 (1) | 0:1.64 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Zagrans | 5 | 7 (1) | 285 (1) | 100 0:30.07 (1) | 14 (1) | 1:19 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | Emily Rollins | 5 | 5 (1) | 305 (1) | 100 0:32.41 (1) | 6 (1) | 0:29.4 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. 3-Log Ladder | 2. Max 15" Axle Tire Deadlift | 3. Husafel Stone Relay (2 Stones) | 4. Sandbag Over Bar | 5. Max Rolling Thunder Hold |
|---|---|---|---|---|---|---|---|
| 1 | James Dalton Iii | 17 | 14 (4) | 540 (3) | 100 + 0:26.63 (3) | 5 (4) | 0:47.88 (3) |
| 2 | Don Black | 15.5 | 4 (3) | 460 (1.5) | 100 + 0:26.22 (4) | 3 (3) | 0:48.25 (4) |
| 3 | Scott Schmidt | 9 | 2 (1.5) | 460 (1.5) | 100 + 0:29.51 (2) | 2 (2) | 0:32.4 (2) |
| 4 | Charles Hemmelgarn | 8.5 | 2 (1.5) | 560 (4) | 100 + 0:36.13 (1) | 1 (1) | 0:11.76 (1) |