Warpath Strength Windy City's Strongest 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press (Max) | Max weight (lb) |
| 2 | Axle Deadlift (Reps) | Most reps |
| 3 | Arm-Over-Arm Sled Pull/Drag | Distance (ft) — time breaks ties |
| 4 | Carry Medley (Farmers/Sandbag) | Distance (ft) — time breaks ties |
| 5 | Sandbag-Over-Bar | Most reps |
Implement weights by division
| Division | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | max | 565 | — | — | — | |
| Novice M HW (220+) | max | 405 | — | — | — | |
| Novice M LW (220-) | max | 365 | — | — | — | |
| Novice W HW (165+) | max | 205 | — | — | — | |
| Novice W LW (165-) | max | 185 | — | — | — | |
| Masters M HW (+) | max | 485 | — | — | — | |
| Open M HW (242-) | max | 525 | — | — | — | |
| Open M HW (275-) | max | 525 | — | — | — | |
| Open M LW (165-) | ma | 445 | — | — | — | |
| Open M LW (181-) | max | 445 | — | — | — | |
| Open M MW (198-) | max | 485 | — | — | — | |
| Open M MW (220-) | max | 485 | — | — | — | |
| Open W HW (181-) | max | 285 | — | — | — | |
| Open W MW (165-) | max | 265 | — | — | — | |
| Open M SHW (308-) | max | 565 | — | — | — | |
| Open W SHW (242-) | max | 305 | — | — | — | |
| Masters M MW (220-) | max | 445 | — | — | — |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kruger | 5 | 315 (1) | 9 (1) | 50+0:60.00 (1) | 100+0:25.41 (1) | 7 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | George Pappas | 18 | 245 (2) | 17 (4) | 100+0:33.57 (4) | 100+0:14.64 (4) | 12 (4) |
| 2 | Anthony Smith | 15.5 | 295 (3.5) | 12 (3) | 100+0:34.78 (3) | 100+0:18.09 (3) | 10 (3) |
| 3 | Peter Simon | 9.5 | 295 (3.5) | 9 (2) | 100+0:56.96 (1) | 100+0:29.82 (1) | 8 (2) |
| 4 | Ryan Balitewicz | 7 | 235 (1) | 8 (1) | 100+0:35.01 (2) | 100+0:21.01 (2) | 7 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zack Forquer | 30 | 215 (5) | 16 (6) | 100+0:30.95 (6) | 100+0:15.64 (6) | 10 (7) |
| 2 | Zachary Cronister | 29.5 | 245 (7) | 19 (7) | 100+0:30:59 (7) | 100+0:18.70 (3) | 9 (5.5) |
| 3 | Ryan Anastasia | 23.5 | 195 (4) | 8 (2) | 100+0:31.71 (5) | 100+0:15.47 (7) | 9 (5.5) |
| 4 | Henry Aybar | 22.5 | 235 (6) | 14 (5) | 100+0:36.33 (4) | 100+0:18.51 (4) | 8 (3.5) |
| 5 | Steve Badger | 17.5 | 185 (3) | 10 (3) | 100+0:41.69 (3) | 100+0:18.03 (5) | 8 (3.5) |
| 6 | Jeff Fine | 11 | 165 (2) | 12 (4) | 100+0:52.51 (1) | 100+0:28.58 (2) | 5 (2) |
| 7 | Joseph Colon Vega | 5 | 115 (1) | 0 (0) | 100+0:44.84 (2) | 100+0:46.03 (1) | 2 (1) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Riley Grix | 22.5 | 135 (2.5) | 20 (5) | 100+0:29.71 (5) | 100+0:15.82 (5) | 10 (5) |
| 2 | Kim Bello | 20.5 | 155 (4.5) | 18 (4) | 100+0:32.02 (4) | 100+0:21.15 (4) | 8 (4) |
| 3 | Emily Pappas | 15 | 155 (4.5) | 17 (3) | 100+0:35.03 (2) | 100+0:23.07 (3) | 6 (2.5) |
| 4 | Leanne Smith | 11.5 | 135 (2.5) | 15 (1.5) | 100+0:32.89 (3) | 100+0:23.72 (2) | 6 (2.5) |
| 5 | Marynn Rueger | 5.5 | 105 (1) | 15 (1.5) | 100+0:39.90 (1) | 100+0:31.56 (1) | 5 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Katie Hartmann | 22.5 | 135 (5) | 18 (3.5) | 100+0:24.31 (5) | 100+0:15.52 (5) | 12 (4) |
| 2 | Nora Bergstrom | 19 | 125 (4) | 16 (2) | 100+0:24.46 (4) | 100+0:15.72 (4) | 14 (5) |
| 3 | Jackie Weinberg | 16 | 115 (3) | 25 (5) | 100+0:37.08 (2) | 100+0:17.27 (3) | 10 (3) |
| 4 | Melissa Grix | 10.5 | 105 (2) | 18 (3.5) | 100+0:37.62 (1) | 100+0:17.76 (2) | 8 (2) |
| 5 | Anne Alden | 7 | 95 (1) | 12 (1) | 100+0:35.39 (3) | 100+0:32.81 (1) | 5 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Gray | 9 | 255 (2) | 10 (2) | 100+0:59.92 (2) | 100+0:34.26 (1) | 8 (2) |
| 2 | Sean Seibert | 6 | 235 (1) | 7 (1) | 100+0:59.94 (1) | 100+0:23.10 (2) | 7 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Vargas | 9 | 265 (2) | 8 (2) | 76.8+0:60.00 (2) | 23.4+0:60.0 (1) | 6 (2) |
| 2 | Jake Malinowski | 6 | 205 (1) | 1 (1) | 18.6+0:60.00 (1) | 45+0:60.0 (2) | 1 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Diego Collado | 15 | 305 (4) | 7 (2) | 100+0:55.65 (4) | 100+0:22.02 (3) | 8 (2) |
| 2 | Jacob Burks | 14 | 275 (3) | 4 (1) | 88.6+0:60.00 (3) | 100+0:20.65 (4) | 9 (3) |
| 3 | Brian Simmerman | 13 | 225 (1) | 13 (4) | 83+0:60.00 (2) | 100+0:23.32 (2) | 10 (4) |
| 4 | Aniekan Akpaninyie | 8 | 255 (2) | 9 (3) | 31+0:60.00 (1) | 100+0:26.75 (1) | 7 (1) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Adame | 4 | 185 (1) | 0 (0) | 100+0:41.19 (1) | 37.6+0:60.0 (1) | 3 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gregory Zurawski | 10 | 235 (2) | 9 (2) | 100+0:45.58 (2) | 100+0:20.46 (2) | 12 (2) |
| 2 | Arthur Wawrzyczek | 5 | 185 (1) | 2 (1) | 100+0:59.88 (1) | 100+0:46.15 (1) | 4 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Muzquiz | 3 | 195 (1) | 0 (0) | 57+0:60.00 (1) | 50+0:60.0 (1) | 0 (0) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Bolden | 26 | 245 (4.5) | 9 (6) | 100+0:48.90 (5) | 100+0:16.33 (6) | 9 (4.5) |
| 2 | Shawn Wilson | 23.5 | 255 (6) | 1 (3) | 100+0:47.13 (6) | 100+0:18.81 (4) | 9 (4.5) |
| 3 | Kyle Rosinke | 22 | 245 (4.5) | 3 (4.5) | 79+0:60.00 (2) | 100+0:17.96 (5) | 10 (6) |
| 4 | Marcin Panszczyk | 13.5 | 225 (2) | 3 (4.5) | 100+0:59.45 (3) | 100+0:28.09 (2) | 6 (2) |
| 5 | Sean Rogers | 13 | 235 (3) | 0 (0) | 100+0:53.96 (4) | 100+0:24.69 (3) | 8 (3) |
| 6 | Steve Kandathil | 4 | 185 (1) | 0 (0) | 26.6+0:60.00 (1) | 26.2+0:60.0 (1) | 2 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Allison Richman | 5 | 115 (1) | 12 (1) | 100+0:51.52 (1) | 100+0:35.69 (1) | 1 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jo Jursich | 8 | 125 (1) | 11 (2) | 100+0:41.88 (2) | 100+0:25.96 (1) | 8 (2) |
| 2 | Kristyn Rein | 7 | 145 (2) | 10 (1) | 100+0:54.53 (1) | 100+0:24.50 (2) | 5 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Majkowski | 5 | 285 (1) | 3 (1) | 68.3+0:60.00 (1) | 100+0:27.39 (1) | 6 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Ragsdale | 4 | 115 (1) | 0 (0) | 100+0:60 (1) | 49.2+0:60.0 (1) | 2 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle Press (Max) | 2. Axle Deadlift (Reps) | 3. Arm-Over-Arm Sled Pull/Drag | 4. Carry Medley (Farmers/Sandbag) | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Mazzetta | 8 | 255 (2) | 11 (2) | 100+0:57.20 (1) | 100+0:23.95 (1) | 9 (2) |
| 2 | Tim Neubeck | 7 | 225 (1) | 10 (1) | 100+0:56.78 (2) | 100+0:19.89 (2) | 8 (1) |