Warpath Strength Windy City's Strongest Man/Woman 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Deadlift | Most reps |
| 3 | Yoke Carry | Distance (ft) — time breaks ties |
| 4 | Sandbag-to-Shoulder Carry & Load | Most reps — time breaks ties |
| 5 | Sandbag-Over-Bar | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 90 | 415 | 480 | — | — | |
| Novice M HW (220+) | 110 | 455 | 520 | — | — | |
| Novice M LW (220-) | 90 | 415 | 440 | — | — | |
| Novice W HW (165+) | 60 | 225 | 340 | — | — | |
| Novice W LW (165-) | 45 | 205 | 300 | — | — | |
| Masters M HW (+) | 130 | 495 | 610 | — | — | |
| Masters W HW (+) | 75 | 315 | 390 | — | — | |
| Open M HW (242-) | 170 | 585 | 740 | — | — | |
| Open M HW (275-) | 170 | 585 | 740 | — | — | |
| Open M LW (181-) | 130 | 495 | 610 | — | — | |
| Open M MW (220-) | 150 | 545 | 700 | — | — | |
| Open W MW (165-) | 90 | 315 | 440 | — | — | |
| Open M SHW (308-) | 200 | 635 | 790 | — | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kael Poulsen | 5 | 10 (1) | 10 (1) | 100+0:14.50 (1) | 3+0:21.46 (1) | 8 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joe Kaminski | 40 | 9 (8) | 12 (9) | 100+0:20.46 (6) | 3+0:28.53 (9) | 7 (8) |
| 2 | Payton Grasser | 36.5 | 10 (9) | 9 (7.5) | 100+0:18.52 (7) | 3+0:44.47 (5) | 7 (8) |
| 3 | Carl Gibson | 35 | 8 (7) | 8 (6) | 100+0:18.44 (8) | 3+0:33.00 (8) | 6 (6) |
| 4 | Carter Smith | 29.5 | 5 (2.5) | 3 (3) | 100+0:16.97 (9) | 3+0:33.27 (7) | 7 (8) |
| 5 | Jimmy Kounelis | 26 | 7 (6) | 9 (7.5) | 100+0:24.95 (3) | 3+0:42.59 (6) | 3 (3.5) |
| 6 | Jesus Cardenas | 19 | 6 (4.5) | 6 (4.5) | 100+0:21.02 (5) | 2+0:21.00 (3) | 2 (2) |
| 7 | Josh Randall | 15.5 | 5 (2.5) | 0 (0) | 100+0:24.33 (4) | 3+0:45.34 (4) | 4 (5) |
| 8 | Matt Kettering | 11 | 6 (4.5) | 6 (4.5) | 100+0:33.10 (1) | 2+0:36.00 (1) | 0 (0) |
| 9 | Abraham Eastman | 10.5 | 1 (1) | 1 (2) | 100+0:30.32 (2) | 2+0:30.00 (2) | 3 (3.5) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Bolden | 61 | 15 (13) | 18 (13) | 100+0:17.69 (9) | 3+0:23.09 (13) | 10 (13) |
| 2 | Brandon Grzegorek | 57.5 | 10 (9.5) | 14 (11.5) | 100+0:14.40 (13) | 3+0:26.71 (12) | 9 (11.5) |
| 3 | Wade Sykes | 49 | 10 (9.5) | 8 (8) | 100+0:15.88 (12) | 3+0:30.87 (10) | 8 (9.5) |
| 4 | Joseph Vasquez | 49 | 12 (11) | 12 (10) | 100+0:17.21 (10) | 3+0:30.04 (11) | 6 (7) |
| 5 | Matt Wallace | 44 | 5 (4) | 14 (11.5) | 100+0:15.91 (11) | 3+0:32.25 (8) | 8 (9.5) |
| 6 | Tom Karch | 43 | 14 (12) | 5 (5.5) | 100+0:26.95 (5) | 3+0:31.96 (9) | 9 (11.5) |
| 7 | Kevin Mathias | 34.5 | 9 (7.5) | 11 (9) | 100+0:28.37 (4) | 3+0:38.01 (7) | 6 (7) |
| 8 | Liam Decker | 33.5 | 9 (7.5) | 6 (7) | 100+0:25.26 (6) | 3+0:46.90 (6) | 6 (7) |
| 9 | Riley Spankowski | 22 | 6 (6) | 2 (4) | 100+0:30.13 (3) | 3+0:58.00 (4) | 4 (5) |
| 10 | Matt Marczyk | 21.5 | 1 (2) | 5 (5.5) | 100+0:24.07 (7) | 2+0:60.00 (3) | 3 (4) |
| 11 | Anthony Muzquiz | 20 | 5 (4) | 0 (0) | 100+0:20.14 (8) | 3+0:50.26 (5) | 2 (3) |
| 12 | Tony Ambrogio | 4 | 5 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 13 | Koji Lehman | 2 | 0 (0) | 0 (0) | 12+1:00 (2) | 0 (0) | 0 (0) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tarah McShane | 30 | 7 (6.5) | 18 (7) | 100+0:24.93 (3) | 3+0:31.39 (7) | 7 (6.5) |
| 2 | Alyssa McAtee | 29 | 7 (6.5) | 17 (5) | 100+0:17.53 (7) | 3+0:32.09 (6) | 6 (4.5) |
| 3 | Kelly Segarra | 21.5 | 3 (5) | 17 (5) | 100+0:22.69 (6) | 3+0:59.09 (4) | 3 (1.5) |
| 4 | Kortney Sherman | 18.5 | 0 (0) | 17 (5) | 100+0:23.10 (4) | 3+0:35.57 (5) | 6 (4.5) |
| 5 | Caroline Dunbar | 15.5 | 2 (4) | 14 (2) | 100+0:22.83 (5) | 2+0:60.00 (1.5) | 4 (3) |
| 6 | Anne Sena | 11 | 0 (0) | 12 (1) | 100+0:25.82 (2) | 2+0:60.00 (1.5) | 7 (6.5) |
| 7 | Amanda Gaylor | 8.5 | 0 (0) | 15 (3) | 100+0:29.26 (1) | 2+0.60.00 (3) | 3 (1.5) |
Novice W LW (165-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amy Meyer | 31 | 17 (7) | 19 (6) | 100+0:23.07 (5) | 3+0:19.88 (7) | 12 (6) |
| 2 | Jo Jursich | 30 | 16 (5.5) | 18 (4.5) | 100+0:22.25 (7) | 3+0:22.95 (6) | 13 (7) |
| 3 | Rebecca Kettering | 21.5 | 11 (2.5) | 21 (7) | 100+0:23.08 (4) | 3+0:24.84 (4) | 10 (4) |
| 4 | Patricia Salefski | 18.5 | 12 (4) | 18 (4.5) | 100+0:25.62 (2) | 3+0:27.84 (3) | 11 (5) |
| 5 | Britt Greiner | 17.5 | 16 (5.5) | 15 (3) | 100+0:27.69 (1) | 3+0:23.52 (5) | 7 (3) |
| 6 | Kirsten DeAngelis | 13.5 | 11 (2.5) | 12 (1.5) | 100+0:22.94 (6) | 3+0:29.58 (2) | 5 (1.5) |
| 7 | Katie Parrish | 8 | 1 (1) | 12 (1.5) | 100+0:23.26 (3) | 3+0:41.45 (1) | 5 (1.5) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean Seibert | 18.5 | 7 (3) | 10 (4) | 100+0:30.89 (4) | 3+0:44.50 (4) | 7 (3.5) |
| 2 | Scott Dodds | 16.5 | 8 (4) | 7 (3) | 100+0:36.90 (3) | 3+0:47.07 (3) | 7 (3.5) |
| 3 | Terry Scharp | 9 | 2 (2) | 5 (2) | 75+1:00 (1) | 2+0:35.00 (2) | 3 (2) |
| 4 | Alfons Mueller | 5 | 0 (0) | 1 (1) | 80+1:00 (2) | 1+0:23.00 (1) | 2 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Kremer | 5 | 3 (1) | 5 (1) | 100+0:24.34 (1) | 3+0:28.44 (1) | 5 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Burks | 3 | 0 (0) | 0 (0) | 100+:37.70 (1) | 2+0:36.00 (1) | 3 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Arenas | 7 | 2 (2) | 6 (2) | 100+:34.70 (2) | 3+0:52.26 (1) | 0 (0) |
| 2 | Felix Alexander | 6 | 0 (0) | 5 (1) | 100+:43.96 (1) | 3+0:44.58 (2) | 3 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Addison Helsper | 4 | 0 (0) | 1 (1) | 100+0:54.64 (1) | 2+0:39.00 (1) | 3 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Irmiter | 10.5 | 4 (3) | 3 (3) | 25+1:00 (1) | 3+0:45.30 (1) | 5 (2.5) |
| 2 | Tim Grubisic | 10.5 | 1 (2) | 1 (2) | 29+1:00 (2) | 3+0:40.52 (2) | 5 (2.5) |
| 3 | Chandler Steele | 7 | 0 (0) | 0 (0) | 100+1:00 (3) | 3+0:37.70 (3) | 4 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Miriam Smith | 5 | 4 (1) | 5 (1) | 100+0:43.90 (1) | 1+0:60.00 (1) | 5 (1) |
Open M SHW (308-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift | 3. Yoke Carry | 4. Sandbag-to-Shoulder Carry & Load | 5. Sandbag-Over-Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chase Pokryfky | 6.5 | 0 (0) | 1 (1) | 100+:29.75 (2) | 3+0:45.94 (2) | 3 (1.5) |
| 2 | Miles Porter | 5.5 | 0 (0) | 6 (2) | 100+:35.75 (1) | 3+0:51.08 (1) | 3 (1.5) |