Warpath Strength Windy City's Strongest Man/Woman 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Sandbag Drag | Distance (ft) — time breaks ties |
| 4 | Plate Hold | Fastest time |
| 5 | Lever Ladder Deadlift | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 425 | 350 | 25 | 145 | |
| Teen M LW (220-) | — | 355 | 300 | 15 | 115 | |
| Open M SHW (+) | — | 725 | 600 | 45 | 315 | |
| Novice M HW (220+) | — | 535 | 450 | 35 | 180 | |
| Novice M LW (220-) | — | 465 | 400 | 35 | 145 | |
| Novice W HW (165+) | — | 315 | 250 | 15 | 90 | |
| Novice W LW (165-) | — | 265 | 200 | 15 | 70 | |
| Masters M HW (+) | — | 535 | 450 | 25 | 180 | |
| Masters W HW (+) | — | 315 | 300 | 25 | 115 | |
| Open M HW (242-) | — | 705 | 600 | 45 | 290 | |
| Open M HW (275-) | — | 705 | 600 | 45 | 290 | |
| Open M MW (198-) | — | 645 | 550 | 35 | 250 | |
| Open M MW (220-) | — | 645 | 550 | 35 | 250 | |
| Open W HW (198-) | — | 405 | 350 | 25 | 115 | |
| Open W LW (132-) | — | 315 | 250 | 15 | 70 | |
| Open W MW (148-) | — | 355 | 300 | 15 | 90 | |
| Open W MW (165-) | — | 355 | 300 | 15 | 90 | |
| Open M SHW (308-) | — | 725 | 600 | 45 | 315 | |
| Masters M MW (220-) | — | 505 | 350 | 25 | 145 | |
| Masters W MW (165-) | — | 265 | 250 | 15 | 70 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Soren Fuchs | 9 | 8 (2) | 15 (2) | 40+0:16.6 (2) | 1:01.8 (1) | 5+0:18.7 (2) |
| 2 | Colton Panosh | 6 | 5 (1) | 7 (1) | 40+0:19.7 (1) | 1:09.3 (2) | 4+1:00 (1) |
Teen M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Kael Poulsen | 18 | 10 (4) | 31 (4) | 40+0:11.8 (4) | 2:02.6 (4) | 5+0:21.2 (2) |
| 2 | Sebastian Kempf | 14.5 | 9 (2.5) | 23 (3) | 40+0:13.6 (3) | 2:01 (3) | 5+0:17.4 (3) |
| 3 | Michael Madewell | 12.5 | 9 (2.5) | 22 (2) | 40+0:15.1 (2) | 1:42.7 (2) | 5+0.14.7 (4) |
| 4 | Hayes Wainberg | 5 | 1 (1) | 12 (1) | 40+0:17.9 (1) | 1:32.6 (1) | 5+0:29.1 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tyrel Williams | 10.5 | 2 (1.5) | 11 (3) | 40+0:18.5 (2) | 1:04.8 (3) | 5+0:21.7 (1) |
| 2 | Beau Bathery | 10 | 4 (3) | 7 (1) | 40+0:15.9 (3) | 0:47.7 (1) | 5+0:17.8 (2) |
| 3 | Robert Miller | 9.5 | 2 (1.5) | 9 (2) | 40+0:21 (1) | 0:50.2 (2) | 5+0:15.9 (3) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Colter Brown | 21 | 3 (4.5) | 12 (2.5) | 40+0:21.0 (5) | 1:00.1 (4) | 5+0:21.1 (5) |
| 2 | Andrew Siar | 17.5 | 1 (1.5) | 14 (5) | 40+0:44.1 (2) | 1:17.0 (5) | 5+0:21.8 (4) |
| 3 | Oliver Mayapis | 13.5 | 3 (4.5) | 6 (1) | 40+0:22.0 (4) | 0:49.6 (3) | 5+0:25.2 (1) |
| 4 | Philip Adams | 12.5 | 2 (3) | 12 (2.5) | 40+0:28.1 (3) | 0:38.0 (2) | 5+0:24.5 (2) |
| 5 | Matthew Lyons | 10.5 | 1 (1.5) | 13 (4) | 40+0:46.0 (1) | 0:35.4 (1) | 5+0:23.2 (3) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Joshua DeYoung | 20 | 1 (4) | 10 (4) | 40+0:19.4 (4) | 0:49.8 (4) | 5+0:24.1 (4) |
| 2 | Shawn Wilson | 17 | 2 (5) | 13 (5) | 40+0:27.7 (2) | 0:46.3 (2) | 5+0:31.3 (3) |
| 3 | Wes Davidson | 15 | 0 (0) | 0 (0) | 40+0:17.9 (5) | 0:50.7 (5) | 5+0:23.6 (5) |
| 4 | Galvan Filemon | 8.5 | 0 (0) | 5 (3) | 40+0:24.0 (3) | 0:45.8 (1) | 4+1:00 (1.5) |
| 5 | Riley Spankowski | 5.5 | 0 (0) | 0 (0) | 40+0:33.2 (1) | 0:47.2 (3) | 4+1:00 (1.5) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Cassie Wright | 8.5 | 6 (2) | 21 (1.5) | 40+0:19.8 (2) | 2:00.3 (2) | 5+0:20.1 (1) |
| 2 | Melissa Aukes | 5.5 | 0 (0) | 21 (1.5) | 40+0:33 (1) | 1:06 (1) | 5+0:16.5 (2) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Ritch | 8.5 | 4 (1.5) | 13 (2) | 40+0:27.2 (2) | 1:42.1 (1) | 5+0:29.8 (2) |
| 2 | Kirsten DeAngelis | 5.5 | 4 (1.5) | 0 (0) | 40+0:31.1 (1) | 1:52.0 (2) | 4+1:00 (1) |
Masters M HW (+) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jason Parman | 32.5 | 7 (7) | 14 (6.5) | 40+0:22.3 (5) | 1:31.9 (7) | 5+0:17.2 (7) |
| 2 | Derek Huebbe | 28 | 4 (5.5) | 11 (3.5) | 40+0:19.9 (7) | 1:30.9 (6) | 5+0:21.0 (6) |
| 3 | Clinton Plefka | 22 | 4 (5.5) | 14 (6.5) | 40+0:25.1 (2) | 1:23.1 (3) | 5+0:21.1 (5) |
| 4 | Bob Eisert | 19 | 3 (4) | 12 (5) | 40+0:21.6 (6) | 1:21.7 (2) | 5+0:45.0 (2) |
| 5 | Nick Wilkins | 13.5 | 0 (0) | 7 (2) | 40+0:24.1 (3.5) | 1:23.7 (4) | 5+0:25.4 (4) |
| 6 | Josh Randall | 12.5 | 2 (3) | 0 (0) | 40+0:24.1 (3.5) | 1:28.8 (5) | 4+1:00 (1) |
| 7 | Shannon Easter | 8.5 | 0 (0) | 11 (3.5) | 40+0:37.4 (1) | 1:08.0 (1) | 5+0:41.0 (3) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Deb McNally | 13 | 3 (3) | 19 (2) | 40+0:23.6 (3) | 0:51.9 (2) | 5+0:17.0 (3) |
| 2 | Molly McDaniel | 9 | 0 (0) | 21 (3) | 40+0:24 (2) | 1:00.3 (3) | 5+0:19.6 (1) |
| 3 | Lynette Scriver-Colburn | 5 | 0 (0) | 5 (1) | 40+0:36.2 (1) | 0:50.5 (1) | 5+0:19.5 (2) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Maznaritz | 5 | 4 (1) | 4 (1) | 40+0:33.2 (1) | 0:33.5 (1) | 5+0:19.8 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Michael Mitchell | 8 | 3 (2) | 5 (2) | 40+0:26.1 (1) | 0:40.8 (1) | 5+0:23.1 (2) |
| 2 | Sean Seibert | 6 | 1 (1) | 0 (0) | 40+0:22.0 (2) | 0:59.0 (2) | 4+1:00 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Marshall | 4 | 0 (0) | 2 (1) | 40+0:41.9 (1) | 0:31.5 (1) | 4 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Bret Wray | 26 | 4 (6) | 6 (5) | 40+0:24.5 (5) | 0:55.3 (6) | 5+0:24.1 (4) |
| 2 | Barry Folgate | 21.5 | 3 (4.5) | 10 (6) | 40+0:30.3 (3) | 0:49.6 (3) | 5+0:21.8 (5) |
| 3 | Merrick Robinson | 20.5 | 3 (4.5) | 2 (4) | 40+0:29.9 (4) | 0:52.8 (5) | 5+0:25.14 (3) |
| 4 | Joshua Findley | 14 | 0 (0) | 0 (0) | 40+0:20.8 (6) | 0:45.3 (2) | 5+0:21.6 (6) |
| 5 | Blake Turner | 7 | 0 (0) | 0 (0) | 40+0:31.2 (2) | 0:51.4 (4) | 3+1:00 (1) |
| 6 | Luke Davidson | 4 | 0 (0) | 0 (0) | 36.5+1:00 (1) | 0:38.5 (1) | 4+1:00 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Shelby Hoffman | 3 | 0 (0) | 0 (0) | 40+:0:25.7 (1) | 0:36.1 (1) | 4+1:00 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Paige Pratt | 9 | 4 (2) | 25 (2) | 40+0:16.8 (2) | 1:37.1 (2) | 5+0:16.8 (1) |
| 2 | Melissa Busta | 6 | 3 (1) | 11 (1) | 40+0:20.4 (1) | 1:30.3 (1) | 5+0:16.5 (2) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Heather Cerkan | 4 | 0 (0) | 11 (1) | 40+0:22.02 (1) | 1:23:3 (1) | 5+0:28.4 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Lizzy Bristow | 6 | 0 (0) | 4 (2) | 40+0:24.9 (1) | 1:57.3 (2) | 4+1:00 (1) |
| 2 | Kelly McClearn | 5 | 0 (0) | 0 (0) | 40+0:23.3 (2) | 1:50.6 (1) | 5+0:28.2 (2) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Pawel Panszczyk | 5 | 1 (1) | 5 (1) | 40+0:17.63 (1) | 0:40.2 (1) | 5+0:20.2 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Richard Brandt | 12 | 1 (2) | 10 (3) | 40+0:18.6 (3) | 1:14.3 (3) | 5+0:20.7 (1) |
| 2 | Scott Dodds | 11 | 3 (3) | 9 (2) | 40+0:21.6 (2) | 1:04.3 (2) | 5+0:19.1 (2) |
| 3 | Koji Lehman | 5 | 0 (0) | 0 (0) | 20.8+1:00 (1) | 0:30.8 (1) | 4:1:00 (3) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Sandbag Drag | 4. Plate Hold | 5. Lever Ladder Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Sarah MacFarland | 5 | 3 (1) | 15 (1) | 32+1:00 (1) | 1:14.8 (1) | 5+0:20.8 (1) |