Warpath Strength Windy City's Strongest 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Carry | Most reps — time breaks ties |
| 2 | Log Press | Most reps |
| 3 | Frame Carry | Most reps — time breaks ties |
| 4 | Frame Deadlift | Most reps |
| 5 | Sandbag Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 790 | 265 | 560 | 680 | 25/30/35 - 15' | |
| Novice M HW (220+) | 520 | 205 | 440 | 480 | 25/30/35 - 15' | |
| Novice M LW (220-) | 480 | 185 | 405 | 450 | 25/30/35 - 13' | |
| Novice W HW (165+) | 340 | 105 | 280 | 320 | 15/20/25 - 11' | |
| Novice W LW (165-) | 300 | 85 | 250 | 280 | 15/20/25 - 11' | |
| Masters M HW (+) | 610 | 245 | 520 | 580 | 25/30/35 - 15' | |
| Masters W HW (+) | 390 | 125 | 360 | 405 | 15/20/25 - 11' | |
| Open M HW (242-) | 740 | 245 | 520 | 620 | 25/30/35 - 15' | |
| Open M HW (275-) | 740 | 245 | 520 | 620 | 25/30/35 - 15' | |
| Open M MW (198-) | 680 | 225 | 500 | 560 | 25/30/35 - 15' | |
| Open M MW (220-) | 680 | 225 | 500 | 560 | 25/30/35 - 15' | |
| Open W MW (148-) | 390 | 125 | 320 | 360 | 15/20/25 - 11' | |
| Open W MW (165-) | 390 | 125 | 320 | 360 | 15/20/25 - 11' | |
| Open M SHW (308-) | 790 | 265 | 560 | 680 | 25/30/35 - 15' | |
| Masters M MW (220-) | 580 | 225 | 480 | 520 | 25/30/35 - 13' | |
| Masters W MW (165-) | 340 | 105 | 320 | 360 | 15/20/25 - 11' |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Dillon | 8 | 75+0:22.31 (2) | 3 (1) | 120+0:54.66 (2) | 1 (1) | 3+0:20.58 (2) |
| 2 | Brandt Winters | 7 | 30+0:60 (1) | 5 (2) | 48+0:60 (1) | 7 (2) | 2+0:60 (1) |
Novice M HW (220+) 13 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Brian Simmerman | 55.5 | 75+0:13.58 (9) | 5 (8.5) | 120+0:17.28 (13) | 26 (13) | 3+0:20.90 (12) |
| 2 | Aniekan Akpaninyie | 52.5 | 75+0:12.78 (12) | 6 (10) | 120+18.14 (12) | 21 (10) | 2+0:60 (8.5) |
| 3 | Josh Rochel | 51.5 | 75+0:12.82 (11) | 5 (8.5) | 120+0:19.08 (11) | 21 (10) | 3+0:21.39 (11) |
| 4 | Matthew Dowling | 46 | 75+0:13.22 (10) | 3 (5) | 120+0:22.51 (8) | 21 (10) | 3+0:18.20 (13) |
| 5 | Ben Dobbins | 44.5 | 75+0:16.07 (7) | 7 (11.5) | 120+0:34.50 (4) | 22 (12) | 3+0:22.53 (10) |
| 6 | Javier Chavez | 39 | 75+0:12.38 (13) | 7 (11.5) | 120+0:26.22 (6) | 9 (4) | 1+0:60 (4.5) |
| 7 | Oliver Mayapis | 32.5 | 75+0:27.40 (1) | 8 (13) | 64+0:60 (2) | 16 (8) | 2+0:60 (8.5) |
| 8 | Jared Shmikler | 25.5 | 75+0:20.95 (4) | 1 (3) | 120+0:20.72 (10) | 9 (4) | 1+0:60 (4.5) |
| 9 | Timmy Tesch | 24.5 | 75+0:26.94 (2) | 3 (5) | 120+0:23.65 (7) | 12 (6) | 1+0:60 (4.5) |
| 10 | Josh Esmurria | 22.5 | 75+0:14.78 (8) | 0 (0) | 120+0:35.97 (3) | 13 (7) | 1+0:60 (4.5) |
| 10 | Ian Bonilla | 22.5 | 75+0:19.77 (6) | 3 (5) | 120+0:30.58 (5) | 6 (2) | 1+0:60 (4.5) |
| 12 | Arman Zumberi | 17.5 | 75+0:24.26 (3) | 0 (0) | 120+0:22.16 (9) | 5 (1) | 1+0:60 (4.5) |
| 13 | Matthew Lyons | 17 | 75+0:20.39 (5) | 4 (7) | 37+0:60 (1) | 9 (4) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Matt Wallace | 30.5 | 75+0:11.30 (7) | 3 (4.5) | 120+0:19.14 (7) | 24 (7) | 3+0:25.20 (5) |
| 2 | Gage McAllister | 24 | 75+0:20.26 (3) | 6 (7) | 120+0:25.82 (3) | 19 (4) | 3+0:18.47 (7) |
| 3 | Arthur Wawrzyczek | 22.5 | 75+0:12.02 (6) | 3 (4.5) | 120+0:23.70 (5) | 23 (6) | 1+0:60 (1) |
| 4 | Riley Spankowski | 19.5 | 75+0:22.44 (2) | 2 (2.5) | 120+0:22.38 (6) | 21 (5) | 3+0:46.30 (4) |
| 5 | Marcus Hall | 16 | 75+0: 56.25 (1) | 4 (6) | 120+0:39.16 (2) | 14 (1) | 3+0:20.45 (6) |
| 6 | Hayes Wainberg | 16 | 75+0:13.14 (5) | 2 (2.5) | 120+0:24.21 (4) | 15 (2) | 2+0:60 (2.5) |
| 7 | Andrew Wardrop | 10.5 | 75+0:19.90 (4) | 0 (0) | 97+0:60 (1) | 17 (3) | 2+0:60 (2.5) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Lunsford | 12 | 75+0:13.08 (2) | 7 (3) | 120+0:20.02 (3) | 21 (2) | 3+0:25.07 (2) |
| 2 | Amanda Ragsdale | 11 | 75+0:12.19 (3) | 6 (2) | 120+0:20.09 (2) | 12 (1) | 3+0:23.46 (3) |
| 3 | Melissa Aukes | 6 | 75+0:25.02 (1) | 0 (0) | 72+0:60 (1) | 25 (3) | 1+0:60 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Hernandez | 15 | 75+0:13.03 (3) | 9 (3) | 120+0:21.16 (3) | 26 (3) | 3+0:24.94 (3) |
| 2 | Izabella Crespo | 8.5 | 75+0:20.88 (2) | 4 (1) | 120+0:28.59 (2) | 17 (2) | 1+0:60 (1.5) |
| 3 | Jane Clark | 6.5 | 75+0:22.95 (1) | 6 (2) | 120+0:31.00 (1) | 16 (1) | 1+0:60 (1.5) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Jones | 9 | 75+0:26.21 (1) | 6 (2) | 120+0:19.94 (2) | 14 (2) | 3+0:14.03 (2) |
| 2 | Josh Randall | 6 | 75+0:13.02 (2) | 3 (1) | 120+0:30.08 (1) | 3 (1) | 3+0:38.72 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Caryn Andrews | 8 | 75+0:30.70 (2) | 8 (2) | 109+0:60 (1) | 2 (1) | 3+0:26.82 (2) |
| 2 | Sarah Jamnik | 7 | 75+0:38.39 (1) | 7 (1) | 120+0:23.94 (2) | 12 (2) | 1+0:60 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Mathias | 4 | 10+0:60 (1) | 0 (0) | 82+0:60 (1) | 7 (1) | 1+0:60 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Jimenez | 16 | 75+0:16.01 (3) | 7 (4) | 120+0:18.46 (3) | 14 (2) | 3+0:11.19 (4) |
| 1 | Diego Collado | 16 | 75+0:13.26 (4) | 4 (2) | 120+0:17.87 (4) | 17 (3) | 3+0:26.96 (3) |
| 3 | Felix Alexander | 11.5 | 75+0:21.21 (1) | 5 (3) | 120+0:19.52 (2) | 18 (4) | 2+0:60 (1.5) |
| 4 | Jacob Burks | 6.5 | 75+0:19.52 (2) | 3 (1) | 120+0:22.89 (1) | 2 (1) | 2+0:60 (1.5) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Lamore | 5 | 75+0:25.10 (1) | 6 (1) | 120+0:20:19 (1) | 19 (1) | 2+0:60 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Dan Pulvermacher | 19 | 75+0:20.75 (5) | 6 (5) | 120+0:18.33 (4) | 10 (2) | 3+0:57.08 (3) |
| 2 | Eric Bolden | 16 | 75+0:36.37 (2) | 0 (0) | 120+0:17.28 (5) | 15 (5) | 3+0:22.64 (4) |
| 3 | Shawn Wilson | 15.5 | 75+0:28.15 (3) | 3 (2.5) | 120+0:22.52 (1) | 12 (4) | 3+0:18.08 (5) |
| 4 | Kalvin Argueta | 14 | 75+0:23.46 (4) | 5 (4) | 120+0:19.79 (3) | 5 (1) | 2+0:60 (2) |
| 5 | Ike Nnachi | 9.5 | 40+0:60 (1) | 3 (2.5) | 120+0:20.22 (2) | 11 (3) | 1+0:60 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Cichon | 4 | 10+0:60 (1) | 0 (0) | 68+0:60 (1) | 10 (1) | 3+0:41.40 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Tarah McShane | 8 | 75+0:23.83 (2) | 5 (2) | 120+0:30.21 (1) | 18 (2) | 3+0:31.00 (1) |
| 2 | Iman Yassin | 7 | 75+0:36.52 (1) | 2 (1) | 120+0:24.14 (2) | 16 (1) | 3+0:17.38 (2) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Chase Pokryfky | 5 | 75+0:15.69 (1) | 4 (1) | 120+0:22.84 (1) | 9 (1) | 3+0:32.39 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Dameron | 9 | 75+0:12.13 (2) | 5 (1) | 120+0:17.28 (2) | 21 (2) | 3+0:14.21 (2) |
| 2 | Tom Ciufo | 6 | 75+0:16.53 (1) | 7 (2) | 120+0:28.09 (1) | 14 (1) | 3+0:17.84 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry | 2. Log Press | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Ritch | 4 | 75+0:22.38 (1) | 5 (1) | 43+0:60 (1) | 10 (1) | 0 (0) |