WaughStrong Benefit Strongman Competition SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Jeep Deadlift | Most reps |
| 2 | Mud Tire Axle Squat | Most reps |
| 3 | Max Sandbag to Shoulder | Combined total |
| 4 | Rubber Ducky Front Hold | Fastest time |
Implement weights by division
| Division | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold | |
|---|---|---|---|---|---|
| Open M 90kg | — | 400 | Max | Duck + 7.5 | |
| Open W 64 | — | 200 | Max | Duck | |
| Open W 73 | — | 250 | Max | Duck + 2.5 | |
| Open M 105kg | — | 450 | Max | Duck + 10 | |
| Open M HW | — | 500 | Max | Duck + 12.5 | |
| Open W HW | — | 300 | Max | Duck + 5 |
Open M 90kg 9 athletes
| Place | Athlete | Points | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold |
|---|---|---|---|---|---|---|
| 1 | Skip Williams | 42 | 14 (9) | 20 (7) | 275 (18) | 1:21:21 (8) |
| 2 | Jadon Arend | 39 | 9 (7) | 25 (8) | 250 (15) | 1:22:64 (9) |
| 3 | Tony Mast | 28.5 | 6 (5) | 14 (4.5) | 250 (15) | :57:48 (4) |
| 4 | Michael Grattan | 26.5 | 7 (6) | 14 (4.5) | 200 (11) | :59:43 (5) |
| 5 | Greg Lavender | 24 | 10 (8) | 28 (9) | 0 (0) | 1:17:75 (7) |
| 6 | Jerry Kohlman | 21 | 1 (4) | 16 (6) | 175 (8) | :46:19 (3) |
| 7 | Anthony Muzquiz | 19 | 0 (0) | 3 (2) | 200 (11) | 1:01.80 (6) |
| 8 | Noah Justin | 5 | 0 (0) | 5 (3) | 0 (0) | :11:75 (2) |
| 9 | Jon Ruffier | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W 64 3 athletes
| Place | Athlete | Points | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold |
|---|---|---|---|---|---|---|
| 1 | Jennifer Guthrie | 14.5 | 21 (2.5) | 22 (3) | 175 (6) | 1:18 (3) |
| 2 | Allison Dillon | 8.5 | 21 (2.5) | 6 (1) | 125 (4) | :40:95 (1) |
| 3 | Rachel Burks | 7 | 6 (1) | 7 (2) | 100 (2) | :56:86 (2) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold |
|---|---|---|---|---|---|---|
| 1 | Kellie New | 10 | 32 (2) | 37 (2) | 175 (4) | :52 (2) |
| 2 | Lacie Granstrom | 5 | 1 (1) | 2 (1) | 150 (2) | :36 (1) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold |
|---|---|---|---|---|---|---|
| 1 | Steven Dent | 25.5 | 1 (4.5) | 14 (5) | 300 (12) | 1:01 (4) |
| 2 | Kyler Trefz | 23 | 16 (6) | 22 (6) | 250 (9) | :57 (2) |
| 3 | Paul Neiberding | 21.5 | 1 (4.5) | 2 (3) | 250 (9) | 1:12 (5) |
| 4 | Brian Dotson | 16 | 0 (0) | 3 (4) | 200 (6) | 1:35 (6) |
| 5 | Chris Klett | 5 | 0 (0) | 1 (2) | 0 (0) | 1:00 (3) |
| 6 | Michael McCrea | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW 11 athletes
| Place | Athlete | Points | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold |
|---|---|---|---|---|---|---|
| 1 | Andrew Rothen | 43.5 | 4 (7) | 15 (9.5) | 325 (21) | 1:11:35 (6) |
| 2 | Marlin Outley | 38 | 14 (11) | 7 (4) | 225 (13) | 55:21 (10) |
| 3 | Kevin Mantay | 35.5 | 3 (5.5) | 13 (8) | 250 (18) | 1:04:13 (4) |
| 4 | Rico Tuohy | 33.5 | 3 (5.5) | 11 (6) | 225 (13) | 49:08 (9) |
| 5 | Gabriel Cabrera | 32.5 | 6 (8) | 15 (9.5) | 225 (13) | :39:73 (2) |
| 6 | Chad A Weil | 32 | 9 (10) | 16 (11) | 0 (0) | 56:39 (11) |
| 7 | Seth Gerken | 31 | 0 (0) | 9 (5) | 325 (21) | 1:08:38 (5) |
| 8 | Marc Hernandez | 23 | 8 (9) | 12 (7) | 0 (0) | 1:17:32 (7) |
| 9 | Colton Watson | 21 | 0 (0) | 0 (0) | 225 (13) | 25:65 (8) |
| 10 | William Hegedus | 11 | 0 (0) | 0 (0) | 200 (8) | :42 (3) |
| 11 | Roman “Chico” Cloyne | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW 3 athletes
| Place | Athlete | Points | 1. Jeep Deadlift | 2. Mud Tire Axle Squat | 3. Max Sandbag to Shoulder | 4. Rubber Ducky Front Hold |
|---|---|---|---|---|---|---|
| 1 | Zoe’e Jordan | 15 | 13 (3) | 6 (3) | 175 (6) | :51 (3) |
| 2 | Corissa Carlson | 8 | 4 (2) | 0 (0) | 100 (4) | :33 (2) |
| 3 | Wendi Wentzell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |