WaughStrong Benefit Strongman Competiton SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Jeep Gladiator Pull | Fastest time |
| 2 | Mud Tire Deadlift | Most reps |
| 3 | Yoke Walk "Duck Waddle" | Distance (ft) — time breaks ties |
| 4 | Mud Tire Axle Clean and Press | Most reps |
| 5 | Sandbag Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load | |
|---|---|---|---|---|---|---|
| Open M 90kg | Jeep plus 200 | 500 | 550 | 200 | 225/250/275 | |
| Open W 64 | Jeep | 300 | 400 | 120 | 100/125/150 | |
| Open W 73 | Jeep plus 100 | 350 | 450 | 140 | 125/150/175 | |
| Open M 105kg | Jeep plus 250 | 550 | 600 | 230 | 250/275/300 | |
| Open M HW | Jeep Plus 300 | 600 | 650 | 250 | 275/300/325 | |
| Open W HW | Jeep plus 150 | 400 | 500 | 160 | 150/175/200 |
Open M 90kg 9 athletes
| Place | Athlete | Points | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Robert Youngerman | 37 | 10.40 (7) | 16 (8) | 100+17.15 (9) | 10 (8) | 2+0:60 (5) |
| 2 | Shawn Trevino | 36 | 9.60 (9) | 14 (6) | 100+17.48 (8) | 7 (5) | 3+40.73 (8) |
| 3 | Jadon Arend | 33 | 10.78 (5) | 13 (5) | 100+21.10 (7) | 16 (9) | 3+52 (7) |
| 4 | Sean Poliquin | 31 | 11.18 (3) | 19 (9) | 100+23.16 (6) | 6 (4) | 3+31.3 (9) |
| 5 | Scott Tilmann | 24 | 10.88 (4) | 15 (7) | 100+24.00 (5) | 5 (3) | 2+60 (5) |
| 6 | Tony Mast | 22 | 10.70 (6) | 1 (2) | 100+43.61 (2) | 9 (7) | 2+60 (5) |
| 7 | Wyatt Krause | 18 | 11.21 (2) | 8 (4) | 100+39.13 (3) | 8 (6) | 1+60.0 (3) |
| 8 | Gregory Busch | 15 | 9.80 (8) | 4 (3) | 100+29.68 (4) | 0 (0) | 0 (0) |
| 9 | Jon Eastling | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Lamarand | 9.5 | 13.65 (2) | 15 (2) | 100+37.55 (2) | 8 (2) | 2+60 (1.5) |
| 2 | Melissa Schwan | 5.5 | 15.25 (1) | 8 (1) | 100+53.36 (1) | 5 (1) | 2+60 (1.5) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Kellie New | 9 | 10.36 (2) | 18 (2) | 100+60.00 (2) | 8 (2) | 1+60 (1) |
| 2 | Kristin Irons | 6 | 14.88 (1) | 9 (1) | 23+60 (1) | 5 (1) | 2+60 (2) |
Open M 105kg 10 athletes
| Place | Athlete | Points | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Mac Flanagan | 41.5 | 8.43 (10) | 5 (6) | 100+22.00 (7) | 8 (8.5) | 3+43.08 (10) |
| 2 | Gabe Balascio | 41 | 10.65 (4) | 16 (10) | 100+20.53 (8) | 9 (10) | 2+60 (9) |
| 3 | Daymon Tabako | 37 | 10.58 (6) | 8 (8.5) | 100+19.53 (9) | 8 (8.5) | 1+60 (5) |
| 4 | Kyle Barry | 33.5 | 10.28 (7) | 8 (8.5) | 100+28.61 (6) | 4 (7) | 1+60 (5) |
| 4 | Chris Klett | 33.5 | 9.74 (9) | 4 (4.5) | 100+17.8 (10) | 2 (5) | 1+60 (5) |
| 6 | Evan McMillan | 23.5 | 10.74 (3) | 6 (7) | 100+28.73 (5) | 1 (3.5) | 1+60 (5) |
| 7 | Keith Hamilton | 22 | 10.63 (5) | 4 (4.5) | 100+29.50 (4) | 1 (3.5) | 1+60 (5) |
| 8 | James House | 19 | 10.06 (8) | 3 (3) | 100+30.86 (3) | 0 (0) | 1+60 (5) |
| 9 | Ray Zielinski | 17 | 10.80 (2) | 2 (2) | 100+31.45 (2) | 3 (6) | 1+60 (5) |
| 10 | Kyler Trefz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW 8 athletes
| Place | Athlete | Points | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | William Kerr | 35.5 | 10.08 (7) | 14 (7.5) | 100+18.50 (8) | 8 (7) | 2+69 (6) |
| 2 | Alek Escobedo | 31.5 | 10.10 (6) | 11 (5.5) | 100+22.80 (7) | 9 (8) | 1+60 (5) |
| 3 | Aaron Thomas | 29.5 | 10.75 (4) | 14 (7.5) | 100+40.20 (5) | 3 (5.5) | 2+60 (7.5) |
| 4 | Andrew Morales | 26.5 | 10.86 (2) | 11 (5.5) | 100+34.40 (6) | 3 (5.5) | 2+60 (7.5) |
| 5 | Marc Hernandez | 9 | 21.36 (1) | 3 (4) | 100+44.64 (4) | 0 (0) | 0 (0) |
| 6 | Andrew Rothen | 8 | 9.60 (8) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Corey Makowski | 7 | 10.63 (5) | 0 (0) | 23+60 (2) | 0 (0) | 0 (0) |
| 8 | Rico Tuohy | 6 | 10.81 (3) | 0 (0) | 60+60 (3) | 0 (0) | 0 (0) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Jeep Gladiator Pull | 2. Mud Tire Deadlift | 3. Yoke Walk "Duck Waddle" | 4. Mud Tire Axle Clean and Press | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jules Mansfield | 5 | 11.80 (1) | 13 (1) | 100+29.93 (1) | 9 (1) | 2+60 (1) |