Weatherford Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke/Sandbag Medley | Distance (ft) — time breaks ties |
| 2 | Log Press | Max weight (lb) — attempts break ties |
| 3 | Deadlift | Most reps |
| 4 | Single-Arm Weight Over Bar | Longest distance (ft) |
| 5 | Semi Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | MAX | 565 | — | HEAVY | |
| Open W SHW (+) | — | MAX | 335 | — | HEAVY | |
| Novice M HW (220+) | — | MAX | 475 | — | HEAVY | |
| Novice M LW (220-) | — | MAX | 405 | — | HEAVY | |
| Novice W LW (165-) | — | MAX | 205 | — | HEAVY | |
| Open M HW (242-) | — | MAX | 525 | — | HEAVY | |
| Open M LW (181-) | — | MAX | 475 | — | HEAVY | |
| Open M MW (220-) | — | MAX | 515 | — | HEAVY | |
| Open W HW (198-) | — | MAX | 305 | — | HEAVY | |
| Open W MW (165-) | — | MAX | 265 | — | HEAVY |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Luis Diaz | 4 | 42+0:29.41 (1) | 275+2 (1) | 4 (1) | 0 (0) | 50+0:23.9 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Brannon | 5 | 42+0:19.09 (1) | 150+2 (1) | 11 (1) | 14 (1) | 40+0:22.43 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Asher May | 12 | 42+0:21.12 (3) | 215+1 (3) | 4 (2) | 12 (3) | 50+0:28.22 (1) |
| 2 | Kent Allen | 8.5 | 42+0:29.81 (2) | 195+2 (2) | 0 (0) | 11.5 (1.5) | 50+0:23.53 (3) |
| 3 | Ryan Owens.Ryan57@Gmail.Com | 8.5 | 32.5+1:00.0 (1) | 195+3 (1) | 8 (3) | 11.5 (1.5) | 50+0:24.31 (2) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | William Little | 23 | 42+0:13.13 (5) | 175+2 (4.5) | 5 (4) | 12 (4.5) | 50+0:27.66 (5) |
| 2 | Angel Esquivel | 20.5 | 42+0:14.28 (4) | 175+3 (3) | 7 (5) | 12 (4.5) | 50+0:28.0 (4) |
| 3 | Jamie Holley | 16.5 | 42+0:14.60 (3) | 175+2 (4.5) | 1 (3) | 10.5 (3) | 50+0:28.63 (3) |
| 4 | Travis Rall | 7.5 | 42+0:16.03 (2) | 135+1 (1.5) | 0 (0) | 10 (2) | 50+0:32.21 (2) |
| 5 | Benjamin Bogues | 3.5 | 42+0:19.34 (1) | 135+1 (1.5) | 0 (0) | 0 (0) | 0+0:00.0 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Huffman | 19 | 42+0:17.38 (3) | 120+2 (4) | 24 (4) | 13 (4) | 40+0:21.57 (4) |
| 2 | Amber Graves | 13 | 42+0:15.18 (4) | 100+3 (3) | 17 (3) | 0 (0) | 40+0:23.56 (3) |
| 3 | Lindsay Reding-Franklin | 6 | 42+0:30.44 (1) | 70+2 (1) | 9 (2) | 0 (0) | 40+0:30.57 (2) |
| 4 | Kristi Holley | 5 | 42+0:19.22 (2) | 70+1 (2) | 0 (0) | 0 (0) | 40+0:31.03 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Palmer | 9.5 | 42+0:18.6 (2) | 255+2 (1.5) | 14 (2) | 12 (2) | 50+0:22.22 (2) |
| 2 | Matt Taylor | 4.5 | 42+0:37.85 (1) | 255+2 (1.5) | 0 (0) | 10 (1) | 50+0:30.12 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tony Silva | 20 | 42+0:21.53 (4) | 195+2 (4) | 1 (4) | 11.5 (4) | 50+0:25.54 (4) |
| 2 | Nathan Emmons | 11.5 | 42+0:25.94 (3) | 155+2 (2.5) | 0 (0) | 11 (3) | 50+0:29.62 (3) |
| 3 | Shaun Gregory | 6.5 | 42+1:00.0 (2) | 155+2 (2.5) | 0 (0) | 0 (0) | 50+0:31.84 (2) |
| 4 | Travis Holland | 3 | 26+1:00.0 (1) | 0+0 (1) | 0 (0) | 0 (0) | 50+0:34.19 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mark Wechter | 18 | 42+0:13.88 (4) | 275+3 (4) | 12 (4) | 16 (4) | 50+0:23.68 (2) |
| 2 | Frank Parzgnat | 11 | 42+0:22.89 (2) | 255+2 (3) | 4 (1) | 11 (1) | 50+0:22.21 (4) |
| 3 | Chris Rosales | 11 | 42+0:23.13 (1) | 215+2 (2) | 9 (2.5) | 14 (2.5) | 50+0:22.66 (3) |
| 4 | Eli DelDonno | 10 | 42+0:16.28 (3) | 195+2 (1) | 9 (2.5) | 14 (2.5) | 50+0:23.90 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ni'Ja Harris | 5 | — | — | — | — | — |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Log Press | 3. Deadlift | 4. Single-Arm Weight Over Bar | 5. Semi Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Lena Mitchell | 9 | 42+0:16.31 (2) | 130+1 (2) | 17 (1) | 16 (2) | 40+0:23.9 (2) |
| 2 | Danelle Stanton | 5 | 42+1:00.0 (1) | 130+2 (1) | 18 (2) | 0 (0) | 40+0:27.50 (1) |