Weatherford Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke/Sandbag | Distance (ft) — time breaks ties |
| 2 | Log Clean and Press | Most reps |
| 3 | Deadlift | Most reps |
| 4 | Single Arm Weight Over Bar | Most reps |
| 5 | Farmers Carry | Fastest time |
Implement weights by division
| Division | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry | |
|---|---|---|---|---|---|---|
| Open W 73 | — | 110lbs | 275lbs | 21lbs/11ft | 160lbs | |
| Open M 105kg | — | 240lbs | 515lbs | 42lbs/12ft | 270lbs | |
| Novice W 82kg | — | 100lbs | 225lbs | 21lbs/8ft | 100lbs | |
| Open M HW | — | 280lbs | 565lbs | 42lbs/14ft | 330lbs | |
| open_wshw_999_nas | — | 160lbs | 365lbs | 21lbs/13ft | 200lbs | |
| Novice M 105kg | — | 185lbs | 405lbs | 42lbs/10ft | 180lbs | |
| Novice M HW | — | 220lbs | 475lbs | 42lbs/12ft | 220lbs | |
| Novice W HW | — | 120lbs | 245lbs | 21lbs/9ft | 120lbs | |
| Masters M HW | — | 220lbs | 495lbs | 42lbs/10ft | 240lbs | |
| Masters W HW | — | 120lbs | 245lbs | 21lbs/10ft | 120lbs |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Mary Haye | 7 | 79+00.00 (1) | 2 (1) | 5 (1) | 9 (2) | 0:09.43 (2) |
| 1 | Veronica Umholtz | 7 | 80+29.09 (2) | 3 (2) | 6 (2) | 0 (0) | 0:11.18 (1) |
Open M 105kg 4 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Cody Burns | 17 | 80+22.97 (4) | 2 (2) | 10 (4) | 10 (4) | 0:11.28 (3) |
| 2 | Kade Weldon | 16 | 80+25.50 (3) | 3 (3) | 8 (3) | 9 (3) | 0:07.09 (4) |
| 3 | Frank Parzgnat | 9 | 80+25.75 (2) | 4 (4) | 0 (0) | 2 (2) | 0:22.90 (1) |
| 4 | William Little | 3 | 79+45.00 (1) | 0 (0) | 0 (0) | 0 (0) | 0:12.53 (2) |
Novice W 82kg 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Arryn Eli | 13 | 80+22.09 (2) | 6 (3) | 6 (2) | 7 (3) | 0:06.50 (3) |
| 2 | Erin Terrell | 12 | 80+21.03 (3) | 2 (2) | 9 (3) | 3 (2) | 0:06.55 (2) |
| 3 | Unknown 41844 | 1 | DQ (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Snyder | 8 | 80+29.35 (2) | 3 (2) | 8 (1) | 2 (1) | 0:12.09 (2) |
| 2 | Nathan Palmer | 6 | 80+55.00 (1) | 0 (0) | 11 (2) | 5 (2) | 0:14.25 (1) |
Novice M 105kg 7 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Torres | 30.5 | 80+15.44 (7) | 8 (7) | 14 (6.5) | 8 (5) | 0:05.25 (5) |
| 2 | Quentin Terrell | 27 | 80+16.56 (5) | 6 (5.5) | 14 (6.5) | 5 (3) | 0:04.68 (7) |
| 3 | David Brookes | 24.5 | 80+18.09 (3) | 4 (3.5) | 13 (5) | 12 (7) | 0:05.12 (6) |
| 4 | Jared Ball | 23.5 | 80+16.16 (6) | 6 (5.5) | 11 (4) | 7 (4) | 0:06.28 (4) |
| 5 | Kenny Shipley | 16.5 | 80+18.72 (2) | 4 (3.5) | 6 (2) | 11 (6) | 0:06.72 (3) |
| 6 | Matthew Depalma | 13 | 80+17.10 (4) | 2 (2) | 10 (3) | 4 (2) | 0:07.75 (2) |
| 7 | Nathan Emmons | 4 | 80+23.43 (1) | 0 (0) | 4 (1) | 1 (1) | 0:09.75 (1) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Chris Church | 22.5 | 80+28.38 (5) | 3 (4) | 2 (3.5) | 5 (5) | 0:07.57 (5) |
| 2 | Matthew Gassett | 14.5 | 80+38.40 (3) | 5 (5) | 2 (3.5) | 0 (0) | 0:11.84 (3) |
| 3 | Asher May | 13 | 80+32.69 (4) | 0 (0) | 3 (5) | 0 (0) | 0:11.81 (4) |
| 4 | Tristan Jaeschke | 4 | 79+50.90 (2) | 0 (0) | 0 (0) | 0 (0) | 0:12.28 (2) |
| 5 | Colton Clements | 2 | 40+60.00 (1) | 0 (0) | 0 (0) | 0 (0) | 0:17.81 (1) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Brannon | 5 | 80+21.75 (1) | 7 (1) | 13 (1) | 7 (1) | 0:06.50 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Remi Kaniatobe | 5 | 80+21.66 (1) | 1 (1) | 11 (1) | 9 (1) | 0:06.84 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag | 2. Log Clean and Press | 3. Deadlift | 4. Single Arm Weight Over Bar | 5. Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Robin Mitchell | 5 | 80+41.15 (1) | 4 (1) | 7 (1) | 4 (1) | 0:08.72 (1) |