Western Wisconsin Strongest Man and Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Car Deadlift | Most reps |
| 3 | Tire Flip/Farmers Carry | Distance (ft) — time breaks ties |
| 4 | Keg/Sandbag Medley | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | — | — | — | 200 | |
| Teen M LW (220-) | — | — | — | — | 200 | |
| Teen W LW (165-) | — | — | — | — | 100 | |
| Novice Men (Single Class) | — | — | — | — | 200 | |
| Novice Women (Single Class) | — | — | — | — | 100 | |
| Open M SHW (+) | — | — | — | — | 320 | |
| Open W SHW (+) | — | — | — | — | 200 | |
| Masters Men (Single Class) | — | — | — | — | 235 | |
| Masters Women (Single Class) | — | — | — | — | 100 | |
| Open M HW (275-) | — | — | — | — | 260 | |
| Open M LW (181-) | — | — | — | — | 235 | |
| Open M MW (220-) | — | — | — | — | 260 |
Teen M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Carson Delander | 24.5 | 210 (6) | 17 (5) | 100+0:30.69 (3) | 100+0:18.94 (6) | 4 (4.5) |
| 2 | Soren Fuchs | 22.5 | 200 (5) | 8 (3) | 100+0:27.12 (5) | 100+0:25.66 (5) | 4 (4.5) |
| 3 | Christian Koenig | 22 | 180 (4) | 7 (2) | 100+0:25.95 (6) | 100+0:25.75 (4) | 6 (6) |
| 4 | Austin Tietz | 16.5 | 150 (2.5) | 16 (4) | 100+0:30.12 (4) | 100+0:30.00 (3) | 2 (3) |
| 5 | Chris Lavasseur | 11.5 | 150 (2.5) | 22 (6) | 100+0:34.03 (1) | 100+0:50.37 (2) | 0 (0) |
| 6 | Tyler Phelps | 5 | 140 (1) | 6 (1) | 100+0:31.68 (2) | 62.1 (1) | 0 (0) |
Teen M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Kempf | 31 | 170 (5.5) | 17 (6) | 100+0:25.81 (7) | 100+0:22.07 (6) | 7 (6.5) |
| 2 | Colton Christensen | 29 | 200 (7) | 20 (7) | 100+0:27.34 (6) | 100+0:25.59 (4) | 6 (5) |
| 3 | Brian Hennes | 26 | 170 (5.5) | 12 (4) | 100+0:29.58 (5) | 100+0:25.06 (5) | 7 (6.5) |
| 4 | Anthony Moelter | 19 | 0 (0) | 16 (5) | 100+0:34.28 (4) | 100+0:18.22 (7) | 2 (3) |
| 5 | Larsen Valentine | 17 | 130 (4) | 6 (3) | 100+0:39.75 (3) | 100+0:26.06 (3) | 3 (4) |
| 6 | Timothy Story | 9 | 120 (3) | 5 (2) | 69.5 (2) | 100+0:28.00 (2) | 0 (0) |
| 7 | Greyson Delander | 6 | 110 (2) | 0 (0) | 57 (1) | 100+0:28.75 (1) | 1 (2) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anneliese Farner | 10 | 110 (2) | 26 (2) | 100+0:27.94 (2) | 100+0:29.11 (2) | 13 (2) |
| 2 | Hallee Maulsby | 5 | 90 (1) | 16 (1) | 100+0:37.06 (1) | 43.5 (1) | 7 (1) |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Eloranta | 48 | 220 (9) | 31 (10) | 100+0:26.28 (9) | 100+0:18.38 (10) | 13 (10) |
| 2 | Nicholas Collaer | 35.5 | 250 (10) | 1 (2) | 100+0:28.00 (7) | 100+0:23.5 (8) | 8 (8.5) |
| 3 | Levi Porter | 34.5 | 140 (2) | 11 (7) | 100+0:25.29 (10) | 100+0:25.1 (7) | 8 (8.5) |
| 4 | Eric Pennington | 33 | 200 (6) | 12 (8) | 100+0:27.41 (8) | 100+0:25.47 (6) | 6 (5) |
| 5 | Jeremiah Schummer | 29 | 200 (6) | 17 (9) | 100+0:30.84 (4) | 100+0:27.72 (5) | 6 (5) |
| 6 | Bryant Medhus | 26 | 170 (4) | 7 (4) | 100+0:39.52 (2) | 100+0:22.85 (9) | 7 (7) |
| 7 | Michael Grajeda | 25.5 | 210 (8) | 10 (5.5) | 100+0:29.34 (6) | 100+0:28.7 (3) | 5 (3) |
| 8 | Zachary Bashaw | 23 | 200 (6) | 5 (3) | 100+0:29.78 (5) | 100+0:28.38 (4) | 6 (5) |
| 9 | Charles Wanner | 15.5 | 150 (3) | 10 (5.5) | 100+0:36.83 (3) | 100+0:34.9 (2) | 4 (2) |
| 10 | Mitch Eldridge | 3 | 120 (1) | 0 (0) | 50.7 (1) | 50 (1) | 0 (0) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dani Larsen | 10 | 130 (2) | 22 (2) | 100+0:31.35 (2) | 100+0:30.74 (2) | 11 (2) |
| 2 | Brittany Wilson | 4 | 80 (1) | 0 (0) | 100+0:36.44 (1) | 100+0:31.79 (1) | 9 (1) |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Curt Jensen | 35 | 350 (7.5) | 18 (7) | 100+0:36.63 (7) | 100+0:24.34 (7) | 7 (6.5) |
| 2 | Michael Congdon | 31 | 300 (3.5) | 13 (5) | 100+0:34.65 (8) | 100+0:21.05 (8) | 7 (6.5) |
| 3 | Ulice Payne | 31 | 350 (7.5) | 19 (8) | 100+0:36.89 (6) | 100+0:25.94 (5) | 4 (4.5) |
| 4 | Jacob Dagel | 27.5 | 340 (6) | 2 (2.5) | 100+0:39.43 (5) | 100+0:25.07 (6) | 9 (8) |
| 5 | Roger Steen | 16 | 290 (2) | 17 (6) | 100+0:51.52 (3) | 100+0:41.67 (3) | 2 (2) |
| 6 | Isaiah Rolli | 15 | 320 (5) | 2 (2.5) | 56.1 (1) | 68.25 (2) | 4 (4.5) |
| 7 | Kenneth Kuyath | 12.5 | 300 (3.5) | 11 (4) | 100+0:43.45 (4) | 52.3 (1) | 0 (0) |
| 8 | Payton Duske | 10 | 260 (1) | 0 (0) | 70.1 (2) | 100+0:28.37 (4) | 3 (3) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Houston | 16 | 180 (4) | 15 (4) | 100+0:55.91 (2) | 100+0:31.18 (4) | 3 (2) |
| 2 | Vanessa Erickson | 14 | 170 (3) | 8 (3) | 100+0:47.13 (3) | 100+0:46.93 (1) | 6 (4) |
| 3 | Stacia Munson | 12 | 130 (2) | 0 (0) | 100+0:43.57 (4) | 100+0:32.47 (3) | 5 (3) |
| 4 | Coryn Davidson | 5 | 110 (1) | 0 (0) | 59.6 (1) | 100+0:44.5 (2) | 1 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ben Hanson | 15 | 230 (3) | 10 (3) | 100+0:44.53 (3) | 100+0:25.0 (3) | 5 (3) |
| 2 | Darrin Coe | 10 | 180 (2) | 8 (2) | 64.3 (2) | 59.5 (2) | 2 (2) |
| 3 | Dean Turner | 3 | 0 (0) | 6 (1) | 50 (1) | 50 (1) | 0 (0) |
Masters Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Schomel | 24 | 130 (5) | 29 (5) | 100+0:25.71 (5) | 100+0:27.94 (5) | 10 (4) |
| 2 | Amanda Noonan | 18.5 | 80 (1.5) | 26 (4) | 100+0:26.84 (4) | 100+0:28.21 (4) | 11 (5) |
| 3 | Kami Ayres | 14 | 90 (3) | 20 (3) | 100+0:31.44 (3) | 100+0:32.77 (3) | 6 (2) |
| 4 | Erika Kopp | 9.5 | 80 (1.5) | 10 (1) | 100+0:31.9 (2) | 100+0:38.82 (2) | 8 (3) |
| 5 | Amy Turner | 9 | 100 (4) | 14 (2) | 100+0:40.00 (1) | 42 (1) | 5 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Luke Haarsma | 15.5 | 260 (3.5) | 15 (2) | 100+0:46.5 (4) | 100+0:33.19 (2) | 8 (4) |
| 2 | Toby Headley | 14 | 250 (1.5) | 17 (3) | 100+0:60.91 (3) | 100+0:26.54 (4) | 7 (2.5) |
| 3 | Mike Renfro | 12 | 250 (1.5) | 18 (4) | 50 (1) | 100+0:29.53 (3) | 7 (2.5) |
| 4 | Trevor Burshten | 8.5 | 260 (3.5) | 11 (1) | 59.5 (2) | 83.15 (1) | 6 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tom Ebert | 8 | 180 (1) | 21 (2) | 100+0:44.43 (2) | 100+0:22.62 (2) | 1 (1) |
| 2 | Carter Burshten | 7 | 220 (2) | 20 (1) | 50 (1) | 100+0:23.59 (1) | 3 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Car Deadlift | 3. Tire Flip/Farmers Carry | 4. Keg/Sandbag Medley | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Wilson | 10 | 280 (2) | 15 (2) | 100+0:54.68 (2) | 100+0:21.15 (2) | 5 (2) |
| 2 | Carl Calabrese | 5 | 180 (1) | 5 (1) | 100+0:62.25 (1) | 100+0:25.79 (1) | 2 (1) |