Wild West Rumble II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Press Medley (Log, Axle, Viking) | Most reps |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Sandbag Throw Over Bar | Most reps — time breaks ties |
| 4 | Yoke & Wheelbarrow Race | Distance (ft) — time breaks ties |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 480/520/560/600/640 | 35/35/40/40/45/45 | — | 140 | |
| Masters Men (Single Class) | — | 280/320/360/400/440 | 25/25/30/30/35/35 | — | 120 | |
| Novice M HW (220+) | — | 300/340/380/420/460 | 25/25/30/30/35/35 | — | 100 | |
| Novice W HW (165+) | — | 225/245/265/285/305 | 15/15/20/20/25/25 | — | 50 | |
| Novice W LW (165-) | — | 185/205/225/245/265 | 15/15/20/20/25/25 | — | 50 | |
| Open M HW (242-) | — | 400/440/480/520/560 | 30/30/35/35/40/40 | — | 130 | |
| Open M HW (275-) | — | 440/480/520/560/600 | 35/35/40/40/45/45 | — | 140 | |
| Open M LW (181-) | — | 280/320/360/400/440 | 25/25/30/30/35/35 | — | 120 | |
| Open M MW (198-) | — | 320/360/400/440/480 | 30/30/35/35/40/40 | — | 120 | |
| Open M MW (220-) | — | 360/400/440/480/520 | 30/30/35/35/40/40 | — | 130 | |
| Open W HW (181-) | — | 245/265/285/305/325 | 15/15/20/20/25/25 | — | 60 | |
| open_wmw_165 | — | 225/245/265/285/305 | 15/15/20/20/25/25 | — | 60 |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Moorman | 30 | 18 (5) | 4+47.8 (7) | 4+16.0 (6) | 100+23.1 (7) | 1.13 (5) |
| 2 | Lytell Christian | 25 | 24 (7) | 3+26.5 (5) | 4+36.5 (5) | 100+26.1 (5) | 0.37 (3) |
| 3 | Sutton Haye | 23 | 11 (3) | 3+15.2 (6) | 4+45.1 (4) | 100+28.4 (4) | 6.22 (6) |
| 4 | Josue Martinez | 22 | 21 (6) | 3+57.4 (3) | 2+10.1 (3) | 100+25.7 (6) | 0.64 (4) |
| 5 | James French | 20 | 10 (2) | 2+26.0 (1) | 6+48.7 (7) | 100+30.3 (3) | 7.72 (7) |
| 6 | Derek Askren | 13 | 13 (4) | 3+28.0 (4) | 2+23.7 (1) | 100+39.0 (2) | 0.05 (2) |
| 7 | Timothy Massingill | 5 | 0 (0) | 2+11.9 (2) | 2+12.5 (2) | 0+0 (1) | 0.0 (0) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Blair | 23 | 27 (5) | 5+14.2 (4) | 6+26.2 (5) | 100+20.6 (4) | 41.19 (5) |
| 2 | Eric Schearer | 22 | 22 (4) | 5+11.8 (5) | 6+33.87 (4) | 100+20.4 (5) | 38.94 (4) |
| 3 | Aaron Bohall | 15 | 19 (3) | 5+21.4 (3) | 6+33.89 (3) | 100+27.6 (3) | 27.82 (3) |
| 4 | Ernest Batson | 8 | 15 (2) | 4+15.1 (2) | 1+13.6 (2) | 100+48.1 (1) | 1.78 (1) |
| 5 | Ethan Camden | 6 | 0 (0) | 4+34.6 (1) | 0+0 (1) | 100+40.7 (2) | 5.50 (2) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Craig Kohler | 26.5 | 17 (3.5) | 5+20.1 (5) | 6+30.6 (6) | 100+24.2 (6) | 49.85 (6) |
| 2 | Quincy Brown | 21 | 21 (5) | 5+33.2 (4) | 3+17.5 (2) | 100+26.5 (5) | 40.63 (5) |
| 3 | Andrew Borsch | 20 | 27 (6) | 5+17.0 (6) | 4+59.8 (3) | 100+28.6 (2) | 24.35 (3) |
| 4 | Joshua Trentham | 14 | 2 (2) | 4+26.8 (3) | 4+46.7 (4) | 100+27.1 (4) | 2.75 (1) |
| 5 | Matthew Gassett | 13.5 | 17 (3.5) | 4+40.1 (2) | 2+13.9 (1) | 100+28.2 (3) | 25.63 (4) |
| 6 | Kade Kimberlin | 9 | 0 (0) | 2+29.0 (1) | 4+26.5 (5) | 100+32.6 (1) | 13.88 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Avery Maples | 4 | 19 (1) | 5+41.5 (1) | 5+40.1 (1) | 100+23.5 (1) | 0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sara Navarro | 20 | 17 (4) | 5+15.1 (5) | 6+38.8 (5) | 100+23.7 (3) | 24.90 (3) |
| 2 | Channing Haye | 18 | 5 (2) | 5+24.5 (4) | 2+9.7 (2) | 100+22.1 (5) | 30.6 (5) |
| 3 | Mary Haye | 18 | 8 (3) | 5+30.9 (3) | 5+26.4 (4) | 100+23.2 (4) | 28.35 (4) |
| 4 | Megan Winter | 12 | 18 (5) | 5+56.9 (2) | 4+19.3 (3) | 100+26.4 (2) | 0 (0) |
| 5 | Renée Haye | 5 | 0 (0) | 3+51.49 (1) | 0+60 (1) | 100+30.4 (1) | 18.66 (2) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Bindeman | 26.5 | 11 (3.5) | 5+28.8 (5) | 5+60.0 (6) | 100+24.2 (6) | 43.18 (6) |
| 2 | Phil Minott | 22.5 | 19 (5.5) | 3+18.2 (2) | 4+19.3 (5) | 100+25.0 (5) | 27.53 (5) |
| 3 | Cooper Grant | 19.5 | 19 (5.5) | 4+25.1 (3) | 4+19.9 (4) | 100+25.9 (3) | 19.53 (4) |
| 4 | Darrall Dukes | 15.5 | 11 (3.5) | 4+16.7 (4) | 3+23.5 (2) | 100+25.1 (4) | 18.44 (2) |
| 5 | Adam Bischoff | 14 | 0 (0) | 5+24.4 (6) | 4+28.4 (3) | 100+28.2 (2) | 18.63 (3) |
| 6 | Cameron Ray | 4 | 0 (0) | 3+35.5 (1) | 2+17.3 (1) | 100+55.4 (1) | 2.71 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Bartz | 9 | 27 (2) | 4+22.2 (2) | 4+33.1 (2) | 100+25.8 (2) | 25.65 (1) |
| 2 | Jordan Colon | 6 | 7 (1) | 4+41.2 (1) | 3+31.7 (1) | 100+33.9 (1) | 47.12 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Julio Carrillo | 4 | 0 (0) | 3+18.8 (1) | 0+0 (1) | 100+42.8 (1) | 29.41 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chase Crews | 9 | 14 (2) | 5+15.6 (2) | 6+54.7 (2) | 100+27.1 (1) | 32.47 (2) |
| 2 | Eric Chapman | 6 | 2 (1) | 5+40.1 (1) | 2+20.2 (1) | 100+26.7 (2) | 4.99 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harjo | 18 | 24 (3) | 5+18.9 (4) | 5+24.0 (3) | 100+23.1 (4) | 16.25 (4) |
| 2 | Murphy Tremble | 17 | 26 (4) | 5+21.3 (3) | 6+28.6 (4) | 100+23.6 (3) | 16.03 (3) |
| 3 | Ricky Garza | 9 | 14 (2) | 5+36.8 (2) | 4+21.9 (2) | 100+27.5 (1) | 9.78 (2) |
| 4 | Frank Parzgnat | 5 | 10 (1) | 3+13.2 (1) | 2+14.0 (1) | 100+24.6 (2) | 0 (0) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Log, Axle, Viking) | 2. Deadlift Ladder | 3. Sandbag Throw Over Bar | 4. Yoke & Wheelbarrow Race | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Camden | 7 | 0 (0) | 5+45.6 (2) | 4+43.2 (1) | 100+21.44 (2) | 59.5 (2) |
| 2 | Lena Mitchell | 7 | 4 (2) | 3+11.89 (1) | 6+24.5 (2) | 100+21.49 (1) | 50.13 (1) |