Wildcard Strong 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Deadlift | Most reps |
| 2 | Keg Press Medley | Most reps — time breaks ties |
| 3 | Beer Cart Pull | Distance (ft) — time breaks ties |
| 4 | Bag Toss | Most reps — time breaks ties |
| 5 | Keg Load Over Bar | Most reps |
Implement weights by division
| Division | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | 300-420 | 150, 175, 200 | — | 20, 25, 30, 35 | 225 | |
| Masters Women (Single Class) | 185-305 | 50, 100, 125 | — | 15, 20, 25, 30 | 125 | |
| Open M HW (242-) | — | 225, 250,275 | — | 35, 40, 45, 50 | 300 | |
| Open M MW (220-) | — | 175, 200, 225 | — | 25, 30, 35, 40 | 250 |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Steve Quackenbush | 21.5 | 14 (3.5) | 3+0:14 (5) | 30+0:14 (3.5) | 4+0:21 (5) | 6 (4.5) |
| 2 | Mike Greiner | 18.5 | 14 (3.5) | 3+0:20 (4) | 30+0:10 (5) | 4+0:53 (4) | 5 (2) |
| 3 | Jack Arnal | 13.5 | 15 (5) | 1+0:07 (1) | 30+0:14 (3.5) | 3+0:55 (2) | 5 (2) |
| 4 | Jeffrey Smith | 12.5 | 13 (2) | 1+0:03 (2) | 30+0:21 (1) | 3+0:21 (3) | 6 (4.5) |
| 5 | Jason Heatwole | 9 | 9 (1) | 2+0:10 (3) | 30+0:15 (2) | 2+0:17 (1) | 5 (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Liz Hagner | 9 | 12 (2) | 1+0:05 (1) | 30+0:23 (2) | 2+0:17 (2) | 7 (2) |
| 2 | Jessica Guilbeau | 6 | 4 (1) | 1+0:02 (2) | 30+0:55 (1) | 1+0:09 (1) | 3 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Wastler | 8.5 | 22 (1.5) | 3+0:33 (2) | 30+0:12 (2) | 4+0:21 (2) | 6 (1) |
| 2 | Phillip Smith | 6.5 | 22 (1.5) | 3+0:45 (1) | 30+0:14 (1) | 4+0:28 (1) | 9 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Stinnett | 5 | 14 (1) | 2 (1) | 30+0:20 (1) | 3+0:20 (1) | 6 (1) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Guthrie | 26 | 2 (5.5) | 3+0:30 (6) | 15+0:60 (3.5) | 2+0:18 (6) | 5 (5) |
| 2 | Carter Kraus | 20 | 2 (5.5) | 0 (0) | 15+0:60 (3.5) | 2+0:30 (5) | 6 (6) |
| 3 | Aaron DenDulk | 13 | 0 (0) | 0 (0) | 17+0:60 (5) | 2+0:39 (4) | 4 (4) |
| 4 | Matthew Murray | 12 | 0 (0) | 0 (0) | 30+0:59 (6) | 2+0:57 (3) | 3 (3) |
| 5 | Jonathan Davis | 8.5 | 1 (4) | 0 (0) | 3+0:60 (1) | 1+0:18 (2) | 1 (1.5) |
| 6 | Chris Tagliati | 3.5 | 0 (0) | 0 (0) | 8+0:60 (2) | 0 (0) | 1 (1.5) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Deadlift | 2. Keg Press Medley | 3. Beer Cart Pull | 4. Bag Toss | 5. Keg Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dixon Bross | 27.5 | 14 (5.5) | 1+0:07 (5) | 30+0:11 (6) | 4+0:57 (5) | 8 (6) |
| 2 | Evan Croteau | 24 | 14 (5.5) | 1+0:15 (2.5) | 30+0:12 (5) | 4+0:19 (6) | 5 (5) |
| 3 | Matt Fleming | 16.5 | 8 (4) | 1+0:05 (6) | 30+0:20 (2) | 2+0:22 (3) | 1 (1.5) |
| 4 | Michael Horan | 12.5 | 7 (3) | 1+0:13 (4) | 30+0:21 (1) | 1+0:39 (1) | 3 (3.5) |
| 5 | Ben Derrane | 12 | 0 (0) | 1+0:15 (2.5) | 30+0:15 (4) | 1+0:04 (2) | 3 (3.5) |
| 6 | Jason Cooley | 10.5 | 3 (2) | 0 (0) | 30+0:18 (3) | 3+0:33 (4) | 1 (1.5) |