Will Development's Psycho Circus III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Fastest time |
| 2 | Log Clean and Press | Most reps |
| 3 | Double Overhand Axle Deadlift | Most reps |
| 4 | Hercules Hold | Fastest time |
| 5 | Vehicle Push | Fastest time |
| 6 | Husafell Carry | Fastest time |
| 7 | Atlas Stone To Shoulder | Most reps |
| 8 | Atlas Stone Over Bar | Most reps |
| 9 | TBD At Rules Meeting | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting | |
|---|---|---|---|---|---|---|---|---|---|---|
| Teen M LW (220-) | 100 | 100 | 225 | Heavy | Truck | 230 | 145 | 145 | — | |
| Novice Men (Single Class) | 180 | 180 | 225 | Heavy | Truck | 230 | 215 | 215 | — | |
| Novice Women (Single Class) | 85 | 85 | 115 | Heavy | Truck | 130 | 108 | 108 | — | |
| Masters Women (Single Class) | 120 | 120 | 125 | Heavy | Truck | 150 | 130 | 130 | — | |
| Masters M HW (+) | 200 | 200 | 250 | Heavy | Truck | 230 | 260 | 260 | — | |
| Open M HW (242-) | 260 | 260 | 300 | Heavy | Truck | 300 | 300 | 300 | — | |
| Open M HW (275-) | 260 | 260 | 300 | Heavy | Truck | 300 | 300 | 300 | — | |
| Open M MW (198-) | 220 | 220 | 275 | Heavy | Truck | 230 | 275 | 275 | — | |
| Open M MW (220-) | 245 | 245 | 300 | Heavy | Truck | 300 | 275 | 275 | — | |
| Open W MW (165-) | 120 | 120 | 150 | Heavy | Truck | 150 | 130 | 130 | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevlar Leite | 5 | — | 1 (1) | 10 (1) | 0:28.59 (1) | 0:28.37 (1) | — | 4 (1) | — | — |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Munster | 34.5 | — | 30 (8) | 82 (7) | 1:30.41 (6) | 0:13.87 (8) | — | 13 (5.5) | — | — |
| 2 | Shawn Downing | 33 | — | 12 (6) | 51 (6) | 1:42.44 (7) | 0:14.84 (6) | — | 25 (8) | — | — |
| 3 | Troy Connell | 29 | — | 7 (4) | 91 (8) | 1:29.85 (5) | 0:16.04 (5) | — | 24 (7) | — | — |
| 4 | Joseph Ruger | 23 | — | 28 (7) | 36 (4) | 1:47.65 (8) | 0:16.54 (4) | — | 0 (0) | — | — |
| 5 | Klayton Smith | 20.5 | — | 9 (5) | 45 (5) | 0:49.4 (1) | 0:14.68 (7) | — | 1 (2.5) | — | — |
| 6 | Agustin Olayzola | 14.5 | — | 4 (3) | 6 (2) | 1:17.43 (2) | 0:18.48 (2) | — | 13 (5.5) | — | — |
| 7 | Alejandro Calzadilla | 13 | — | 1 (2) | 31 (3) | 1:22.19 (3) | 0:22.90 (1) | — | 4 (4) | — | — |
| 8 | Joshua Nemeth | 10.5 | — | 0 (0) | 4 (1) | 1:26.65 (4) | 0:17.44 (3) | — | 1 (2.5) | — | — |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Downing | 13 | — | 34 (3) | 23 (2) | 0:38.38 (2) | 0:21.24 (3) | — | 23 (3) | — | — |
| 2 | Kelly Harkleroad | 11 | — | 33 (2) | 27 (3) | 0:42.78 (3) | 0:22.71 (2) | — | 18 (1) | — | — |
| 3 | Emily Eason | 5 | — | 0 (0) | 3 (1) | 0:22.65 (1) | 0:23.6 (1) | — | 22 (2) | — | — |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Vincent | 5 | — | 1 (1) | 8 (1) | 0:49.59 (1) | 0:19.22 (1) | — | 36 (1) | — | — |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schmidt | 8 | — | 24 (1) | 23 (2) | 0:38.0 (1) | 0:14.04 (2) | — | 8 (2) | — | — |
| 2 | Sean Fennelly | 7 | — | 25 (2) | 18 (1) | 0:43.56 (2) | 0:15.27 (1) | — | 6 (1) | — | — |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Shaw | 2 | — | 0 (0) | 0 (0) | 1:04.69 (1) | 0:15.64 (1) | — | 0 (0) | — | — |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Alonso | 3 | — | 0 (0) | 5 (1) | 0:48.97 (1) | 0:15.64 (1) | — | 0 (0) | — | — |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Veizaga | 3 | — | 1 (1) | 0 (0) | 0:03.0 (1) | 0:18.67 (1) | — | 0 (0) | — | — |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Hasenfratz | 13 | — | 2 (3) | 2 (3) | 0:49.23 (1) | 0:15.29 (3) | — | 2 (3) | — | — |
| 2 | John Bermudez | 9 | — | 1 (2) | 1 (2) | 1:21.81 (3) | 0:17.55 (2) | — | 0 (0) | — | — |
| 3 | Michael V. | 5 | — | 0 (0) | 0 (0) | 0:50.97 (2) | 0:18.91 (1) | — | 1 (2) | — | — |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Log Clean and Press | 3. Double Overhand Axle Deadlift | 4. Hercules Hold | 5. Vehicle Push | 6. Husafell Carry | 7. Atlas Stone To Shoulder | 8. Atlas Stone Over Bar | 9. TBD At Rules Meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Taylor | 4 | — | 0 (0) | 3 (1) | 0:17.93 (1) | 0:29.49 (1) | — | 2 (1) | — | — |