Wine Country Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log clean & press | Most reps |
| 2 | Sandbag to shoulder | Most reps — time breaks ties |
| 3 | 50ft yoke to deadlift | Most reps |
| 4 | Sandbag load | Most reps — time breaks ties |
| 5 | Dennie stone hold | Fastest time |
Implement weights by division
| Division | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | — | — | 200,225,250 | 225,250 | |
| Open W 64 | — | — | — | 125,150,175 | 200,225 | |
| Open W 73 | — | — | — | 150,175,200 | 200,225 | |
| Open M 105kg | — | — | — | 225,250,275 | 250,275 | |
| Novice M 90kg | — | — | — | 125,150,175 | 125,150 | |
| Novice W 64kg | — | — | — | 75,100,125 | 100,125 | |
| Novice W 73kg | — | — | — | 100,125,150 | 125,150 | |
| Open M HW | — | — | — | 250,275,300 | 315,365 | |
| open_wshw_999_nas | — | — | — | 200,225,250 | 250,275 | |
| Novice M 105kg | — | — | — | 175,200,225 | 175,200 | |
| Novice M HW | — | — | — | 200,225,250 | 200,225 | |
| Novice W HW | — | — | — | 125,150,175 | 150,175 |
Open M 90kg 5 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Steve Paul | 22 | 5 (5) | 3+0:17.41 (5) | 17.1 (5) | 3+0:14.09 (5) | 0:01.59 (2) |
| 2 | Hormuz Barnia | 17 | 4 (4) | 1+0:07.8 (1) | 17 (4) | 3+0:19.96 (4) | 0:17.95 (4) |
| 3 | Anthony Apodaca | 12 | 0 (0) | 3+0:27.46 (3) | 13 (2) | 3+0:22.90 (2) | 0:25.04 (5) |
| 4 | Peter Mogannam | 11 | 1 (3) | 3+0:23.20 (4) | 12 (1) | 3+0:20.32 (3) | 0 (0) |
| 5 | Nicolas Obado | 9 | 0 (0) | 1+0:05.41 (2) | 15 (3) | 2+0:31.16 (1) | 0:05.27 (3) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Sohini Vagha | 4 | 0 (0) | 2+0:13.23 (1) | 1 (1) | 2+0:14.80 (1) | 0:03.25 (1) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Taylor | 9 | 7 (2) | 3+0:17.48 (2) | 8 (1) | 3+0:13.45 (2) | 0:11.10 (2) |
| 2 | Cat Bechtold | 5 | 3 (1) | 3+0:29.53 (1) | 12 (2) | 3+0:14.28 (1) | 0 (0) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Alex Dunseth | 11 | 5 (3) | 3+0:17.47 (1) | 14 (3) | 3+0:19.24 (1) | 0:24.02 (3) |
| 2 | Angelo Tollis | 9.5 | 4 (2) | 3+0:13.73 (3) | 13 (1.5) | 3+0:13.84 (2) | 0:09.31 (1) |
| 2 | Andrew Roediger | 9.5 | 3 (1) | 3+0:14.81 (2) | 13 (1.5) | 3+0:13.51 (3) | 0:13.78 (2) |
Novice M 90kg 8 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Kaye | 34 | 10 (7) | 3+0:09.90 (7) | 22 (7) | 3+0:10.46 (5) | 1:01.18 (8) |
| 2 | Brian Aguilar | 33.5 | 7 (5.5) | 3+0:09.94 (6) | 24 (8) | 3+0:08.48 (8) | 0:47.84 (6) |
| 3 | Stewart Welter | 31 | 11 (8) | 3+0:11.89 (4) | 18 (5) | 3+0:09.60 (7) | 0:54.06 (7) |
| 4 | Ivann Falcon | 29.5 | 7 (5.5) | 3+0:09.65 (8) | 21 (6) | 3+0:10.11 (6) | 0:23.05 (4) |
| 5 | Swithin Swithintaurosn@Gmail.Com | 16.5 | 3 (2.5) | 3+0:11.44 (5) | 14 (3) | 3+0:19.92 (1) | 0:39.69 (5) |
| 6 | Zach Bunke | 16 | 6 (4) | 3+0:13.20 (3) | 17 (4) | 3+0:12.38 (3) | 0:07.00 (2) |
| 7 | Drew Sylvester | 13.5 | 3 (2.5) | 3+0:13.42 (2) | 12 (2) | 3+0:12.08 (4) | 0:16.60 (3) |
| 8 | Mario Robledo | 5 | 0 (0) | 3+0:25.68 (1) | 7 (1) | 3+0:16.90 (2) | 0:01.45 (1) |
Novice W 64kg 2 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Michaels | 8 | 10 (2) | 2+0:38.00 (2) | 17 (2) | 3+0:17.0 (1) | 0:40.44 (1) |
| 2 | Giavanna Herchik | 7 | 6 (1) | 2+0:40.00 (1) | 14 (1) | 3+0:07.96 (2) | 0:41.52 (2) |
Novice W 73kg 2 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Castillo | 10 | 6 (2) | 3+0:30.65 (2) | 11 (2) | 3+0:16.48 (2) | 1:12.66 (2) |
| 2 | Heidi Robledo | 4 | 0 (0) | 1+0:13.21 (1) | 3 (1) | 2+0:12.11 (1) | 0:09.33 (1) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Zach Bunke | 16 | 6 (4) | 3+0:15.13 (4) | 13 (3) | 3+0:21.55 (3) | 0:02.63 (2) |
| 2 | Travis Perry | 13 | 0 (0) | 3+0:21.08 (2) | 14 (4) | 3+0:19.49 (4) | 0:02.84 (3) |
| 3 | Alan Garcia | 10 | 2 (2) | 3+0:38.61 (1) | 8 (2) | 2+0:24.18 (1) | 0:04.30 (4) |
| 4 | Geoffrey Smallwood | 9 | 5 (3) | 3+0:20.46 (3) | 3 (1) | 2+0:09.75 (2) | 0 (0) |
Novice M 105kg 3 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Naotoshi Yoshida | 13.5 | 7 (3) | 3+0:11.89 (3) | 15 (2.5) | 3+0:13.25 (3) | 0:50.49 (2) |
| 2 | James Sakkis | 11.5 | 6 (2) | 3+0:14.12 (2) | 15 (2.5) | 3+0:15.94 (2) | 0:56.05 (3) |
| 3 | Ryan Freeman | 4 | 0 (0) | 3+0:23.59 (1) | 10 (1) | 3+0:26.22 (1) | 0:10.56 (1) |
Novice M HW 6 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | David Arvizo | 28 | 11 (6) | 3+0:12.22 (6) | 12 (5) | 3+0:12.60 (5) | 0:20.97 (6) |
| 2 | Jasauni Nelson | 18 | 10 (5) | 3+0:19.39 (4) | 11 (3) | 3+0:15.09 (4) | 0:05.63 (2) |
| 3 | Marcus Lillard | 17.5 | 5 (2.5) | 3+0:27.30 (2) | 15 (6) | 3+0:19.99 (3) | 0:14.53 (4) |
| 4 | Devin Conn | 15 | 7 (4) | 3+0:21.56 (3) | 11 (3) | 3+0:25.57 (2) | 0:09.33 (3) |
| 5 | Declan Johnson | 14 | 1 (1) | 3+0:16.30 (5) | 9 (1) | 3+0:12.09 (6) | 0:03.10 (1) |
| 6 | Angel Saucedo | 12.5 | 5 (2.5) | 3+0:29.70 (1) | 11 (3) | 3+0:25.95 (1) | 0:17.92 (5) |
Novice W HW 7 athletes
| Place | Athlete | Points | 1. Log clean & press | 2. Sandbag to shoulder | 3. 50ft yoke to deadlift | 4. Sandbag load | 5. Dennie stone hold |
|---|---|---|---|---|---|---|---|
| 1 | Willow Johnson | 28 | 5 (7) | 3+0:45.45 (5) | 4 (3) | 3+0:15.01 (7) | 0:43.54 (6) |
| 2 | Cassandra Jimenez | 27 | 4 (5) | 2+0:12.23 (4) | 10 (7) | 3+0:23.90 (4) | 0:44.96 (7) |
| 3 | Kim Gallagher | 26 | 4 (5) | 3+0:41.20 (6) | 9 (6) | 3+0:20.30 (5) | 0:24.02 (4) |
| 4 | Fiona Wicks | 23 | 4 (5) | 3+0:40.80 (7) | 2 (2) | 3+0:19.13 (6) | 0:13.40 (3) |
| 5 | Jessica Akamine | 18.5 | 3 (3) | 1+0:08.43 (3) | 5 (4.5) | 3+0:29.02 (3) | 0:25.88 (5) |
| 6 | Netta Wade | 12.5 | 1 (2) | 1+0:10.31 (2) | 5 (4.5) | 2+0:07.08 (2) | 0:02.68 (2) |
| 7 | Tara Clancy | 3 | 0 (0) | 0 (0) | 0.9 (1) | 1+0:12.31 (1) | 0:00.56 (1) |