Abominable Swoleman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps |
| 2 | Axel Bar Deadlift | Max weight (lb) |
| 3 | Keg Carry w/ Overhead Press | Most reps |
| 4 | Steinborn Squat | Max weight (lb) |
| 5 | Overhead Rope Pull | Fastest time |
Implement weights by division
| Division | 1. Overhead Medley | 2. Axel Bar Deadlift | 3. Keg Carry w/ Overhead Press | 4. Steinborn Squat | 5. Overhead Rope Pull | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 100 / 125 | 315 +40 | 100 | max | 85 | |
| Novice Women (Single Class) | 65 / 75 | 225 +20 | 75 | max | 60 | |
| Open M SHW (+) | 120 / 150 | 435 +40 | 125 | max | 90 | |
| Open M MW (220-) | 100 / 125 | 355 +40 | 125 | max | 85 |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Axel Bar Deadlift | 3. Keg Carry w/ Overhead Press | 4. Steinborn Squat | 5. Overhead Rope Pull |
|---|---|---|---|---|---|---|---|
| 1 | Francis Diottaviano | 16.5 | 8 (3.5) | 435 (2.5) | 20 (4) | 245 (2.5) | 0:3.47 (4) |
| 2 | Sam Jones | 16 | 8 (3.5) | 435 (2.5) | 18 (3) | 265 (4) | 0:3.56 (3) |
| 3 | Vince Broderick | 10 | 6 (2) | 435 (2.5) | 15 (1) | 245 (2.5) | 0:3.7 (2) |
| 4 | Peter Sharlow | 7.5 | 4 (1) | 435 (2.5) | 17 (2) | 225 (1) | 0:4.8 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Axel Bar Deadlift | 3. Keg Carry w/ Overhead Press | 4. Steinborn Squat | 5. Overhead Rope Pull |
|---|---|---|---|---|---|---|---|
| 1 | Haley Jones | 4 | 0 (0) | 265 (1) | 13 (1) | 125 (1) | 0:5.65 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Axel Bar Deadlift | 3. Keg Carry w/ Overhead Press | 4. Steinborn Squat | 5. Overhead Rope Pull |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Fuino | 13 | 8 (2) | 555 (3) | 20 (2) | 445 (3) | 0:2.816 (3) |
| 2 | Lance Eaton | 11 | 10 (3) | 475 (2) | 25 (3) | 405 (2) | 0:4.126 (1) |
| 3 | Steven Ferrari | 5 | 5 (1) | 0 (0) | 8 (1) | 245 (1) | 0:3.948 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Axel Bar Deadlift | 3. Keg Carry w/ Overhead Press | 4. Steinborn Squat | 5. Overhead Rope Pull |
|---|---|---|---|---|---|---|---|
| 1 | Duane Hoover | 18 | 11 (3.5) | 515 (4) | 13 (4) | 325 (4) | 0:3.82 (2.5) |
| 2 | Ian Currie | 12.5 | 10 (2) | 475 (2) | 11 (2.5) | 285 (2) | 0:2.74 (4) |
| 3 | Benjamin McCoy | 11.5 | 11 (3.5) | 475 (2) | 11 (2.5) | 245 (1) | 0:3.82 (2.5) |
| 4 | Max Kaiser | 7 | 1 (1) | 475 (2) | 0 (0) | 305 (3) | 0:5.75 (1) |