Winter Classic II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Clean and Press | Max weight (lb) |
| 2 | Celtic Cross Carry | Distance (ft) — time breaks ties |
| 3 | Deadlift Ladder From Hell | Most reps |
| 4 | One-Way Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar For Reps | Most reps |
Implement weights by division
| Division | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 340 | 575-615-655 | — | 350 | |
| Novice M HW (220+) | — | 280 | 485-505-535 | — | 260 | |
| Novice M LW (220-) | — | 200 | 355-385-405 | — | 220 | |
| Novice W HW (165+) | — | 180 | 295-315-335 | — | 150 | |
| Novice W LW (165-) | — | 140 | 235-255-275 | — | 120 | |
| Open M HW (275-) | — | 320 | 555-595-635 | — | 320 | |
| Open M MW (220-) | — | 300 | 525-555-585 | — | 300 | |
| Open W HW (198-) | — | 200 | 355-385-405 | — | 200 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | David Nelson | 9 | 295 (2) | 90+28.00 (2) | 1 (2) | 12.3+60.0 (1) | 3 (2) |
| 2 | Craig Meiers | 5 | 285 (1) | 90+28.06 (1) | 0 (0) | 40+15.47 (2) | 1 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Adam Kitchens | 9 | 245 (2) | 90+19.52 (2) | 3 (2) | 40+9.03 (1) | 4 (2) |
| 2 | Adam Reistad | 6 | 215 (1) | 90+32.72 (1) | 1 (1) | 40+5.93 (2) | 3 (1) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Paden Hodges | 56.5 | 230 (11.5) | 90+10.91 (11) | 11 (10.5) | 40+4.35 (12) | 8 (11.5) |
| 2 | Seth Carr | 48 | 230 (11.5) | 90+15.19 (6) | 14 (12) | 40+5.19 (9) | 7 (9.5) |
| 3 | Chase Schmidt | 47.5 | 210 (8) | 90+9.38 (12) | 4 (5) | 40+4.72 (11) | 8 (11.5) |
| 4 | Adam Derschan | 40 | 220 (10) | 90+14.78 (7) | 9 (9) | 40+5.94 (8) | 5 (6) |
| 5 | Jory Shypkowski | 39.5 | 210 (8) | 90+12.33 (9) | 8 (8) | 40+6.5 (7) | 6 (7.5) |
| 6 | Josh Nienas | 37.5 | 190 (5) | 90+11.22 (10) | 4 (5) | 40+5.13 (10) | 6 (7.5) |
| 7 | Tommy Thompson | 36 | 210 (8) | 5.1+45.00 (2) | 11 (10.5) | 40+7.56 (6) | 7 (9.5) |
| 8 | Collin Kruse | 27 | 150 (2.5) | 90+13.16 (8) | 7 (7) | 40+9.09 (5) | 3 (4.5) |
| 9 | Taylor Krueger | 19 | 190 (5) | 90+26.91 (4) | 2 (2.5) | 40+10.65 (3) | 3 (4.5) |
| 10 | Andrew Buettner | 18.5 | 150 (2.5) | 90+18.28 (5) | 4 (5) | 40+9.18 (4) | 1 (2) |
| 11 | Austin Espeseth | 11.5 | 130 (1) | 90+28.85 (3) | 2 (2.5) | 40+14.13 (2) | 2 (3) |
| 12 | Connor Kontz | 5 | 190 (5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Cassandra DeBoer | 9 | 130 (2) | 90+16.06 (1) | 3 (2) | 40+5.22 (2) | 6 (2) |
| 2 | Alyson Moses | 6 | 120 (1) | 90+14.34 (2) | 2 (1) | 40+8.22 (1) | 1 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Laura Carroll | 10 | 100 (2) | 90+16.44 (2) | 4 (2) | 40+6.62 (2) | 6 (2) |
| 2 | Sierra Feiler | 4 | 0 (0) | 90+21.85 (1) | 1 (1) | 40+8.09 (1) | 2 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Rody Feiler | 11.5 | 245 (2) | 90+25.56 (3) | 2 (2) | 40+11.07 (3) | 2 (1.5) |
| 2 | Coty Johnson | 10 | 225 (1) | 90+42.66 (1) | 3 (3) | 40+16.85 (2) | 3 (3) |
| 3 | Chris Hickel | 8.5 | 265 (3) | 90+30.15 (2) | 1 (1) | 40+18.63 (1) | 2 (1.5) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Bones | 38.5 | 265 (8) | 90+24.44 (4) | 7 (8.5) | 40+6.78 (9) | 7 (9) |
| 2 | Andy Njos | 37.5 | 285 (9) | 90+19.31 (7) | 7 (8.5) | 40+10.16 (7) | 3 (6) |
| 3 | Zach Crowe | 33.5 | 245 (6) | 90+18.93 (8) | 2 (5.5) | 40+8.84 (8) | 3 (6) |
| 4 | Luke Kontz | 31.5 | 245 (6) | 90+15.56 (9) | 2 (5.5) | 20.1+60.0 (3) | 6 (8) |
| 5 | Saam Huber | 27.5 | 245 (6) | 90+20.47 (6) | 2 (5.5) | 40+14.78 (6) | 1 (4) |
| 6 | Gabriel Gartner | 22.5 | 185 (1) | 90+20.92 (5) | 2 (5.5) | 40+20.31 (5) | 3 (6) |
| 7 | Nicholas Knie | 7.5 | 235 (3.5) | 90+25.03 (2) | 0 (0) | 6.4+60.0 (2) | 0 (0) |
| 7 | Chris Skowronski | 7.5 | 235 (3.5) | 90+24.49 (3) | 0 (0) | 2.6+60.0 (1) | 0 (0) |
| 9 | Alex Knight | 7 | 205 (2) | 62.1+45.00 (1) | 0 (0) | 40+26.66 (4) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Celtic Cross Carry | 3. Deadlift Ladder From Hell | 4. One-Way Farmers Carry | 5. Stone Over Bar For Reps |
|---|---|---|---|---|---|---|---|
| 1 | Haley Risovi | 5 | 150 (1) | 90+17.28 (1) | 2 (1) | 40+8.41 (1) | 5 (1) |