Winter Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press For Reps | Most reps |
| 2 | Husafell Stone For Time | Distance (ft) — time breaks ties |
| 3 | Axle Viking Shield Deadlift For Reps | Most reps |
| 4 | Duck Walk Into Farmers Walk | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 275 | 350 | 605 | 320-300 | 350 | |
| Open W SHW (+) | 185 | 225 | 405 | 225-225 | 220 | |
| Novice M HW (220+) | 185 | 225 | 405 | 250-240 | 260 | |
| Novice M LW (220-) | 155 | 185 | 315 | 200-200 | 220 | |
| Novice W LW (165-) | 115 | 150 | 245 | 140-140 | 120 | |
| Open M HW (275-) | 255 | 320 | 545 | 300-280 | 320 | |
| Open M MW (220-) | 235 | 300 | 515 | 280-260 | 300 | |
| Open W HW (198-) | 165 | 200 | 365 | 200-200 | 200 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jack Plankers | 20 | 15 (5) | 100+0:14.82 (5) | 13 (5) | 100+0:18.5 (5) | 0 (0) |
| 2 | Sebastian Bear | 15.5 | 8 (3) | 100+0:27.07 (3) | 6 (1) | 100+0:20.87 (4) | 6 (4.5) |
| 3 | Conner McGraw | 15 | 14 (4) | 100+0:32.94 (2) | 11 (3.5) | 100+0:24.06 (1) | 6 (4.5) |
| 4 | Jake Heidenreich | 12.5 | 6 (2) | 50+ (1) | 11 (3.5) | 100+0:22.0 (3) | 2 (3) |
| 5 | Isaac Salisbury | 11 | 3 (1) | 100+0:20.03 (4) | 9 (2) | 100+0:23.97 (2) | 1 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelcie Thoennes | 5 | 6 (1) | 100+0:19.22 (1) | 5 (1) | 100+0:28.8 (1) | 2 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaden Johnson | 36 | 23 (8) | 100+0:14.5 (5) | 17 (8) | 100+0:17.6 (7) | 6 (8) |
| 2 | David Nelson | 32.5 | 18 (6.5) | 100+0:13.4 (8) | 16 (5) | 100+0:17.25 (8) | 3 (5) |
| 3 | Rody Feiler | 27 | 16 (5) | 100+0:14.2 (6) | 16 (5) | 100+0:20.0 (6) | 3 (5) |
| 4 | Matthew Drayton | 24.5 | 15 (4) | 100+0:13.8 (7) | 16 (5) | 100+0:26.7 (3.5) | 3 (5) |
| 5 | Mason Amato | 21.5 | 18 (6.5) | 100+0:15.22 (4) | 16 (5) | 85.6+ (1) | 3 (5) |
| 6 | Jacob Nowak | 20.5 | 14 (2.5) | 100+0:15.5 (3) | 16 (5) | 100+0:20.56 (5) | 3 (5) |
| 7 | Thomas O'toole | 9 | 14 (2.5) | 100+0:19.56 (2) | 8 (1) | 100+0:26.7 (3.5) | 0 (0) |
| 8 | Darrin Coe | 6 | 3 (1) | 100+0:26.4 (1) | 11 (2) | 100+0:44.41 (2) | 0 (0) |
Novice M LW (220-) 15 athletes
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Drechsel | 64.5 | 15 (9) | 100+0:11.56 (15) | 19 (11.5) | 100+0:14.34 (15) | 8 (14) |
| 2 | Tom Hansen | 58.5 | 22 (15) | 100+0:26.37 (4) | 21 (13.5) | 100+0:17.03 (14) | 5 (12) |
| 3 | Luke Kontz | 57 | 18 (12.5) | 100+0:13.65 (12) | 19 (11.5) | 100+0:38.25 (6) | 9 (15) |
| 4 | Adam Kitchens | 54.5 | 19 (14) | 100+0:14.35 (11) | 21 (13.5) | 82+ (3) | 7 (13) |
| 5 | Nicholas Knie | 48.5 | 18 (12.5) | 100+0:11.94 (14) | 16 (8) | 100+0:26.66 (8) | 1 (6) |
| 6 | Jory Shypkowski | 45.5 | 15 (9) | 100+0:17.44 (8) | 18 (9.5) | 100+0:26.25 (9) | 4 (10) |
| 7 | Alex Knight | 43.5 | 12 (7) | 100+0:15.69 (9) | 15 (6.5) | 100+0:18.0 (13) | 2 (8) |
| 8 | Jon Paul | 42.5 | 17 (11) | 100+0:15.66 (10) | 18 (9.5) | 100+0:20.37 (12) | 0 (0) |
| 9 | Marcus Christianson | 41.5 | 11 (5.5) | 100+0:40.62 (1) | 23 (15) | 100+0:24.34 (10) | 4 (10) |
| 10 | Ben Hurlbutt | 36 | 9 (3.5) | 100+0:23.12 (7) | 14 (4.5) | 100+0:23.75 (11) | 4 (10) |
| 11 | Chase Schmidt | 30 | 11 (5.5) | 100+0:13.12 (13) | 14 (4.5) | 100+0:30.42 (7) | 0 (0) |
| 12 | Andrew Buettner | 26 | 9 (3.5) | 100+0:26.16 (5) | 15 (6.5) | 100+0:52.41 (5) | 1 (6) |
| 13 | Brayden Jeanotte | 24 | 15 (9) | 100+0:28.16 (3) | 11 (2) | 99+ (4) | 1 (6) |
| 14 | Matthew Millner | 10 | 6 (2) | 100+0:25.65 (6) | 7 (1) | 50+ (1) | 0 (0) |
| 15 | Paul Jackson | 8 | 3 (1) | 100+0:30.47 (2) | 13 (3) | 77+ (2) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Loughead | 5 | 7 (1) | 100+0:27.65 (1) | 7 (1) | 100+0:30.82 (1) | 1 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Zahner | 26 | 11 (6) | 100+0:22.09 (6) | 14 (4) | 100+0:23.97 (4) | 4 (6) |
| 2 | Devin Dolby | 23 | 4 (2.5) | 100+0:25.25 (5) | 15 (5) | 100+0:21.81 (6) | 2 (4.5) |
| 3 | Ryan Ruffini | 20 | 5 (4) | 100+0:44.84 (4) | 16 (6) | 100+0:30.88 (3) | 1 (3) |
| 4 | Trevor Burshten | 14.5 | 9 (5) | 4+ (1) | 8 (2) | 89.3+ (2) | 2 (4.5) |
| 5 | Gabriel Gartner | 12 | 1 (1) | 100+0:46.69 (3) | 13 (3) | 100+0:22.90 (5) | 0 (0) |
| 6 | Chris Hickel | 4.5 | 4 (2.5) | 95+ (2) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Bones | 13.5 | 9 (2) | 100+0:16.41 (3) | 18 (2.5) | 100+0:17.08 (3) | 1 (3) |
| 2 | Andy Njos | 9.5 | 10 (3) | 100+0:17.47 (2) | 18 (2.5) | 100+0:21.81 (2) | 0 (0) |
| 3 | Ryan Bieber | 4 | 1 (1) | 40+ (1) | 13 (1) | 100+0:23.69 (1) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Axle Press For Reps | 2. Husafell Stone For Time | 3. Axle Viking Shield Deadlift For Reps | 4. Duck Walk Into Farmers Walk | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Maggie Kadrlik | 14 | 9 (3) | 100+0:19.1 (2) | 3 (3) | 100+0:24.57 (3) | 5 (3) |
| 2 | Stephanie Dolby | 9 | 0 (0) | 100+0:18.25 (3) | 1 (2) | 98.1+ (2) | 4 (2) |
| 3 | Meagan Gantzler | 3 | 0 (0) | 100+0:21.5 (1) | 0 (0) | 75.5+ (1) | 3 (1) |