Winter Siege IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man Standing Dinnie Stones | Max weight (lb) — attempts break ties |
| 2 | Press Medley (Circus DB, Sandbag, Keg) | Most reps — time breaks ties |
| 3 | Sandbag Load | Most reps |
| 4 | Yoke Walk | Fastest time |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | MAX | 120, 132, 185 | 220 | 500 | 300/per | |
| Novice Women (Single Class) | MAX | 75, 100, 100 | 132 | 300 | 200/per | |
| Open M SHW (+) | MAX | 180, 220, 240 | 353 | 800 | 300/per | |
| Masters Men (Single Class) | MAX | 140, 176, 200 | 265 | 600 | 300/per | |
| Open M HW (275-) | MAX | 160, 200, 220 | 309 | 700 | 300/per | |
| Open M LW (181-) | MAX | 120, 132, 185 | 265 | 600 | 300/per | |
| Open M MW (220-) | MAX | 140, 176, 200 | 265 | 650 | 300/per |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Travis Rathmell | 38.5 | 555+4 (4.5) | 3+0:33.09 (8) | 7 (9) | 0:08.84 (9) | 1:02.28 (8) |
| 2 | Rob Ritchie | 35.5 | 650+5 (7.5) | 3+0:23.23 (9) | 5 (7) | 0:09.37 (7) | 0:47.53 (5) |
| 3 | Gavin Bell | 30.5 | 650+5 (7.5) | 2+0:18.05 (7) | 5 (7) | 0:16.50 (3) | 0:48.56 (6) |
| 4 | Justin Musser | 23 | 555+4 (4.5) | 0 (0) | 2 (3.5) | 0:12.19 (6) | 1:05.44 (9) |
| 5 | Quentin Hageman | 21.5 | 650+5 (7.5) | 0 (0) | 5 (7) | 0 (0) | 0:52.85 (7) |
| 6 | Donte Brown | 17.5 | 470+3 (2.5) | 2+0:24.61 (6) | 0 (0) | 0:09.28 (8) | 0:27.68 (1) |
| 7 | Colton Cross | 16.5 | 650+5 (7.5) | 0 (0) | 0 (0) | 0:15.12 (5) | 0:37.62 (4) |
| 8 | Tony Hammel | 12 | 470+3 (2.5) | 0 (0) | 2 (3.5) | 0:16.22 (4) | 0:34.06 (2) |
| 9 | Marcus Hanerhoff | 11 | 425+2 (1) | 0 (0) | 4 (5) | 0:23.34 (2) | 0:36.54 (3) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Holly Butcher | 8 | 425+5 (2) | 0 (0) | 4 (2) | 0:07.75 (2) | 0:15.00 (2) |
| 2 | Ashley Detterman | 2 | 380+4 (1) | 0 (0) | 0 (0) | 0:13.82 (1) | 0 (0) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Derek Huebbe | 5 | 650+5 (1) | 1+0:00.00 (2) | 0 (0) | 0 (0) | 0:06.16 (2) |
| 2 | Dakota Tuthill | 3 | 740+6 (2) | 0 (0) | 0 (0) | 0 (0) | 0:3.81 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lee | 13 | 650+5 (2) | 3+0:47.73 (3) | 6 (3) | 0:13.69 (3) | 0:23.56 (2) |
| 2 | Aaron Overstreet | 8 | 740+6 (3) | 0 (0) | 0 (0) | 0:14.22 (2) | 0:29.06 (3) |
| 3 | Michael Parr | 5 | 555+4 (1) | 0 (0) | 2 (2) | 0:35.41 (1) | 0:12.93 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Austin Vater | 30 | 650+5 (4.5) | 3+0:28.10 (6) | 4 (6.5) | 0:09.09 (6) | 0:31.78 (7) |
| 2 | Miles Porter | 22.5 | 555+4 (1.5) | 3+0:22.35 (7) | 2 (4) | 0:08.53 (7) | 0:03.87 (3) |
| 3 | Bryce Crowl | 20 | 740+6 (7) | 0 (0) | 3 (5) | 0:10.62 (4) | 0:08.85 (4) |
| 4 | Blake Peterson | 19 | 650+5 (4.5) | 0 (0) | 4 (6.5) | 0:13.78 (3) | 0:15.79 (5) |
| 5 | Jonah Verdoni | 15.5 | 555+4 (1.5) | 0 (0) | 1 (3) | 0:09.66 (5) | 0:16.74 (6) |
| 6 | Evan Freitager | 6.5 | 650+5 (4.5) | 0 (0) | 0 (0) | 0:20.94 (2) | 0 (0) |
| 7 | Derek Blasdell | 5.5 | 650+5 (4.5) | 0 (0) | 0 (0) | 0:22.35 (1) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Gruis | 15 | 650+5 (3) | 2+0:29.21 (3) | 5 (3) | 0:11.57 (3) | 0:46.75 (3) |
| 2 | Nathan Ohse | 10 | 555+4 (2) | 2+0:29.80 (2) | 2 (2) | 0:17.94 (2) | 0:44.71 (2) |
| 3 | Dominick Haas | 2 | 470+3 (1) | 0 (0) | 0 (0) | 0 (0) | 0:19.09 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Dinnie Stones | 2. Press Medley (Circus DB, Sandbag, Keg) | 3. Sandbag Load | 4. Yoke Walk | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brett Sommers | 21.5 | 650+5 (3.5) | 3+0:59.10 (5) | 5 (5) | 0:11.35 (5) | 0:28.54 (3) |
| 2 | Frank Mirano | 15 | 650+5 (3.5) | 2+0:19.74 (4) | 4 (3.5) | 0:25.35 (2) | 0:26.91 (2) |
| 3 | Tristan Miles | 14.5 | 555+4 (2) | 0 (0) | 4 (3.5) | 0:19.94 (4) | 0:42.59 (5) |
| 4 | Kyle Merritt | 10.5 | 740+6 (5) | 0 (0) | 2 (1.5) | 0 (0) | 0:31.78 (4) |
| 5 | Derek Haas | 5.5 | 470+3 (1) | 0 (0) | 2 (1.5) | 0:25.25 (3) | 0 (0) |