Winter Strongman Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Clean and Press | Most reps |
| 2 | Deadlift for reps | Most reps |
| 3 | Sandbag Medley | Fastest time |
| 4 | Keg Carry | Longest distance (ft) |
| 5 | Sandbag Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 315 | — | — | — | |
| Novice Women (Single Class) | — | 185 | — | — | — | |
| open_mhw_242 | — | 545 | — | — | — | |
| open_mlw_181 | — | 405 | — | — | — | |
| Open M MW (220-) | — | 495 | — | — | — | |
| Open W HW (198-) | — | 275 | — | — | — | |
| Open W LW (132-) | — | 225 | — | — | — | |
| Open W SHW (242-) | — | 295 | — | — | — |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Keane | 21 | 13 (5) | 20 (4) | 14.73 (5) | 193.7 (2) | 660+21.59 (5) |
| 2 | Daniel Van Slyke | 19 | 12 (4) | 13 (3) | 21.89 (3) | 360 (5) | 660+23.41 (4) |
| 3 | Alan McBee | 18 | 8 (3) | 22 (5) | 21.18 (4) | 246.9 (4) | 400+60 (2) |
| 4 | Chuck Honick | 12 | 7 (2) | 11 (2) | 24.69 (2) | 210 (3) | 640+46.59 (3) |
| 5 | Caiden Peterson | 5 | 3 (1) | 10 (1) | 30.8 (1) | 131.9 (1) | 200+60 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Davenport | 9 | 13 (2) | 17 (2) | 14.92 (2) | 308.9 (2) | 345+21.85 (1) |
| 2 | Sara Keane | 6 | 8 (1) | 15 (1) | 16.78 (1) | 300 (1) | 345+21.69 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Dante Moss | 18 | 6 (4) | 7 (3) | 14.47 (4) | 480 (4) | 900+23.22 (3) |
| 2 | Silas Hessler | 16.5 | 5 (2.5) | 11 (4) | 15.14 (3) | 450 (3) | 900+20.09 (4) |
| 3 | Aaron Mabee | 10.5 | 5 (2.5) | 5 (2) | 16.58 (2) | 366.2 (2) | 820+50.42 (2) |
| 4 | John Cowen | 5 | 2 (1) | 1 (1) | 19.06 (1) | 240 (1) | 300+60 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Mabee | 8 | 0 (0) | 8 (2) | 27.85 (2) | 135 (2) | 465+25.05 (2) |
| 2 | Arielle Keel | 4 | 0 (0) | 7 (1) | 27.94 (1) | 132.7 (1) | 465+37.25 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Kelsie Gavulic | 5 | 6 (1) | 16 (1) | 15.78 (1) | 87.4 (1) | 465+31.36 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Deadlift for reps | 3. Sandbag Medley | 4. Keg Carry | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Clark | 4 | 0 (0) | 5 (1) | 60 (1) | 180 (1) | 310+60 (1) |