SPRING FEVER VIKING BATTLE USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | Most reps |
| 2 | HUSAFJELL CARRY /100FT 60 SEC NO DROPS | Fastest time |
| 3 | 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | Fastest time |
| 4 | WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | Max weight (lb) — attempts break ties |
| 5 | 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 | Most reps — time breaks ties |
Implement weights by division
| Division | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | 170 | — | — | — | — | |
| Hero Women (Single Class) | 70 | — | — | — | — | |
| Open M SHW (+) | 280 | — | — | — | — | |
| Masters Men (Single Class) | 170 | — | — | — | — | |
| Novice M HW (220+) | 170 | — | — | — | — | |
| Novice M LW (220-) | 140 | — | — | — | — | |
| Novice W HW (165+) | 90 | — | — | — | — | |
| Novice W LW (165-) | 70 | — | — | — | — | |
| Open M LW (181-) | 200 | — | — | — | — | |
| Open M MW (220-) | 230 | — | — | — | — | |
| Open W LW (132-) | 110 | — | — | — | — |
Hero Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Toomey | 12.5 | 10 (2.5) | 10.88 (3) | 6.72 (3) | 455+1 (1) | 4+0:11.16 (3) |
| 2 | Brandon Ferraro | 11.5 | 10 (2.5) | 12.56 (2) | 7.71 (2) | 615+3 (3) | 4+0:23.31 (2) |
| 3 | Ralph Grasso | 6 | 1 (1) | 16.21 (1) | 10.68 (1) | 515+3 (2) | 1+0:36 (1) |
Hero Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Bernstein | 5 | 9 (1) | 17.43 (1) | 12.4 (1) | 245+3 (1) | 4+0:31.59 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Casper | 11 | 0 (0) | 21.63 (2) | 17.27 (3) | 625+3 (3) | 4+0:58.97 (3) |
| 2 | Anthony Otero | 9 | 0 (0) | 14.40 (3) | 22.07 (2) | 615+3 (2) | 1+0:11 (2) |
| 3 | Martin McCormick | 7 | 1 (3) | 60 (1) | 60 (1) | 575+3 (1) | 1+0:15 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | John Benton | 9 | 9 (2) | 13.44 (2) | 7 (2) | 495+3 (1) | 4+0:21.09 (2) |
| 2 | Jonkheer Van Tassel | 6 | 4 (1) | 19.22 (1) | 11.85 (1) | 555+3 (2) | 4+0:31.75 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Starr | 10 | 9 (2) | 13.09 (2) | 8.6 (2) | 595+3 (2) | 4+0:18.68 (2) |
| 2 | Timothy Scuderi | 5 | 6 (1) | 20.75 (1) | 14.4 (1) | 515+3 (1) | 4+1:00 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Ellis Waldman | 25.5 | 10 (5.5) | 12.63 (6) | 6.97 (5) | 455+3 (4) | 4+0:25.31 (5) |
| 2 | John Doyle | 24 | 10 (5.5) | 60 (1) | 6.06 (6) | 500+3 (5.5) | 4+0:19.53 (6) |
| 3 | Nick Rylands | 16 | 6 (1.5) | 14.35 (5) | 8.6 (4) | 405+3 (2.5) | 4+0:34 (3) |
| 4 | Joseph Stritmater | 16 | 9 (4) | 14.78 (4) | 9.62 (3) | 265+3 (1) | 4+0:26.19 (4) |
| 5 | Jack Devaney | 14.5 | 8 (3) | 15.56 (2) | 11.04 (2) | 500+3 (5.5) | 2+0:16 (2) |
| 6 | Tyler Hiller | 9 | 6 (1.5) | 14.94 (3) | 60 (1) | 405+3 (2.5) | 1+0:9 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Denise Salzman | 9.5 | 7 (2) | 23.84 (2) | 9.47 (2) | 355+3 (1.5) | 4+0:32 (2) |
| 2 | Cori Smith | 5.5 | 5 (1) | 60 (1) | 9.56 (1) | 355+3 (1.5) | 2+0:34 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Allison Schear | 8 | 7 (1) | 18.69 (2) | 9.25 (2) | 225+3 (1) | 3+0:31 (2) |
| 2 | Jamie L Palaganas | 7 | 9 (2) | 20.56 (1) | 9.5 (1) | 285+3 (2) | 3+0:41 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Reis Szigethy | 15.5 | 1 (1.5) | 12.37 (4) | 17.88 (2) | 555+2 (4) | 4+0:27.06 (4) |
| 2 | Alex Miller | 15 | 7 (4) | 12.87 (3) | 14.25 (3) | 515+3 (3) | 4+0:37.60 (2) |
| 3 | Jarod Bakum | 14 | 2 (3) | 13.15 (2) | 8.28 (4) | 425+3 (2) | 4+0:37.19 (3) |
| 4 | Dj Melgar | 4.5 | 1 (1.5) | 60 (1) | 36.62 (1) | 405+3 (1) | 0 (0) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Harold Carter | 5 | 4 (1) | 15.29 (1) | 9.4 (1) | 605+3 (1) | 2+0:19 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. LOG /AXEL CLEAN AND PRESS MEDLEY 60 SEC | 2. HUSAFJELL CARRY /100FT 60 SEC NO DROPS | 3. 50 FT FRONT YOKE CARRY ONE DROP ALLOWED | 4. WESSELS RULE MAX DEADLIFT ,3 ATTEMPTS ,NO SUITS,STRAPS ALLOWED | 5. 4 STONE SERIES,WOMEN 48"/MEN 54/52/48/46 |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Christy | 5 | 7 (1) | 26.6 (1) | 14.34 (1) | 315+1 (1) | 3+0:35 (1) |