Winter Warriors 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press Away | Most reps |
| 2 | Ukrainian Deadlift | Most reps |
| 3 | Front Shield Hold | Fastest time |
| 4 | Farmer's Pick-a-thon | Distance (ft) — time breaks ties |
| 5 | Yoke Carry/Keg Load Medley | Distance (ft) — time breaks ties |
| 6 | Tie Breaker event | Most reps |
Implement weights by division
| Division | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 540 | 50 | — | — | — | |
| Open W HW (+) | — | 315 | 25 | — | — | — | |
| Novice M SHW (+) | — | 405 | 40 | — | — | — | |
| Novice W HW (+) | — | 225 | 20 | — | — | — | |
| Masters M SHW (+) | — | 470 | 45 | — | — | — | |
| Open M HW (264.5-) | — | 525 | 50 | — | — | — | |
| Open M LW (175.4-) | — | 405 | 40 | — | — | — | |
| Open M MW (200.4-) | — | 445 | 45 | — | — | — | |
| Open M MW (231.4-) | — | 490 | 45 | — | — | — | |
| Open W MW (160.4-) | — | 280 | 20 | — | — | — | |
| Novice M MW (231.4-) | — | 380 | 40 | — | — | — | |
| Masters W HW (+) 50+ | — | 250 | 20 | — | — | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Conner McGraw | 10 | 10 (2) | 1 (2) | 0:26.95 (2) | 64+0:25.72 (2) | 60+0:21.81 (2) | — |
| 2 | Austin Franchino | 4 | 3 (1) | 0 (0) | 0:21.21 (1) | 11+0:60.00 (1) | 60+0:40.15 (1) | — |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura Rudser | 5 | 8 (1) | 4 (1) | 0:43.96 (1) | 64+0:19.18 (1) | 60+0:51.62 (1) | — |
Novice M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Laack | 29 | 16 (5) | 7 (6) | 0:51.14 (6) | 64+0:20.82 (6) | 60+0:21.84 (6) | — |
| 2 | Jorge E Ortiz Osorio | 24 | 19 (6) | 6 (5) | 0:45.28 (3) | 64+0:36.27 (5) | 60+0:24.68 (5) | — |
| 3 | Andrew Grigg | 16 | 12 (4) | 1 (1.5) | 0:46.47 (5) | 64+0:37.00 (4) | 60+0:60.00 (1.5) | — |
| 4 | Dominic Hadrits | 12.5 | 0 (0) | 4 (3.5) | 0:27.56 (2) | 64+0:38.46 (3) | 60+0:28.58 (4) | — |
| 5 | James Despiegelaere | 12 | 6 (2.5) | 4 (3.5) | 0:03.66 (1) | 32+0:60.00 (2) | 60+0:54.50 (3) | — |
| 6 | Derek Jacob | 9.5 | 6 (2.5) | 1 (1.5) | 0:46.05 (4) | 0 (0) | 60+0:60.00 (1.5) | — |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Pochardt | 9 | 14 (2) | 11 (2) | 1:08.76 (2) | 64+0:15.03 (2) | 60+0:27.16 (1) | — |
| 2 | Song Thao | 6 | 9 (1) | 7 (1) | 0:47.97 (1) | 64+0:17.9 (1) | 60+0:25.28 (2) | — |
Masters M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Stordahl | 5 | 8 (1) | 5 (1) | 0:57.99 (1) | 64+0:22.97 (1) | 60+0:24.61 (1) | — |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Riese | 7 | 3 (2) | 0 (0) | 0:29.51 (2) | 64+0:29.66 (2) | 30+0:60.00 (1) | — |
| 2 | Andy Hillestad | 3 | 0 (0) | 0 (0) | 0:05.12 (1) | 0 (0) | 60+0:60.00 (2) | — |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Jacobson | 12 | 3 (3) | 2 (1) | 0:41.52 (2) | 36.8+0:60.00 (3) | 60+0:20.91 (3) | — |
| 2 | Zachary Doty | 9.5 | 2 (2) | 3 (2) | 0:48.01 (3) | 32+0:60.00 (1) | 60+0:60.00 (1.5) | — |
| 3 | Mohamed Mohamed | 7.5 | 0 (0) | 4 (3) | 0:26.72 (1) | 36+0:60.00 (2) | 60+0:60.00 (1.5) | — |
Open M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Knie | 5 | 9 (1) | 5 (1) | 0:26.47 (1) | 64+0:19.53 (1) | 60+0:22.28 (1) | — |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Dykema | 14 | 3 (3) | 4 (2) | 0:25.77 (3) | 64+0:19.57 (3) | 60+0:33.47 (3) | — |
| 2 | Kalvin Danzl | 9 | 1 (1) | 11 (3) | 0:23.44 (2) | 64+0:19.69 (2) | 60+0:43.87 (1) | — |
| 3 | Travis Straka | 7 | 2 (2) | 3 (1) | 0:14.94 (1) | 64+0:23.75 (1) | 60+0:33.81 (2) | — |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Keelia Estrada Moeller | 8 | 4 (2) | 4 (1) | 0:57.0 (2) | 64+0:20.31 (1) | 60+0:20.47 (2) | — |
| 2 | Lauren Helmka | 7 | 3 (1) | 8 (2) | 0:54.76 (1) | 64+0:18.28 (2) | 60+0:26.53 (1) | — |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Riley Morrison | 21.5 | 13 (4.5) | 5 (3) | 0:48.38 (5) | 64+0:17.25 (4) | 60+0:16.80 (5) | — |
| 2 | Cyril Weidenborner | 15.5 | 13 (4.5) | 5 (3) | 0:45.56 (4) | 64+0:19.28 (2) | 60+0:24.28 (2) | — |
| 3 | David Shaw | 15 | 7 (2) | 5 (3) | 0:41.09 (3) | 64+0:18.17 (3) | 60+0:21.84 (4) | — |
| 3 | Michael Friberg | 15 | 6 (1) | 13 (5) | 0:25.90 (1) | 64+0:14.41 (5) | 60+0:21.99 (3) | — |
| 5 | Tanner Yehlik | 8 | 9 (3) | 4 (1) | 0:26.27 (2) | 63+0:26.63 (1) | 60+0:30.76 (1) | — |
Masters W HW (+) 50+ 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Ukrainian Deadlift | 3. Front Shield Hold | 4. Farmer's Pick-a-thon | 5. Yoke Carry/Keg Load Medley | 6. Tie Breaker event |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Secord | 5 | 4 (1) | 2 (1) | 1:14.94 (1) | 64+0:25.75 (1) | 60+0:30.50 (1) | — |