Winter Warriors SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Conan's Wheel | Longest distance (ft) |
| 2 | Max Log Press | Max weight (lb) |
| 3 | Deadlift Ladder | Most reps |
| 4 | Object Toss | Longest distance (ft) |
| 5 | Keg Press to Sandbag to Shoulder | Most reps |
Implement weights by division
| Division | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | Max | 460, 505, 550 | 50 | 260, 265 | |
| Open W HW (+) | — | Max | 300, 325, 365 | 35 | 100, 150 | |
| Open M HW (264.5-) | — | Max | 440, 495, 525 | 50 | 240, 240 | |
| Open M LW (175.4-) | — | Max | 405, 455, 495 | 35 | 140, 175 | |
| Open M MW (200.4-) | — | Max | 425, 475, 505 | 40 | 180, 225 | |
| Open M MW (231.4-) | — | Max | 425, 495, 530 | 45 | 200, 240 | |
| Open W MW (160.4-) | — | Max | 250, 275, 315 | 30 | 90, 125 | |
| Novice M HW (231+) | — | Max | 365, 405, 455 | 35 | 160, 200 | |
| Novice M LW (231-) | — | Max | 350, 375, 405 | 35 | 140, 175 | |
| Novice W HW (165+) | — | Max | 250, 275, 315 | 25 | 90, 125 | |
| Novice W LW (165-) | — | Max | 225, 250, 275 | 20 | 80, 100 | |
| Masters M HW (231+) | — | Max | 425, 495, 530 | 45 | 180, 225 | |
| Masters M LW (231-) | — | Max | 405, 455, 495 | 40 | 160, 200 | |
| Masters W HW (165+) | — | Max | 275, 315, 340 | 30 | 90, 150 |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Dexter Fierro | 31 | 169.03 (5) | 350 (6.5) | 9 (5.5) | 22.05 (7) | 6 (7) |
| 2 | Matthew Slagus | 29 | 217.08 (7) | 290 (3.5) | 12 (7) | 21.03 (6) | 2 (5.5) |
| 3 | Andrew Larson | 22 | 132.07 (2) | 350 (6.5) | 7 (4) | 16.06 (4) | 2 (5.5) |
| 4 | Jordon Peil | 19.5 | 156.11 (4) | 310 (5) | 9 (5.5) | 13.10 (1) | 1 (4) |
| 5 | Skyler Newcomb | 13 | 143.03 (3) | 290 (3.5) | 2 (1.5) | 19.06 (5) | 0 (0) |
| 6 | Justin Kent | 11.5 | 190.09 (6) | 230 (1) | 2 (1.5) | 15.02 (3) | 0 (0) |
| 7 | Rody Feiler | 8 | 108.08 (1) | 270 (2) | 5 (3) | 14.08 (2) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Irons | 10 | 310.01 (2) | 215 (2) | 9 (2) | 15 (2) | 9 (2) |
| 2 | Amanda Shorter | 5 | 229.01 (1) | 135 (1) | 1 (1) | 11.06 (1) | 3 (1) |
Open M HW (264.5-) 6 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Burshten | 24.5 | 209.03 (4) | 270 (5.5) | 5 (5) | 15.02 (4) | 7 (6) |
| 2 | Jordan Nelson | 24 | 218.10 (5) | 270 (5.5) | 3 (4) | 17.08 (5) | 4 (4.5) |
| 3 | Ryan Meidinger | 23 | 183.02 (3) | 230 (3.5) | 6 (6) | 20.08 (6) | 4 (4.5) |
| 4 | Travis Straka | 10 | 139.11 (1) | 230 (3.5) | 2 (2.5) | 13.10 (3) | 0 (0) |
| 5 | Erick Meszaros-Jones | 8.5 | 140.04 (2) | 210 (2) | 2 (2.5) | 13.06 (2) | 0 (0) |
| 6 | Andy Hillestad | 8 | 246.09 (6) | 190 (1) | 0 (0) | 12.03 (1) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Preston Jensen | 10 | 336.05 (2) | 205 (2) | 2 (2) | 19.10 (2) | 7 (2) |
| 2 | Zachary Doty | 5 | 204.05 (1) | 165 (1) | 1 (1) | 16.02 (1) | 1 (1) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tyson Eckel | 8 | 263.01 (1) | 225 (1.5) | 11 (2) | 19.02 (2) | 7 (1.5) |
| 2 | Tyler Smith | 7 | 315 (2) | 225 (1.5) | 2 (1) | 18.06 (1) | 7 (1.5) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Poelaert | 20.5 | 119.06 (1) | 270 (5) | 11 (5) | 24 (5) | 6 (4.5) |
| 2 | Jake Drechsel | 19 | 284.09 (4) | 250 (4) | 4 (2.5) | 21.06 (4) | 6 (4.5) |
| 3 | Sam Sussman | 16 | 134.11 (3) | 210 (3) | 7 (4) | 19.07 (3) | 3 (3) |
| 4 | Chris Larson | 11.5 | 295.03 (5) | 190 (2) | 4 (2.5) | 18.01 (2) | 0 (0) |
| 5 | Ethan Mohr | 5 | 120.01 (2) | 170 (1) | 1 (1) | 13.08 (1) | 0 (0) |
Open W MW (160.4-) 5 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lee Wagner | 22.5 | 281.08 (3) | 135 (5) | 4 (5) | 12.11 (5) | 8 (4.5) |
| 2 | Michelle Cossins | 17.5 | 286.07 (4) | 125 (4) | 2 (2) | 11.01 (3) | 8 (4.5) |
| 3 | Keelia Estrada Moeller | 16 | 348.02 (5) | 115 (2.5) | 2 (2) | 12 (4) | 5 (2.5) |
| 4 | Laura Carroll | 11 | 120.02 (2) | 115 (2.5) | 2 (2) | 10.03 (2) | 5 (2.5) |
| 5 | Iberia Zafira | 7 | 100 (1) | 105 (1) | 3 (4) | 9 (1) | 0 (0) |
Novice M HW (231+) 3 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Erik Kubik-Nielsen | 12.5 | 336.02 (3) | 245 (2.5) | 4 (2) | 19.10 (2) | 7 (3) |
| 2 | Jesse Campbell | 11.5 | 272.02 (2) | 245 (2.5) | 4 (2) | 21.10 (3) | 5 (2) |
| 3 | Dominic Hadrits | 5 | 168.10 (1) | 105 (1) | 4 (2) | 14.11 (1) | 0 (0) |
Novice M LW (231-) 7 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Riley Broding | 33.5 | 339.01 (7) | 225 (7) | 11 (7) | 18.10 (6) | 7 (6.5) |
| 2 | John Heselton | 23.5 | 233.02 (3) | 165 (3) | 8 (6) | 17.08 (5) | 7 (6.5) |
| 3 | Joe Schultz | 23 | 248.04 (4) | 185 (5) | 2 (2) | 20.06 (7) | 6 (5) |
| 4 | Ian Bearden | 20 | 309.07 (6) | 185 (5) | 2 (2) | 13.08 (3) | 5 (4) |
| 5 | Karlton Kupsky | 14.5 | 298.06 (5) | 125 (1) | 3 (4.5) | 17.01 (4) | 0 (0) |
| 6 | Javier Cordon | 13.5 | 187.04 (2) | 185 (5) | 3 (4.5) | 12.08 (2) | 0 (0) |
| 7 | Joachim Stumm | 6 | 89.10 (1) | 145 (2) | 2 (2) | 10.10 (1) | 0 (0) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Thoresen | 23 | 245.07 (5) | 125 (5) | 8 (5) | 12.05 (5) | 2 (3) |
| 2 | Kelly McCann | 17 | 229.02 (4) | 105 (2) | 6 (4) | 10.07 (4) | 2 (3) |
| 3 | Grace Hagestad | 15 | 220 (3) | 115 (4) | 2 (2) | 7.03 (1) | 3 (5) |
| 4 | Song Thao | 13 | 198.03 (2) | 105 (2) | 3 (3) | 9.03 (3) | 2 (3) |
| 5 | Chris Secord | 6 | 159.08 (1) | 105 (2) | 1 (1) | 8.02 (2) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Elyssa Williams | 5 | 179.10 (1) | 115 (1) | 4 (1) | 17.11 (1) | 7 (1) |
Masters M HW (231+) 1 athlete
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 5 | 38.10 (1) | 245 (1) | 9 (1) | 23.02 (1) | 8 (1) |
Masters M LW (231-) 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Seth Spreadbury | 7 | 234 (1) | 225 (2) | 8 (2) | 18.03 (2) | 0 (0) |
| 2 | Jason Fagerness | 7 | 263.03 (2) | 185 (1) | 2 (1) | 13.05 (1) | 3 (2) |
Masters W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Max Log Press | 3. Deadlift Ladder | 4. Object Toss | 5. Keg Press to Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Eve Weatherwax | 17.5 | 245.05 (4) | 135 (3) | 8 (4) | 12.02 (3) | 3 (3.5) |
| 2 | Sarah Kopf | 14.5 | 180 (3) | 145 (4) | 7 (3) | 10 (1) | 3 (3.5) |
| 3 | Angela Abreu | 11.5 | 156.10 (2) | 125 (2) | 4 (2) | 12.10 (4) | 1 (1.5) |
| 4 | Melanie Combs | 6.5 | 112.03 (1) | 115 (1) | 2 (1) | 10.11 (2) | 1 (1.5) |