Winter Wreckage USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmer walk | Distance (ft) — time breaks ties |
| 2 | Log clean and press away | Most reps |
| 3 | Wagon wheel deadlift | Most reps |
| 4 | Avil hold | Fastest time |
| 5 | Sandbag load | Most reps — time breaks ties |
Novice Men (Single Class) 13 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Zack Cypher | 62 | 50+0:11.12 (13) | 11 (13) | 8 (12) | 1:00:05 (13) | 3+0:23.19 (11) |
| 2 | Bryan Darling | 57 | 50+0:13.54 (12) | 5 (12) | 5 (10) | 0:53.41 (11) | 3+0:17.11 (12) |
| 3 | Brandon Sharp | 53 | 50+0:13.76 (11) | 4 (10) | 10 (13) | 0:51.33 (10) | 3+0:35.00 (9) |
| 4 | Elliott Messick | 47 | 50+0:17.36 (7) | 1 (7) | 1 (8) | 0:56.50 (12) | 3+0:14.82 (13) |
| 5 | Jesus Cortez | 44 | 50+0:15.71 (10) | 2 (8) | 6 (11) | 0:39.96 (5) | 3+0:26.11 (10) |
| 6 | Matt McDermott | 26 | 50+0:17.14 (8) | 4 (10) | 0 (0) | 0:44.19 (8) | 0 (0) |
| 7 | Leonardo Jensen-Gonzalez | 21.5 | 50+0:15.97 (9) | 0 (0) | 0 (0) | 0:43.47 (7) | 2+1:00 (5.5) |
| 8 | Lance Corbett | 20.5 | 50+0:21.16 (4) | 4 (10) | 0 (0) | 0:17.92 (1) | 2+1:00 (5.5) |
| 9 | Michael Ehret | 20.5 | 50+0:18.53 (6) | 0 (0) | 0 (0) | 0:44.42 (9) | 2+1:00 (5.5) |
| 10 | Steven Kurtz | 16.5 | 50+0:19.51 (5) | 0 (0) | 0 (0) | 0:41.61 (6) | 2+1:00 (5.5) |
| 10 | Andrew Kauffman | 16.5 | 0 (0) | 0 (0) | 2 (9) | 0:19.49 (2) | 2+1:00 (5.5) |
| 12 | Kevin Narewski | 11.5 | 47+1:00.00 (3) | 0 (0) | 0 (0) | 0:23.44 (3) | 2+1:00 (5.5) |
| 13 | Joshua Hall | 6 | 0 (0) | 0 (0) | 0 (0) | 0:28.93 (4) | 1+1:00 (2) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Black | 15 | 50+0:11.60 (4) | 1 (1) | 19 (4) | 0:59.86 (2) | 3+0:13.74 (4) |
| 2 | Amy Prough | 14 | 50+0:16.56 (2) | 9 (4) | 14 (2) | 1:00.62 (3) | 3+0:14.59 (3) |
| 3 | Kat Timalonis | 13 | 50+0:12.17 (3) | 4 (3) | 8 (1) | 1:11.05 (4) | 3+0:15.41 (2) |
| 4 | Savannah Maxwell | 8 | 50+0:16.89 (1) | 2 (2) | 16 (3) | 0:33.97 (1) | 3+0:18.67 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Shipps | 5 | 50+0:17.15 (2) | 0 (0) | 0 (0) | 0:32.42 (2) | 3+1:00 (1) |
| 2 | Michael Shafer | 3 | 0 (0) | 0 (0) | 0 (0) | 0:00.70 (1) | 3+0:41.13 (2) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Nick Morro Iii | 14 | 50+0:11.66 (3) | 8 (3) | 15 (2) | 0:58.58 (3) | 3+0:16.84 (3) |
| 2 | Alan Christ | 9 | 50+0:15.44 (1) | 2 (1) | 16 (3) | 0:41.40 (2) | 3+0:23.41 (2) |
| 3 | Mark Fisher | 7 | 50+0:13.61 (2) | 4 (2) | 9 (1) | 0:36.84 (1) | 3+0:31.18 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Speert | 21 | 50+0:11.06 (5) | 3 (3) | 10 (5) | 0:32.29 (3) | 3+0:19.08 (5) |
| 2 | Matt Cooney | 19 | 50+0:13.47 (4) | 5 (5) | 9 (4) | 0:28.56 (2) | 3+0:19.67 (4) |
| 3 | Ty McFarland | 16 | 50+0:14.19 (2) | 4 (4) | 8 (3) | 0:36.69 (4) | 3+0:20.24 (3) |
| 4 | Cory Thomason | 10 | 50+0:13.69 (3) | 1 (2) | 0 (0) | 0:39.98 (5) | 0 (0) |
| 5 | Christian Seebode | 4 | 50+0:14.29 (1) | 0 (0) | 0 (0) | 0:23.91 (1) | 3+1:00 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Dan Eckman | 9 | 50+0:15.92 (2) | 6 (2) | 6 (2) | 0:34.17 (1) | 3+0:29.56 (2) |
| 2 | Chris Kemmerer | 4 | 50+0:19.30 (1) | 0 (0) | 0 (0) | 0:40.28 (2) | 3+0:40.33 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Ric Carroll | 29 | 50+0:11.05 (6) | 5 (6) | 13 (6) | 1:02.25 (6) | 3+0:18.63 (5) |
| 2 | Terrence Carroll | 19 | 50+0:13.39 (5) | 1 (2.5) | 2 (4.5) | 0:35.86 (3) | 3+0:22.38 (4) |
| 3 | Charlie Dougher | 18 | 50+0:13.71 (4) | 2 (4.5) | 2 (4.5) | 0:28.51 (2) | 3+0:27.65 (3) |
| 4 | Ted Houlis | 16.5 | 50+0:17.20 (2) | 2 (4.5) | 0 (0) | 0:35.92 (4) | 3+0:15.76 (6) |
| 5 | Jesse Probus | 8.5 | 50+0:19.66 (1) | 1 (2.5) | 0 (0) | 0:36.92 (5) | 0 (0) |
| 6 | Mike Snyder | 6 | 50+0:16.67 (3) | 0 (0) | 0 (0) | 0:06.25 (1) | 3+0:47.09 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Farmer walk | 2. Log clean and press away | 3. Wagon wheel deadlift | 4. Avil hold | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Gina Sciabarassi | 5 | 50+0:16.22 (1) | 9 (1) | 18 (1) | 0:38.46 (1) | 3+0:15.27 (1) |