Winter Wreckage Retro Glow Show USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag clean and press | Fastest time |
| 2 | axle bar deadlift | Most reps |
| 3 | farmer handle hold for time | Fastest time |
| 4 | crucifix carry | Fastest time |
| 5 | Stone over bar | Most reps |
Novice Men (Single Class) 16 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Patrick | 74.5 | 0:24.43 (16) | 13 (15) | 1:17.09 (15) | 0:12.10 (13) | 11 (15.5) |
| 2 | Nicholas Schaefer | 69 | 0:54.79 (13) | 16 (16) | 1:09.40 (13) | 0:11.88 (14) | 8 (13) |
| 3 | Loren Koehler | 68.5 | 0:36.07 (15) | 10 (13) | 1:22.12 (16) | 0:18.53 (9) | 11 (15.5) |
| 4 | Andrew Showvaker | 54 | 0 (0) | 12 (14) | 1:11.51 (14) | 0:11.10 (16) | 6 (10) |
| 5 | Jared Mitchell | 47 | 0 (0) | 4 (10) | 1:02.86 (12) | 0:14.25 (12) | 8 (13) |
| 6 | Lyle Bumbaugh | 45.5 | 0:42.00 (14) | 7 (12) | 0:50.70 (8) | 0:27.36 (4) | 5 (7.5) |
| 7 | Taehyun Lee | 40.5 | 0 (0) | 6 (11) | 0:59.93 (11) | 0:15.15 (11) | 5 (7.5) |
| 8 | Paul Dedik | 38 | 0 (0) | 0 (0) | 0:54.96 (10) | 0:11.67 (15) | 8 (13) |
| 9 | Landon Leaver | 33.5 | 0 (0) | 2 (8.5) | 0:50.72 (9) | 0:22.57 (6) | 6 (10) |
| 10 | Herb Dorr | 20.5 | 0 (0) | 2 (8.5) | 0:33.44 (4) | 0:19.19 (8) | 0 (0) |
| 11 | Joshua Hall | 18.5 | 0 (0) | 0 (0) | 0:29.28 (3) | 0:16.80 (10) | 4 (5.5) |
| 12 | Kevin Rabatin | 18 | 0 (0) | 0 (0) | 0:48.79 (7) | 0:21.23 (7) | 2 (4) |
| 13 | Ryan Dunmire | 16 | 0 (0) | 0 (0) | 0:35.40 (6) | 0 (0) | 6 (10) |
| 14 | Samuel McCoy | 15.5 | 0 (0) | 0 (0) | 0:33.99 (5) | 0:23.88 (5) | 4 (5.5) |
| 15 | Douglas Burnett | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 15 | Lucas Bitler | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 15 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Allison Fayard | 65.5 | 0:15.93 (15) | 18 (14.5) | 1:17.77 (7) | 10.81 (14) | 16 (15) |
| 2 | Vivian McAllister | 58.5 | 0:23.50 (13) | 18 (14.5) | 1:17.46 (6) | 10.64 (15) | 9 (10) |
| 3 | Sarah Crowley | 54.5 | 0:27.84 (12) | 17 (13) | 1:16.88 (5) | 17.72 (12) | 11 (12.5) |
| 4 | Marissa Busby | 54 | 0 (0) | 15 (12) | 2:01.37 (15) | 12.48 (13) | 12 (14) |
| 5 | Chelsea Quirk | 49.5 | 0:32.33 (10) | 14 (10.5) | 1:47.44 (14) | 20.82 (8) | 7 (7) |
| 6 | Talia Brody | 49 | 0:30.49 (11) | 11 (6) | 1:18.22 (8.5) | 18.88 (11) | 11 (12.5) |
| 7 | Becca Nissley | 47.5 | 0:36.76 (9) | 12 (7.5) | 1:43.58 (13) | 24.95 (7) | 10 (11) |
| 8 | Amanda Rynd | 42 | 0:18.25 (14) | 13 (9) | 1:16.19 (4) | 19.56 (10) | 6 (5) |
| 9 | Elizabeth Blanton | 31 | 0 (0) | 4 (3) | 1:28.94 (12) | 20.29 (9) | 7 (7) |
| 10 | Jennifer Bernstein | 27.5 | 0 (0) | 12 (7.5) | 1:28.40 (11) | 0 (0) | 8 (9) |
| 11 | Allison Babb | 24.5 | 0:45.00 (8) | 14 (10.5) | 1:14.05 (3) | 0 (0) | 5 (3) |
| 12 | Melissa Martini | 23 | 0 (0) | 9 (4) | 1:22.77 (10) | 25.78 (6) | 5 (3) |
| 13 | Kellie Fox | 17.5 | 0 (0) | 1 (2) | 1:18.22 (8.5) | 0 (0) | 7 (7) |
| 14 | Jessica Gura | 10 | 0 (0) | 10 (5) | 1:01.98 (2) | 0 (0) | 5 (3) |
| 15 | Amanda Tennis | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Shane Dippery | 10.5 | 0 (0) | 6 (2.5) | 0:16.20 (2) | 0:28.08 (3) | 1 (3) |
| 2 | Dylan Shipps | 7.5 | 0 (0) | 6 (2.5) | 0:28.10 (3) | 0:50.0 (2) | 0 (0) |
| 3 | Michael Shafer | 2 | 0 (0) | 1 (1) | 0:09.01 (1) | 0 (0) | 0 (0) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | John Benton | 18 | 0:30.65 (4) | 7 (3) | 0:56.36 (3) | 0:15:23 (4) | 10 (4) |
| 2 | Michael Hallam | 14 | 0 (0) | 8 (4) | 1:04:26 (4) | 0:19:90 (3) | 9 (3) |
| 3 | Bradley Toman | 8 | 0 (0) | 3 (2) | 0:41.74 (2) | 0:37:82 (2) | 4 (2) |
| 4 | Mike McCartney | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Alison Czuhajewski | 11.5 | 0 (0) | 11 (3) | 1:44.86 (3) | 23.07 (3) | 9 (2.5) |
| 2 | Meredith Woodward | 6.5 | 0 (0) | 9 (2) | 1:42.64 (2) | 0 (0) | 9 (2.5) |
| 3 | Suzanne Gregory | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Gregory | 27 | 0 (0) | 7 (7) | 1:00.45 (7) | 0:15.65 (6) | 5 (7) |
| 2 | Todd Bates | 24 | 0 (0) | 1 (5) | 0:48.41 (6) | 0:12.88 (7) | 4 (6) |
| 3 | Marc Schuster | 19 | 0 (0) | 5 (6) | 0:31.32 (3.5) | 0:25.75 (5) | 1 (4.5) |
| 4 | Jack Leach | 13.5 | 0 (0) | 0 (0) | 0:39.15 (5) | 0:41.1 (4) | 1 (4.5) |
| 5 | Bob Casalnova | 3.5 | 0 (0) | 0 (0) | 0:31.32 (3.5) | 0 (0) | 0 (0) |
| 6 | Jordan Frame | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Jordan Knox | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Mike Snyder | 21.5 | 0:41.68 (5) | 8 (4.5) | 0:55.45 (3) | 0:13.47 (5) | 7 (4) |
| 2 | Mackenzie Boyer | 16.5 | 0 (0) | 8 (4.5) | 1:12.83 (5) | 0:24.95 (2) | 9 (5) |
| 3 | Jonathan Repasch | 11.5 | 0 (0) | 3 (3) | 0:48.63 (2) | 0:15.14 (4) | 6 (2.5) |
| 4 | Paul Waldspurger | 8 | 0 (0) | 1 (2) | 0:59.62 (4) | 0:27.98 (1) | 5 (1) |
| 5 | Chris Kemmerer | 6.5 | 0 (0) | 0 (0) | 0:48.49 (1) | 0:15.5 (3) | 6 (2.5) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Dante Moss | 41.5 | 0:16.66 (9) | 12 (8.5) | 0:57.19 (8) | 0:10.09 (8) | 9 (8) |
| 2 | Reagan Billingsley | 37 | 0:28.14 (5) | 7 (6) | 1:03.59 (9) | 0:09.32 (9) | 9 (8) |
| 3 | Anthony Otero | 33 | 0:23.23 (8) | 8 (7) | 0:37.85 (6) | 0:16.45 (6) | 5 (6) |
| 4 | Michael Pasquariello | 30.5 | 0 (0) | 12 (8.5) | 0:46.62 (7) | 0:13.5 (7) | 9 (8) |
| 5 | Ryan Beyer | 26 | 0:26.45 (6) | 4 (5) | 0:35.02 (5) | 0:22.72 (5) | 4 (5) |
| 6 | Matthew Lott | 19 | 0:24.61 (7) | 1 (4) | 0:31.97 (4) | 0 (0) | 1 (4) |
| 7 | Charlie Dougher | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Jon Bresnock | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Michael Tuttle | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Amy Prough | 3 | 0 (0) | 12 (1) | 0:52.74 (1) | 0 (0) | 5 (1) |
Open W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Gina Sciabarassi | 19 | 0:15.91 (4) | 19 (4) | 1:32.22 (4) | 14.2 (4) | 11 (3) |
| 2 | Lauren Guibert | 16 | 0:26.10 (3) | 16 (3) | 1:30.37 (3) | 16.2 (3) | 12 (4) |
| 3 | Brittany Boyer | 6 | 0 (0) | 0 (0) | 1:27.03 (2) | 37.27 (2) | 8 (2) |
| 4 | Allison Schear | 4 | 0 (0) | 7 (2) | 1:17.62 (1) | 0 (0) | 6 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Sandbag clean and press | 2. axle bar deadlift | 3. farmer handle hold for time | 4. crucifix carry | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Toniatti-Yanulavich | 10 | 0:35.60 (2) | 12 (2) | 1:05.81 (2) | 35.18 (2) | 9 (2) |
| 2 | Alexandra Gregory | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |