Winter Wreckage USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fingle Finger | Most reps |
| 2 | Max log clean and press | Max weight (lb) — attempts break ties |
| 3 | deadlift + carry medley | Distance (ft) — time breaks ties |
| 4 | Mystery Event | Fastest time |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Ty McFarland | 33 | 9 (8) | 280+3 (10) | 110+0:48.8 (10) | 0:2.83 (5) |
| 2 | Gavin Harter | 30 | 10 (10) | 265+2 (9) | 110+0:54.17 (9) | 0:0.48 (2) |
| 3 | Cody Foreman | 28 | 7 (4) | 240+2 (7) | 110+0:66.8 (7) | 0:25.48 (10) |
| 4 | Jonathan Fretz | 27.5 | 8 (5.5) | 245+2 (8) | 110+0:60.4 (8) | 0:3.94 (6) |
| 5 | Patrick McMillan | 25.5 | 9 (8) | 200+2 (4.5) | 57+0:70.7 (4) | 0:19.78 (9) |
| 6 | Ryan Ziegler | 21.5 | 9 (8) | 200+2 (4.5) | 58+0:74 (6) | 0:0.98 (3) |
| 7 | Dakota Moyer | 21.5 | 8 (5.5) | 230+2 (6) | 56+0:77.17 (3) | 0:8.15 (7) |
| 8 | Jason Sprague | 15 | 5 (3) | 180+2 (2) | 56+0:84.1 (2) | 0:8.52 (8) |
| 9 | Thomas Reta | 14 | 3 (2) | 190+2 (3) | 57+0:58.0 (5) | 0:1.45 (4) |
| 10 | Andrew Schweitzer | 3 | 2 (1) | 160+3 (1) | 0 (0) | 0:0.39 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Brittany Chadrow | 14 | 8 (5) | 120+2 (3) | 110+0:48.1 (4) | 0:44.38 (2) |
| 2 | Janine Gantz | 13.5 | 7 (3) | 155+2 (4.5) | 110+0:43.3 (5) | 0:1.3 (1) |
| 3 | Heather Parker | 13.5 | 7 (3) | 155+2 (4.5) | 110+0:51.9 (3) | 0:58.77 (3) |
| 4 | Lindsay Riley | 11 | 7 (3) | 110+2 (2) | 60+0:90 (2) | 0:58.95 (4) |
| 5 | Hannah Presto | 7 | 5 (1) | 105+3 (1) | 0 (0) | 0:77.32 (5) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Dakota Hoagland | 14 | 10 (4) | 320+2 (4) | 59+0:77.8 (3) | 0:1.03 (3) |
| 2 | Taylor Fox | 13.5 | 8 (2.5) | 300+1 (3) | 61.5+0:90 (4) | 0:20.11 (4) |
| 3 | Calvin Sexton | 6.5 | 7 (1) | 290+2 (1.5) | 10.3+0:78 (2) | 0:0.59 (2) |
| 4 | Matthew Lepore | 5 | 8 (2.5) | 290+2 (1.5) | 0 (0) | 0:0.58 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Austin McCardle | 8 | 8 (2) | 290+2 (2) | 2+0:27.4 (2) | 0:09.09 (2) |
| 2 | Anthony Rhoads | 3 | 7 (1) | 260+1 (1) | 0 (0) | 0:0.58 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Chris Kemmerer | 7 | 7 (3) | 195+2 (1) | 0 (0) | 0:44.91 (3) |
| 2 | Michael Messing | 7 | 6 (2) | 220+3 (3) | 0 (0) | 0:1.13 (2) |
| 3 | Justin Messing | 7 | 5 (1) | 215+2 (2) | 2+0:23.4 (3) | 0:0.89 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Ric Carroll | 11 | 8 (3) | 255+3 (3) | 55+0:48.1 (2) | 0:67.52 (3) |
| 2 | Alan Christ | 8 | 6 (1) | 230+3 (2) | 60+0:84.0 (3) | 0:40.03 (2) |
| 3 | Christian Seebode | 4 | 7 (2) | 220+2 (1) | 0 (0) | 0:01.43 (1) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Jordan Rimmer | 10 | 9 (3) | 160+3 (3) | 110+67.6 (3) | 0:29.68 (1) |
| 2 | Briana Wight | 7 | 3 (1.5) | 105+2 (1.5) | 55+0:51.3 (2) | 0:54.97 (2) |
| 3 | Shelby Stachel | 6 | 3 (1.5) | 105+2 (1.5) | 0 (0) | 0:64.05 (3) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Fingle Finger | 2. Max log clean and press | 3. deadlift + carry medley | 4. Mystery Event |
|---|---|---|---|---|---|---|
| 1 | Cheyanne Zelonis | 6.5 | 5 (1.5) | 105+2 (1) | 55+0:90 (2) | 0:69.18 (2) |
| 2 | Amanda Rhoads | 5.5 | 5 (1.5) | 140+2 (2) | 1+0:90 (1) | 0:4.3 (1) |