Wisconsin's Strongest Man and Woman 2024 - Presented by Cerberus Strength USA USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Bar Overhead Clean and Press for Reps | Most reps |
| 2 | Backwards Truck Tow | Distance (ft) — time breaks ties |
| 3 | Sandbag Carry for Distance | Longest distance (ft) |
| 4 | Sandbag to Shoulder Showdown | Most reps — time breaks ties |
| 5 | UTV Deadlift for Women/Jeep Deadlift for Men | Most reps |
Pro Men 6 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press for Reps | 2. Backwards Truck Tow | 3. Sandbag Carry for Distance | 4. Sandbag to Shoulder Showdown | 5. UTV Deadlift for Women/Jeep Deadlift for Men |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kilen | 22.5 | 3 (5.5) | 50+0:25.56 (4) | 225 (5) | 5+0:37.40 (6) | 1 (2) |
| 2 | Ryan Kruger | 22 | 3 (5.5) | 50+0:25.87 (3) | 230 (6) | 5+0:51.86 (4) | 10 (3.5) |
| 3 | Nathan Zastrow | 20.5 | 2 (4) | 50+0:23.91 (6) | 176 (4) | 5+1:00 (3) | 10 (3.5) |
| 4 | Travis Morris | 17 | 0 (0) | 50+0:24.62 (5) | 135 (2) | 5+0:40.57 (5) | 12 (5) |
| 5 | Mark Rosenberg | 11 | 0 (0) | 50+0:28.94 (2) | 114 (1) | 4+0:22.48 (2) | 14 (6) |
| 6 | Chase Arends | 8 | 1 (3) | 50+0:30.25 (1) | 160 (3) | 4+0:59.88 (1) | 0 (0) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press for Reps | 2. Backwards Truck Tow | 3. Sandbag Carry for Distance | 4. Sandbag to Shoulder Showdown | 5. UTV Deadlift for Women/Jeep Deadlift for Men |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Sekey | 41.5 | 5 (9.5) | 50+0:24.00 (10) | 209 (5) | 4+0:40.44 (8) | 5 (9) |
| 2 | Diego Collado | 33 | 4 (8) | 50+0:24.56 (7) | 240 (8) | 4+0:28.33 (10) | 0 (0) |
| 3 | Tony Willette | 30 | 3 (7) | 50+0:26.93 (5) | 230 (7) | 3+0:20.50 (1) | 7 (10) |
| 4 | Matt Perkins | 27.5 | 5 (9.5) | 50+0:24.40 (8) | 208 (4) | 4+0:42.18 (6) | 0 (0) |
| 5 | Samuel Tabbert | 24 | 2 (5) | 50+0:26.84 (6) | 252 (9) | 4+0:43.08 (4) | 0 (0) |
| 6 | Joshua Gilgenbach | 24 | 2 (5) | 50+0:27.87 (2) | 195 (2) | 4+0:42.15 (7) | 1 (8) |
| 7 | James Robb | 20 | 2 (5) | 50+0:27.37 (3) | 199 (3) | 4+0:37.35 (9) | 0 (0) |
| 8 | Aniekan Akpaninyie | 18 | 0 (0) | 50+0:24.38 (9) | 220 (6) | 4+0:48.28 (3) | 0 (0) |
| 9 | Eric Bolden | 16 | 0 (0) | 50+0:28.03 (1) | 336 (10) | 4+0:42.19 (5) | 0 (0) |
| 10 | Dillon Weaver | 7 | 0 (0) | 50+0:27.12 (4) | 181 (1) | 3+0:18.57 (2) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press for Reps | 2. Backwards Truck Tow | 3. Sandbag Carry for Distance | 4. Sandbag to Shoulder Showdown | 5. UTV Deadlift for Women/Jeep Deadlift for Men |
|---|---|---|---|---|---|---|---|
| 1 | Cory Mueller | 5 | 3 (1) | 50+0:24.22 (1) | 276.75 (1) | 4+0:34.73 (1) | 7 (1) |
Open M MW (220-) 19 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press for Reps | 2. Backwards Truck Tow | 3. Sandbag Carry for Distance | 4. Sandbag to Shoulder Showdown | 5. UTV Deadlift for Women/Jeep Deadlift for Men |
|---|---|---|---|---|---|---|---|
| 1 | Eli Burks | 95 | 12 (19) | 50+0:21.1 (19) | 510 (19) | 4+0:18.02 (19) | 41 (19) |
| 2 | Daniel Gulbransen | 78.5 | 9 (17.5) | 50+0:23.47 (10) | 415.58 (18) | 4+0:24.15 (16) | 25 (17) |
| 3 | George Bloome | 77.5 | 6 (12.5) | 50+0:22.37 (16) | 377 (14) | 4+0:21.79 (17) | 27 (18) |
| 4 | Tim Grubisic | 67.5 | 5 (9.5) | 50+0:23.25 (13) | 400 (16) | 4+0:18.98 (18) | 14 (11) |
| 5 | Nicholas Knie | 61 | 9 (17.5) | 50+0:24.22 (6.5) | 385.67 (15) | 4+0:25.43 (15) | 11 (7) |
| 6 | Jacob Dahlke | 59.5 | 5 (9.5) | 50+0:23.75 (8) | 355 (13) | 4+0:29.66 (14) | 20 (15) |
| 7 | Eric Pennington | 58 | 7 (15) | 50+0:23.56 (9) | 325.25 (11) | 4+0:31.08 (11) | 16 (12) |
| 8 | Josiah Gravelle | 55.5 | 5 (9.5) | 50+0:21.94 (17) | 345.83 (12) | 4+0:34.63 (9) | 12 (8) |
| 9 | Derek Rache | 53 | 7 (15) | 50+0:24.25 (5) | 402.25 (17) | 4+0:30.86 (12) | 5 (4) |
| 10 | Garett Lynch | 51 | 7 (15) | 50+0:26.59 (1) | 282.83 (7) | 4+0:29.86 (13) | 20 (15) |
| 11 | Chris Johnson | 50.5 | 4 (7) | 50+0:22.65 (15) | 300 (9) | 4+0:31.15 (10) | 13 (9.5) |
| 12 | Daniel Carpenter | 43.5 | 5 (9.5) | 50+0:21.68 (18) | 260.67 (4) | 4+0:38.07 (7) | 6 (5) |
| 13 | Spencer Churchill | 43 | 3 (5) | 50+0:23.37 (11) | 282 (6) | 4+0:41.26 (6) | 20 (15) |
| 14 | Jason Fenendael | 41 | 2 (2.5) | 50+0:22.94 (14) | 316.83 (10) | 4+0:55.64 (5) | 13 (9.5) |
| 15 | Connor Kispert | 33.5 | 6 (12.5) | 50+0:25.34 (2) | 257.5 (2) | 3+0:22.21 (4) | 17 (13) |
| 16 | Cory Mueller | 30.5 | 3 (5) | 50+0:24.22 (6.5) | 276.75 (5) | 4+0:34.73 (8) | 7 (6) |
| 17 | Jaden Chapman | 23 | 1 (1) | 50+0:23.32 (12) | 298.08 (8) | 3+0:38.49 (2) | 0 (0) |
| 18 | Mike Brookins | 17 | 3 (5) | 50+0:24.31 (4) | 258 (3) | 3+0:23.50 (3) | 1 (2) |
| 19 | David Lodahl | 10.5 | 2 (2.5) | 50+0:25.19 (3) | 246.25 (1) | 3+0:38.96 (1) | 2 (3) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press for Reps | 2. Backwards Truck Tow | 3. Sandbag Carry for Distance | 4. Sandbag to Shoulder Showdown | 5. UTV Deadlift for Women/Jeep Deadlift for Men |
|---|---|---|---|---|---|---|---|
| 1 | Nichole Bell | 5 | 5 (1) | 50+0:26.00 (1) | 252 (1) | 4+0:38.39 (1) | 6 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press for Reps | 2. Backwards Truck Tow | 3. Sandbag Carry for Distance | 4. Sandbag to Shoulder Showdown | 5. UTV Deadlift for Women/Jeep Deadlift for Men |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Evansen | 8.5 | 7 (1.5) | 50+0:30.25 (2) | 387 (2) | 4+0:37.53 (2) | 20 (1) |
| 2 | Alexis Lira | 6.5 | 7 (1.5) | 50+0:31.09 (1) | 365 (1) | 4+0:39.65 (1) | 25 (2) |