Worlds Strongest Manatee V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log | Most reps |
| 2 | Farmers | Distance (ft) — time breaks ties |
| 3 | Sandbag Throw | Most reps |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | WILL DEVELOPMENT Atlas Stones | Most reps |
Implement weights by division
| Division | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 185 | 205 | 25 | 175, 190 | 185 | |
| Novice Women (Single Class) | 85 | 115 | 15 | 70,100 | 85 | |
| Open M SHW (+) | 275 | 275 | 45 | 235, 265 | 285 | |
| Open W SHW (+) | 155 | 165 | 25 | 150,175 | 160 | |
| Masters Women (Single Class) | 115 | 145 | 20 | 130,150 | 130 | |
| Masters M HW (+) | 235 | 235 | 35 | 220, 230 | 235 | |
| Open M HW (275-) | 250 | 255 | 40 | 235, 265 | 250 | |
| Open M LW (181-) | 205 | 205 | 30 | 190, 205 | 205 | |
| Open M MW (198-) | 220 | 235 | 30 | 220, 235 | 220 | |
| Open M MW (220-) | 235 | 235 | 35 | 220, 235 | 235 | |
| Open W HW (198-) | 135 | 145 | 25 | 150,175 | 150 | |
| Open W LW (132-) | 95 | 115 | 15 | 100,130 | 105 | |
| Open W MW (165-) | 115 | 135 | 20 | 130,150 | 130 | |
| Masters M MW (220-) | 205 | 205 | 30 | 190, 205 | 205 |
Novice Men (Single Class) 22 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Chris Guthrie | 105 | 10 (21.5) | 50+20.41 (22) | 11 (17.5) | 150+32.37 (22) | 10 (22) |
| 2 | Broc Schug | 99.5 | 7 (17.5) | 50+22.78 (21) | 12 (21) | 150+33.37 (20) | 8 (20) |
| 3 | Jamie Carfagno | 92 | 10 (21.5) | 50+27.18 (15) | 12 (21) | 150+34.01 (18) | 7 (16.5) |
| 4 | Mike Trupke | 90.5 | 7 (17.5) | 50+23.05 (20) | 10 (14) | 150+33.67 (19) | 8 (20) |
| 5 | John Sellers | 81.5 | 8 (19.5) | 50+23.51 (19) | 11 (17.5) | 150+40.98 (9) | 7 (16.5) |
| 6 | Josh Havelka | 70.5 | 8 (19.5) | 50+24.23 (17) | 11 (17.5) | 150+49.45 (5) | 5 (11.5) |
| 7 | Jason Manalo | 68 | 6 (15.5) | 50+28.82 (11) | 10 (14) | 150+38.23 (14) | 6 (13.5) |
| 8 | Robert Sanchez | 63.5 | 2 (5) | 50+25.92 (16) | 7 (10) | 150+37.06 (16) | 7 (16.5) |
| 9 | Nicholas Arcila | 63 | 5 (13) | 50+28.07 (13) | 6 (7.5) | 150+32.97 (21) | 4 (8.5) |
| 10 | Ruben Iglesias | 61 | 4 (9.5) | 50+29.22 (10) | 10 (14) | 150+39.79 (11) | 7 (16.5) |
| 11 | Cole Hylton | 56.5 | 2 (5) | 50+29.82 (9) | 12 (21) | 150+34.94 (17) | 2 (4.5) |
| 12 | Joey Melazzi | 56.5 | 3 (7) | 50+23.83 (18) | 7 (10) | 150+38.49 (13) | 4 (8.5) |
| 13 | Ezekiel Previus | 55.5 | 6 (15.5) | 50+30.27 (5.5) | 4 (4.5) | 150+40.46 (10) | 8 (20) |
| 14 | Cj Harris | 54 | 4 (9.5) | 50+28.77 (12) | 9 (12) | 150+39.13 (12) | 4 (8.5) |
| 15 | John Borden | 52 | 4 (9.5) | 50+29.88 (8) | 5 (6) | 150+38.19 (15) | 6 (13.5) |
| 16 | Brendan Ferguson | 40 | 5 (13) | 50+30.05 (7) | 6 (7.5) | 147+1:00.00 (4) | 4 (8.5) |
| 17 | Jacob Pecori | 36 | 2 (5) | 50+27.32 (14) | 4 (4.5) | 150+41.76 (8) | 2 (4.5) |
| 18 | Steven Pancoast | 33 | 4 (9.5) | 50+32.37 (3) | 2 (3) | 150+46.71 (6) | 5 (11.5) |
| 19 | Maxwell Bloom | 31.5 | 5 (13) | 50+30.27 (5.5) | 0 (0) | 150+43.86 (7) | 3 (6) |
| 20 | Joshua Haddix | 24.5 | 0 (0) | 50+32 (4) | 11 (17.5) | 138+1:00.00 (3) | 0 (0) |
| 21 | Joel Schiro | 10 | 0 (0) | 0 (0) | 7 (10) | 0 (0) | 0 (0) |
| 22 | James Bradshaw | 7 | 0 (0) | 0 (0) | 1 (2) | 65+1:00.00 (2) | 1 (3) |
Novice Women (Single Class) 10 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Mason | 48 | 15 (10) | 50+23.56 (9) | 11 (9.5) | 150+32.38 (10) | 11 (9.5) |
| 2 | Anna Wright | 44 | 13 (9) | 50+22.75 (10) | 10 (8) | 150+34.12 (9) | 10 (8) |
| 3 | Jenae Widrig | 36 | 9 (7.5) | 50+26.16 (8) | 9 (7) | 150+44.28 (4) | 11 (9.5) |
| 4 | Georgia Claeys | 34.5 | 9 (7.5) | 50+27.75 (6.5) | 11 (9.5) | 150+37.59 (7) | 6 (4) |
| 5 | Denise Dees | 30 | 7 (4) | 50+27.75 (6.5) | 5 (4.5) | 150+34.97 (8) | 9 (7) |
| 6 | Gabriela Rodriguez | 22.5 | 8 (5.5) | 50+29.31 (5) | 5 (4.5) | 150+40.29 (5) | 5 (2.5) |
| 7 | Mackenzie Ingram | 20 | 5 (2.5) | 50+32.04 (2) | 5 (4.5) | 150+39.56 (6) | 7 (5) |
| 8 | Maria Escalante | 17.5 | 8 (5.5) | 50+30.94 (3) | 0 (0) | 150+54.15 (3) | 8 (6) |
| 9 | Jessica Taylor | 15.5 | 5 (2.5) | 50+30.46 (4) | 5 (4.5) | 150+56.59 (2) | 5 (2.5) |
| 10 | Keira LePage | 2 | 0 (0) | 50+38.97 (1) | 0 (0) | 145+1:00.00 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Allan Alonso | 14 | 1 (2) | 50+26.65 (3) | 3 (1) | 150+41.83 (4) | 3 (4) |
| 2 | Christopher Coleman | 13.5 | 0 (0) | 50+24.86 (4) | 8 (4) | 150+47.98 (3) | 1 (2.5) |
| 3 | Louis Nelson | 10.5 | 2 (3.5) | 50+29.65 (2) | 6 (3) | 150+49.20 (2) | 0 (0) |
| 4 | Ryan Humphreys | 9 | 2 (3.5) | 50+33.75 (1) | 4 (2) | 0 (0) | 1 (2.5) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Linsey Adams | 7 | 0 (0) | 50+23.06 (2) | 6 (2) | 150+48.60 (1) | 6 (2) |
| 2 | Cara Lantz | 5 | 0 (0) | 50+24.40 (1) | 5 (1) | 150+43.69 (2) | 4 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Julia Vincent | 12.5 | 7 (2) | 50+20.28 (3) | 12 (3) | 150+40.72 (3) | 3 (1.5) |
| 2 | Elly Pope | 10 | 7 (2) | 50+25.13 (2) | 5 (1) | 150+56.54 (2) | 5 (3) |
| 3 | Skye Fox | 7.5 | 7 (2) | 50+26.53 (1) | 7 (2) | 54+1:00.00 (1) | 3 (1.5) |
Masters M HW (+) 8 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lee Roy Herndon | 38.5 | 7 (7.5) | 50+21.78 (8) | 10 (8) | 150+34.09 (7) | 7 (8) |
| 2 | Sean Fennelly | 35 | 5 (6) | 50+22.44 (7) | 8 (7) | 150+32.97 (8) | 6 (7) |
| 3 | Peter Vincent | 29.5 | 7 (7.5) | 50+26.27 (5) | 7 (6) | 150+37.29 (6) | 1 (5) |
| 4 | Kyle Schmidt | 24 | 4 (5) | 50+26.80 (4) | 2 (4) | 150+43.18 (5) | 3 (6) |
| 5 | Andrew Rice | 12 | 0 (0) | 50+28.20 (3) | 3 (5) | 126+1:00.00 (4) | 0 (0) |
| 6 | Horace Marlow | 6 | 0 (0) | 50+25.95 (6) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Matt Walsh | 6 | 2 (4) | 50+33.62 (2) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Richard Rieks | 3 | 0 (0) | 0 (0) | 0 (0) | 42+1:00.00 (3) | 0 (0) |
Open M HW (275-) 12 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 48.5 | 5 (12) | 50+19.85 (11) | 2 (3) | 150+37.50 (11) | 6 (11.5) |
| 2 | Evan Rush | 47 | 3 (10) | 50+19.54 (12) | 9 (10) | 150+48.91 (5) | 5 (10) |
| 3 | Zach Matthews | 43 | 1 (6) | 50+27.86 (4) | 11 (11.5) | 150+39.33 (10) | 6 (11.5) |
| 4 | Gavin Harrelson | 40 | 1 (6) | 50+23.85 (8) | 11 (11.5) | 150+45.63 (6) | 4 (8.5) |
| 5 | Chris Steffes | 40 | 2 (8.5) | 50+25.92 (6) | 8 (9) | 150+43.98 (8) | 4 (8.5) |
| 6 | Justin Lynch | 38 | 4 (11) | 50+21.07 (10) | 5 (5) | 150+34.14 (12) | 0 (0) |
| 7 | Robert Ungerer | 27.5 | 0 (0) | 50+23.27 (9) | 2 (3) | 150+40.43 (9) | 3 (6.5) |
| 7 | Jonathan Chappel | 27.5 | 2 (8.5) | 50+26.91 (5) | 2 (3) | 150+44.25 (7) | 1 (4) |
| 9 | Jerrold Gaskins | 20.5 | 1 (6) | 50+24.37 (7) | 7 (7.5) | 0 (0) | 0 (0) |
| 10 | Brevin Blalock | 19 | 0 (0) | 50+45.57 (1) | 7 (7.5) | 150+56.35 (4) | 3 (6.5) |
| 11 | Frank Henson | 16 | 0 (0) | 50+30.10 (3) | 6 (6) | 31+1:00.00 (3) | 1 (4) |
| 12 | Zach Beagle | 8 | 0 (0) | 50+36.61 (2) | 0 (0) | 22+1:00.00 (2) | 1 (4) |
Open M LW (181-) 7 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cody Perez | 32.5 | 5 (6.5) | 50+25.41 (7) | 10 (6.5) | 150+33.47 (6) | 8 (6.5) |
| 2 | Sean Fullwood | 26.5 | 5 (6.5) | 50+26.18 (4) | 10 (6.5) | 150+37.06 (3) | 8 (6.5) |
| 3 | Noah Johns | 25.5 | 3 (5) | 50+26.15 (5) | 5 (4) | 150+32.40 (7) | 6 (4.5) |
| 4 | Josh Bazata | 16 | 0 (0) | 50+25.73 (6) | 2 (2) | 150+34.72 (5) | 5 (3) |
| 5 | Brandon Reckline | 15.5 | 0 (0) | 50+27.25 (2) | 7 (5) | 150+35.72 (4) | 6 (4.5) |
| 6 | Chris Alonso | 14 | 2 (4) | 50+27.02 (3) | 3 (3) | 150+43.34 (2) | 3 (2) |
| 7 | Matthew Dell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (198-) 7 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Anderson | 30 | 8 (6.5) | 50+24.73 (6) | 6 (7) | 150+36.86 (5) | 6 (5.5) |
| 2 | Paul Frueh | 20.5 | 8 (6.5) | 50+27.06 (2) | 2 (5) | 150+41.46 (4) | 4 (3) |
| 3 | Antonio Serbiá | 18 | 0 (0) | 50+25.72 (5) | 0 (0) | 150+36.59 (6) | 7 (7) |
| 4 | Robert Rogulski | 17 | 0 (0) | 50+23.87 (7) | 0 (0) | 150+35.74 (7) | 4 (3) |
| 5 | Mark Cox | 15 | 3 (5) | 50+25.94 (4) | 0 (0) | 150+43.12 (3) | 4 (3) |
| 6 | Josh Ramsey | 14 | 2 (4) | 50+26.84 (3) | 1 (4) | 150+45.75 (2) | 3 (1) |
| 7 | Chris Schubauer | 13.5 | 0 (0) | 50+27.16 (1) | 4 (6) | 150+47.18 (1) | 6 (5.5) |
Open M MW (220-) 12 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Harry Walker | 57.5 | 8 (10.5) | 50+21.68 (12) | 11 (11.5) | 150+33.57 (12) | 8 (11.5) |
| 2 | Korey Carroll | 52 | 10 (12) | 50+23.87 (6) | 11 (11.5) | 150+34.62 (11) | 8 (11.5) |
| 3 | Joseph Brooks | 45.5 | 8 (10.5) | 50+22.24 (10) | 7 (7.5) | 150+45.21 (8) | 6 (9.5) |
| 4 | Dustin Johnson | 38 | 1 (7) | 50+22.07 (11) | 7 (7.5) | 150+49.15 (5) | 5 (7.5) |
| 5 | Wesley Mayhew | 37.5 | 1 (7) | 50+23.53 (7) | 8 (9) | 150+48.33 (7) | 5 (7.5) |
| 6 | Nicholas Stowers | 34.5 | 1 (7) | 50+22.32 (9) | 5 (6) | 150+3134.62 (3) | 6 (9.5) |
| 7 | Colin Wagner | 29.5 | 0 (0) | 50+24.37 (5) | 9 (10) | 150+35.74 (10) | 3 (4.5) |
| 8 | Joshua Fox | 25.5 | 3 (9) | 50+22.85 (8) | 0 (0) | 150+50.16 (4) | 3 (4.5) |
| 9 | Austin Varga | 17.5 | 0 (0) | 50+27.56 (2) | 3 (5) | 150+48.50 (6) | 3 (4.5) |
| 9 | Michael Veizaga | 17.5 | 0 (0) | 50+26.80 (4) | 0 (0) | 150+36.86 (9) | 3 (4.5) |
| 11 | Luis Valero | 5 | 0 (0) | 50+27.07 (3) | 0 (0) | 68+1:00.00 (2) | 0 (0) |
| 12 | Reed Tompkins | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Isabelle Reynolds | 15 | 4 (4) | 50+24.09 (2) | 4 (3) | 150+43.62 (2) | 4 (4) |
| 2 | Jordan Helms | 14 | 0 (0) | 50+20.47 (4) | 6 (4) | 150+42.19 (3) | 2 (3) |
| 3 | Kirsten Cox | 9 | 1 (3) | 50+27.22 (1) | 1 (2) | 150+56.03 (1) | 1 (2) |
| 4 | Gabriela Rosello | 7 | 0 (0) | 50+22.93 (3) | 0 (0) | 150+40.44 (4) | 0 (0) |
Open W LW (132-) 8 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jenn Rotsinger | 40 | 11 (8) | 50+23.34 (8) | 13 (8) | 150+42.47 (8) | 9 (8) |
| 2 | Savannah Saunders | 33 | 3 (5) | 50+25.94 (7) | 11 (7) | 150+45.72 (7) | 6 (7) |
| 3 | Golda Dennis | 25 | 6 (7) | 50+29.94 (3) | 9 (5.5) | 150+47.97 (6) | 2 (3.5) |
| 4 | Tina Fennelly | 22 | 4 (6) | 50+28.56 (5.5) | 5 (3) | 150+54.28 (4) | 2 (3.5) |
| 5 | Janet Campos | 19 | 1 (4) | 50+29.94 (3) | 2 (1) | 150+50.97 (5) | 4 (6) |
| 6 | Cashel Thomas | 15.5 | 0 (0) | 50+28.56 (5.5) | 7 (4) | 122+1:00.00 (1) | 3 (5) |
| 7 | Jennifer Kluepfel | 11 | 0 (0) | 50+36.25 (1) | 9 (5.5) | 150+58.50 (3) | 1 (1.5) |
| 8 | Patty Timmons | 8.5 | 0 (0) | 50+29.94 (3) | 3 (2) | 142+1:00.00 (2) | 1 (1.5) |
Open W MW (165-) 6 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Palmer | 30 | 10 (6) | 50+20.66 (6) | 12 (6) | 150+32.41 (6) | 9 (6) |
| 2 | Olivia Cornelius | 21 | 8 (5) | 50+24.32 (3) | 11 (5) | 150+42.84 (3) | 8 (5) |
| 3 | Jessica Yates | 21 | 5 (4) | 50+23.28 (5) | 9 (4) | 150+38.16 (4) | 6 (4) |
| 4 | Ashlie Birt | 18 | 4 (3) | 50+24.31 (4) | 6 (3) | 150+37.53 (5) | 5 (3) |
| 5 | Annabella Ponsano | 6 | 0 (0) | 50+29.59 (2) | 0 (0) | 145+1:00.00 (2) | 3 (2) |
| 6 | Heather Lyles | 2 | 0 (0) | 50+39.72 (1) | 0 (0) | 64+1:00.00 (1) | 0 (0) |
Masters M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Log | 2. Farmers | 3. Sandbag Throw | 4. Carry Medley | 5. WILL DEVELOPMENT Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Dargis | 32 | 10 (7) | 50+27.87 (6) | 10 (7) | 150+34.02 (6) | 7 (6) |
| 2 | Ted Dreaver | 28.5 | 8 (6) | 50+22.88 (7) | 8 (6) | 150+34.21 (5) | 6 (4.5) |
| 3 | Elliott Hulse | 27.5 | 6 (5) | 50+28.60 (5) | 6 (3.5) | 150+31.12 (7) | 8 (7) |
| 4 | Shane Moser | 21.5 | 4 (4) | 50+29.06 (4) | 7 (5) | 150+35.24 (4) | 6 (4.5) |
| 5 | Brian Lahue | 14.5 | 1 (3) | 50+29.12 (3) | 6 (3.5) | 150+37.42 (3) | 1 (2) |
| 6 | Shawn Burton | 6 | 0 (0) | 50+29.70 (2) | 4 (2) | 150+44.28 (2) | 0 (0) |
| 7 | Christian Zambrano | 5 | 0 (0) | 50+36.57 (1) | 0 (0) | 150+55.77 (1) | 3 (3) |