War of the North USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Death By Husafell Stone | Most reps — time breaks ties |
| 2 | Log Press for Reps | Most reps |
| 3 | Sandbag to Shoulder | Most reps |
| 4 | Yoke Carry | Fastest time |
| 5 | Deadlift Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300/350 | 305 | 275 | 820 | 650/650/650 | |
| Masters Men (Single Class) | 200/250 | 205 | 200 | 580 | 500/500/500 | |
| Masters Women (Single Class) | 125/150 | 115 | 125 | 400 | 250/250/250 | |
| Novice M HW (220+) | 200/250 | 205 | 200 | 580 | 500/500/500 | |
| Novice M LW (220-) | 200/225 | 185 | 200 | 530 | 450/450/450 | |
| Novice W HW (165+) | 125/150 | 115 | 125 | 400 | 250/250/250 | |
| Novice W LW (165-) | 100/125 | 95 | 125 | 380 | 225/225/225 | |
| Open M HW (275-) | 275/325 | 285 | 250 | 770 | 600/600/600 | |
| Open M LW (181-) | 200/250 | 205 | 200 | 580 | 500/500/500 | |
| Open M MW (220-) | 225/275 | 245 | 225 | 650 | 550/550/550 | |
| Open W HW (198-) | 175/200 | 155 | 175 | 500 | 350/350/350 | |
| Open W LW (132-) | 125/150 | 115 | 125 | 400 | 250/250/250 | |
| Open W MW (165-) | 150/175 | 135 | 150 | 450 | 300/300/300 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Thayne Jackson | 23.5 | 2+0:18.21 (5) | 2 (4.5) | 4 (5) | 0:08.24 (4) | 4 (5) |
| 2 | Joe McFadden | 19.5 | 2+0:23.08 (4) | 2 (4.5) | 3 (4) | 0:10.07 (3) | 3 (4) |
| 3 | Kyle Ratliff | 14 | 1+0:13.39 (3) | 0 (0) | 1 (3) | 0:06.92 (5) | 2 (3) |
| 4 | Ethan Flanery | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | James Baranoski | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jason Worley | 39 | 2+0:15.84 (8) | 8 (8) | 6 (7.5) | 0:06.18 (8) | 9 (7.5) |
| 2 | Scott Dodds | 33.5 | 2+0:18.94 (6) | 6 (7) | 6 (7.5) | 0:06.43 (7) | 7 (6) |
| 3 | Jeff Skomp | 27 | 2+0:16.21 (7) | 5 (6) | 4 (5) | 0:13.79 (4) | 5 (5) |
| 4 | Corey Grames | 25.5 | 2+0:26.6 (4) | 2 (5) | 3 (4) | 0:13.75 (5) | 9 (7.5) |
| 5 | Rob Bright | 25 | 2+0:23.17 (5) | 1 (4) | 5 (6) | 0:09.05 (6) | 3 (4) |
| 6 | Timothy Hardy | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Alfons Mueller | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Michael Anderson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Worley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 1 | Tanya Marsh | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 1 | Jules Mansfield | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Wright | 40.5 | 2+0:18.58 (6) | 8 (9) | 8 (9) | 0:04.18 (9) | 6 (7.5) |
| 2 | Jordan Smith | 38.5 | 2+0:15.16 (9) | 6 (7.5) | 6 (7) | 0:07.2 (6) | 9 (9) |
| 3 | Alex Gonzales | 35 | 2+0:17.18 (8) | 4 (6) | 5 (5.5) | 0:04.9 (8) | 6 (7.5) |
| 4 | Simon Dean | 30 | 2+0:17.51 (7) | 3 (5) | 7 (8) | 0:15.59 (4) | 5 (6) |
| 5 | Ryan Conger | 27 | 2+0:27.55 (5) | 6 (7.5) | 5 (5.5) | 0:09.62 (5) | 2 (4) |
| 6 | Tyler Kethley | 24 | 1+0:09.0 (4) | 1 (4) | 1 (4) | 0:06.78 (7) | 3 (5) |
| 7 | Josh Stallbaumer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Kyle Jones | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Tyler Howard | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Turner | 21 | 2+0:13.9 (5) | 4 (4.5) | 5 (3.5) | 0:07.53 (5) | 3 (3) |
| 2 | Nick Nye | 19 | 2+0:18.78 (3) | 4 (4.5) | 5 (3.5) | 0:08.35 (4) | 5 (4) |
| 3 | Daniel Gomez | 15.5 | 2+0:15.03 (4) | 3 (3) | 5 (3.5) | 0:15.61 (3) | 2 (2) |
| 4 | Michael Stark | 14.5 | 2+0:19.31 (2) | 2 (2) | 5 (3.5) | 0:20.45 (2) | 8 (5) |
| 5 | Jonathan King | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Chandler Hoekstra | 10 | 2+0:17.36 (2) | 8 (2) | 6 (2) | 0:8.76 (2) | 13 (2) |
| 2 | Kristie Buckley | 5 | 2+0:20.65 (1) | 4 (1) | 2 (1) | 0:13.05 (1) | 12 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Celina Zuniga | 13 | 2+0:16.24 (2) | 8 (3) | 5 (3) | 0:16.13 (3) | 11 (2) |
| 2 | Kimberly Anderson | 12 | 2+0:15.85 (3) | 5 (2) | 4 (2) | 0:23.99 (2) | 13 (3) |
| 3 | Melissa Schwan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Niedzwiecki | 21 | 2+0:39.46 (4) | 1 (4) | 5 (4) | 0:15.57 (4) | 4 (5) |
| 2 | Joe Voiles | 19.5 | 2+0:46.71 (3) | 5 (5) | 8 (5) | 0:21.9 (3) | 2 (3.5) |
| 3 | Ethan Davis | 16.5 | 2+0:38.63 (5) | 0 (0) | 3 (3) | 0:13.26 (5) | 2 (3.5) |
| 4 | Nevin Hughes | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Kevin Mantay | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Hahn | 22 | 2+0:15.11 (5) | 7 (5) | 5 (3) | 0:05.23 (5) | 4 (4) |
| 2 | Brendan White | 16.5 | 2+0:32.4 (2) | 3 (4) | 6 (4) | 0:08.2 (4) | 2 (2.5) |
| 3 | Max Bulthouse | 14 | 2+0:16.04 (4) | 0 (0) | 7 (5) | 0 (0) | 5 (5) |
| 4 | Luke Norris | 7.5 | 2+0:24.36 (3) | 0 (0) | 2 (2) | 0 (0) | 2 (2.5) |
| 5 | Derek Steibel | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Justin Blake | 24 | 2+0:16.89 (4) | 3 (5) | 8 (5) | 0:08.39 (5) | 8 (5) |
| 2 | Sky Goin | 17 | 2+0:14.05 (5) | 0 (0) | 7 (4) | 0:18.27 (4) | 7 (4) |
| 3 | Peter Bruno | 6 | 1+0:9.21 (3) | 0 (0) | 1 (3) | 0 (0) | 0 (0) |
| 4 | Brandon Moore | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Jordan Goetz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alecia Lewis | 2 | 1+0:08.49 (1) | 0 (0) | 0 (0) | 0 (0) | 5 (1) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Balsamico | 12.5 | 2+0:15.8 (3) | 9 (2.5) | 8 (2) | 0:11.41 (3) | 10 (2) |
| 1 | Shannon Cook | 12.5 | 2+0:15.91 (2) | 9 (2.5) | 9 (3) | 0:12.71 (2) | 15 (3) |
| 3 | Sabrina Sanderson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Death By Husafell Stone | 2. Log Press for Reps | 3. Sandbag to Shoulder | 4. Yoke Carry | 5. Deadlift Medley |
|---|---|---|---|---|---|---|---|
| 1 | Bernadette Jones | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |