Wrath of the Warrior 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Yoke Walk | Fastest time |
| 3 | Deadlift Ladder | Most reps |
| 4 | Sandbag To Shoulder | Most reps |
| 5 | Stone Series to Table (4) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 80 on 12" | 425 | 315, 365, 405 | 220 | 200, 230, 265, 295 | |
| Novice Women (Single Class) | 60 on 10" | 350 | 205, 225, 300 | 100 | 100, 115, 150, 170 | |
| Open M SHW (+) | 200 on 12" | 700 | 585, 635, 675 | 350 | 295, 330, 350, 365 | |
| Masters Men (Single Class) | 120 on 12" | 425 | 315, 365, 405 | 220 | 150, 170, 200, 230 | |
| Masters Women (Single Class) | 55 on 10" | 300 | 225, 255, 300 | 130 | 100, 115, 150, 170 | |
| Open M HW (275-) | 170 on 12" | 625 | 545, 585, 635 | 300 | 265, 295, 330, 350 | |
| Open M LW (181-) | 115 on 12" | 475 | 455, 485, 545 | 220 | 230, 265, 295, 330 | |
| Open M MW (220-) | 135 on 12" | 550 | 485, 545, 585 | 260 | 230, 265, 295, 330 | |
| Open W MW (165-) | 75 on 10" | 375 | 275, 315, 365 | 130 | 115, 150, 170, 200 | |
| Open M SHW (308-) | 200 on 12" | 700 | 585, 635, 675 | 350 | 295, 330, 350, 365 |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Harris | 56 | 14 (9) | 16.50 (12) | 30 (12) | 6 (12) | 4+26.34 (11) |
| 2 | Jack Byrnes | 50.5 | 15 (11.5) | 18.34 (7) | 27 (9.5) | 5 (10.5) | 4+24.58 (12) |
| 3 | Holland Moser | 45.5 | 14 (9) | 17.87 (9) | 29 (11) | 3 (8.5) | 4+55.77 (8) |
| 4 | Chris Artley | 41.5 | 15 (11.5) | 24.59 (6) | 20 (3.5) | 5 (10.5) | 4+26.96 (10) |
| 5 | Justin George | 41.5 | 14 (9) | 17.50 (10) | 22 (5) | 3 (8.5) | 4+36.11 (9) |
| 6 | Christopher Harman | 37.5 | 12 (7) | 16.72 (11) | 23 (6) | 2 (6.5) | 3+25.40 (7) |
| 7 | Marc Benitez | 34.5 | 9 (4.5) | 18.10 (8) | 27 (9.5) | 2 (6.5) | 3+35.90 (6) |
| 8 | John Curr | 18 | 6 (1.5) | 29.13 (5) | 25 (7.5) | 1 (4) | 0 (0) |
| 9 | Kasey Krasne | 15.5 | 9 (4.5) | 50.94 (1) | 12 (1) | 1 (4) | 3+52.92 (5) |
| 10 | Rodolfo Guigui De La Cruz | 15 | 6 (1.5) | 50.68 (2) | 25 (7.5) | 1 (4) | 0 (0) |
| 11 | Christopher Orozco | 14.5 | 7 (3) | 29.94 (4) | 20 (3.5) | 0 (0) | 2+16.74 (4) |
| 12 | Ethan Lee | 14 | 10 (6) | 36.59 (3) | 14 (2) | 0 (0) | 1+18.64 (3) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Flores | 25 | 3 (4.5) | 36.41 (5) | 19 (6) | 6 (4.5) | 4+0:31.18 (5) |
| 2 | Diana Flores | 21 | 0 (0) | 26.35 (6) | 10 (3) | 9 (6) | 4+0:25.98 (6) |
| 3 | Aurora Baca | 21 | 5 (6) | 40.44 (4) | 14 (5) | 5 (3) | 4+0:41.08 (3) |
| 4 | Tabitha Jones | 15.5 | 0 (0) | 43.56 (3) | 11 (4) | 6 (4.5) | 4+0:40.39 (4) |
| 5 | Angel Garcia | 11.5 | 3 (4.5) | 60.00 (1.5) | 6 (1.5) | 4 (2) | 4+0:54.42 (2) |
| 6 | Julia Harris | 5 | 0 (0) | 60.00 (1.5) | 6 (1.5) | 2 (1) | 2+0:27.19 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Charles Pierce | 15 | 4 (3) | 18.91 (3) | 22 (3) | 3 (3) | 4+25.02 (3) |
| 2 | Jonathan Beck | 6.5 | 0 (0) | 60.00 (1) | 17 (2) | 1 (1.5) | 4+39.24 (2) |
| 3 | Landon Whitt | 5.5 | 0 (0) | 22.47 (2) | 6 (1) | 1 (1.5) | 3+17.34 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | John Whitson | 13 | 8 (3) | 21.46 (2) | 26 (3) | 6 (3) | 4+21.52 (2) |
| 2 | Mark Lagac | 12 | 3 (2) | 20.10 (3) | 23 (2) | 1 (2) | 4+12.93 (3) |
| 3 | Lewis Schilling | 3 | 0 (0) | 22.16 (1) | 20 (1) | 0 (0) | 4+26.42 (1) |
Masters Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Aasen | 26 | 11 (5.5) | 22.60 (6) | 24 (3.5) | 5 (6) | 4+0:28.92 (5) |
| 2 | Stacy Esparza | 22.5 | 8 (3) | 22.82 (5) | 29 (6) | 2 (2.5) | 4+0:20.43 (6) |
| 3 | Stephanie Spencer | 18.5 | 9 (4) | 33.66 (1) | 25 (5) | 3 (4.5) | 4+0:30.27 (4) |
| 4 | Carol Hauge | 18 | 11 (5.5) | 23.28 (4) | 20 (2) | 3 (4.5) | 4+0:37.65 (2) |
| 5 | Angela Rodriguez | 11.5 | 7 (1.5) | 23.46 (3) | 24 (3.5) | 2 (2.5) | 3+0:58.17 (1) |
| 6 | Delilah Flores | 8.5 | 7 (1.5) | 26.22 (2) | 10 (1) | 1 (1) | 4+0:34.99 (3) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Nate Tharas | 37.5 | 5 (7.5) | 22.25 (8) | 15 (6) | 4 (8) | 4+34.14 (8) |
| 2 | Drew Lutes | 33 | 3 (6) | 25.78 (7) | 19 (8) | 3 (7) | 3+27.02 (5) |
| 3 | Chris Gallegos | 25.5 | 1 (4) | 26.97 (6) | 10 (5) | 1 (3.5) | 4+58.14 (7) |
| 4 | Taylor Dutcher | 24 | 5 (7.5) | 39.47 (2) | 18 (7) | 2 (5.5) | 2+11.20 (2) |
| 5 | Benjamin Christensen | 18.5 | 0 (0) | 30.09 (5) | 8 (4) | 2 (5.5) | 3+37.95 (4) |
| 6 | Evan Gamboa | 13.5 | 0 (0) | 54.29 (1) | 7 (3) | 1 (3.5) | 3+23.09 (6) |
| 7 | Neal Schulte | 12 | 2 (5) | 31.71 (4) | 0 (0) | 0 (0) | 3+47.09 (3) |
| 8 | Donovan Jones | 4 | 0 (0) | 38.68 (3) | 0 (0) | 0 (0) | 1+6.90 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Talavera Curiel | 30 | 11 (6) | 14.90 (6) | 25 (6) | 7 (6) | 4+23.86 (6) |
| 2 | Brandon McMillan | 21.5 | 6 (3.5) | 25.44 (3) | 18 (5) | 6 (5) | 4+45.05 (5) |
| 3 | Alonzo Ponce | 18 | 8 (5) | 27.22 (2) | 14 (4) | 5 (4) | 3+38.11 (3) |
| 4 | ColeCollins M | 17 | 2 (2) | 17.31 (5) | 13 (3) | 3 (3) | 3+36.36 (4) |
| 5 | Alfredo Arreola | 12.5 | 6 (3.5) | 22.19 (4) | 6 (2) | 2 (2) | 2+21.74 (1) |
| 6 | Diego Castro | 3 | 0 (0) | 38.60 (1) | 0 (0) | 0 (0) | 2+20.34 (2) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Eric King | 34 | 15 (8) | 19.90 (8) | 28 (8) | 5 (8) | 3+27.11 (2) |
| 2 | Anthony Canedo | 33.5 | 8 (7) | 20.34 (7) | 20 (7) | 4 (6.5) | 4+48.61 (6) |
| 3 | Breglio Laidler | 27 | 6 (4.5) | 20.50 (6) | 15 (6) | 4 (6.5) | 3+21.21 (4) |
| 4 | Joseph Mays | 22.5 | 7 (6) | 23.57 (5) | 10 (2) | 3 (4.5) | 3+16.55 (5) |
| 5 | Luke Smith | 22 | 6 (4.5) | 25.40 (4) | 9 (1) | 3 (4.5) | 4+27.52 (8) |
| 6 | Mike Skirvin | 17 | 0 (0) | 41.19 (2) | 14 (5) | 2 (3) | 4+35.83 (7) |
| 7 | Ian Edwards | 11.5 | 1 (3) | 25.66 (3) | 12 (3) | 1 (1.5) | 3+38.96 (1) |
| 8 | Jason Avalos | 9.5 | 0 (0) | 43.46 (1) | 13 (4) | 1 (1.5) | 3+23.27 (3) |
Open W MW (165-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Edna Ferrer | 35 | 13 (7) | 21.69 (7) | 27 (7) | 8 (7) | 4+0:15.33 (7) |
| 2 | Amber Spindelman | 22.5 | 5 (4) | 46.65 (3) | 15 (5.5) | 6 (5) | 4+0:28.46 (5) |
| 3 | Jessica Wimberly | 22 | 4 (2.5) | 37.19 (4) | 13 (3.5) | 7 (6) | 4+0:25.67 (6) |
| 4 | Rachel Foss | 20 | 9 (6) | 26.97 (6) | 15 (5.5) | 3 (1.5) | 3+0:25.55 (1) |
| 5 | Natali Flores | 19 | 4 (2.5) | 27.22 (5) | 13 (3.5) | 5 (4) | 4+0:40.65 (4) |
| 6 | Nicole Hernandez | 10.5 | 6 (5) | 60.00 (1) | 0 (0) | 3 (1.5) | 3+0:23.49 (3) |
| 7 | Taylor Aglio | 10 | 1 (1) | 51.19 (2) | 6 (2) | 4 (3) | 3+0:24.05 (2) |
Open M SHW (308-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Deadlift Ladder | 4. Sandbag To Shoulder | 5. Stone Series to Table (4) |
|---|---|---|---|---|---|---|---|
| 1 | Joe Fryer | 4.5 | 0 (0) | 60.00 (1.5) | 2 (1) | 0 (0) | 4+50.08 (2) |
| 1 | Scott Campbell | 4.5 | 0 (0) | 60.00 (1.5) | 4 (2) | 0 (0) | 1+9.70 (1) |