Wreck the Halls 3 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man Standing Log | Max weight (lb) |
| 2 | Santas Sleigh Pull | Most reps — time breaks ties |
| 3 | 9 inch Silver Dollar Deadlift | Most reps |
| 4 | Axle Clean and Press Away | Most reps |
| 5 | Keg Carry and Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 75lbs | 120/138 | — | 90 | — | |
| Open M SHW (+) | 225 | 250/308 | — | 265 | — | |
| Open W SHW (+) | 115lbs | 175/200 | — | 150 | — | |
| Masters Men (Single Class) | 155 | 220/250 | — | 235 | — | |
| Novice M HW (220+) | 155 | 200/220 | — | 205 | — | |
| Novice M LW (220-) | 100 | 200/220 | — | 185 | — | |
| Open M HW (275-) | 205 | 250/308 | — | 255 | — | |
| Open M LW (181-) | 155 | 200/220 | — | 205 | — | |
| Open M MW (220-) | 175 | 220/250 | — | 235 | — | |
| Open W MW (165-) | 95lbs | 150/175 | — | 130 | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Noah Poulson | 4 | 0 (0) | 29:94 (1) | 9 (1) | 10 (1) | 5+60 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Barr | 23 | 155 (5) | 47:62 (3) | 16 (5) | 26 (5) | 35:85+3 (5) |
| 2 | Haley Gow | 19 | 125 (4) | 52:40 (4) | 12 (4) | 12 (4) | 31:15+3 (3) |
| 3 | Jamie Vona | 13 | 105 (3) | 54:22 (5) | 0 (0) | 11 (3) | 22:66+2 (2) |
| 4 | Marina Sinclair | 12.5 | 95 (1.5) | 1:00 (2) | 6 (3) | 6 (2) | 32:44+2 (4) |
| 5 | Afton Brousse | 3.5 | 95 (1.5) | 0 (0) | 0 (0) | 4 (1) | 9:34+1 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | John Strachan | 10 | 305 (2) | 46.89 (2) | 6 (2) | 2 (2) | 2+33:78 (2) |
| 2 | Kyle Otto | 3 | 225 (1) | 0 (0) | 0 (0) | 1 (1) | 2+43:31 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Lewandowski | 4 | 175 (1) | 0 (0) | 2 (1) | 4 (1) | 18:43+1 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Scott Fike | 6 | 215 (1) | 58:85 (2) | 2 (1) | — | 48:61+3 (2) |
| 2 | Joseph Biggie | 4 | 235 (2) | 0 (0) | 4 (2) | — | 0 (0) |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Hudgins | 50 | 260 (12) | 2+0:39.28 (9) | 10 (11) | 12 (12) | 3+0:40.57 (6) |
| 2 | Quinn Mastin | 49.5 | 240 (9) | 2+0:29.69 (12) | 6 (5.5) | 11 (11) | 3+0:25.93 (12) |
| 3 | Dakota Tiger | 46 | 220 (5.5) | 2+0:34.65 (10) | 9 (9.5) | 9 (10) | 3+0:26.46 (11) |
| 4 | Dylan Blackwell | 38 | 240 (9) | 2+0:47.20 (8) | 7 (7) | 5 (7) | 3+0:39.57 (7) |
| 5 | Joshua Morin | 36.5 | 240 (9) | 2+0:53.03 (6) | 6 (5.5) | 7 (8) | 3+0:37.59 (8) |
| 6 | Alex Burnham | 35.5 | 240 (9) | 1+1:00.0 (4) | 11 (12) | 3 (5.5) | 3+0:44.33 (5) |
| 7 | David Morrison | 34.5 | 200 (4) | 2+0:31.75 (11) | 9 (9.5) | 0 (0) | 3+0:28.96 (10) |
| 8 | Coty Seiler | 34 | 240 (9) | 2+0:51.32 (7) | 0 (0) | 8 (9) | 3+0:35.07 (9) |
| 9 | Jameson Carr | 21.5 | 180 (3) | 2+1:00.0 (5) | 2 (4) | 3 (5.5) | 3+0:47.51 (4) |
| 10 | Alexander Laney | 17.5 | 220 (5.5) | 0 (0) | 8 (8) | 2 (4) | 0 (0) |
| 11 | Joshua Bruder | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 11 | Joe Van Avery | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 21 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Paul Emmick | 100 | 260 (21) | 2+0:52.60 (17) | 17 (21) | 17 (21) | 3+0:28.24 (20) |
| 2 | Mark Laporte | 92.5 | 220 (17) | 2+0:45.97 (21) | 12 (20) | 8 (13.5) | 3+0:24.91 (21) |
| 3 | Emilio Joubert | 85.5 | 240 (20) | 2+0:56.56 (15) | 7 (11.5) | 14 (20) | 3+0:31.26 (19) |
| 4 | Matthew Benner | 82 | 220 (17) | 2+0:49.63 (20) | 10 (17) | 10 (17) | 3+0:50.08 (11) |
| 5 | Marcos Martinez | 78.5 | 220 (17) | 2+0:51.28 (18) | 3 (9.5) | 10 (17) | 3+0:33.71 (17) |
| 6 | Israel Risner | 74.5 | 200 (12.5) | 2+0:50.31 (19) | 10 (17) | 7 (11) | 3+0:34.36 (15) |
| 7 | Shawn McGowan | 69.5 | 200 (12.5) | 1+1:00.00 (11.5) | 9 (14) | 8 (13.5) | 3+0:33.06 (18) |
| 8 | Timothy Oswald | 69 | 220 (17) | 0 (0) | 11 (19) | 10 (17) | 3+0:33.94 (16) |
| 9 | Noah Elliott | 67.5 | 220 (17) | 1+1:00.0 (11.5) | 10 (17) | 2 (9) | 3+0:36.31 (13) |
| 10 | Jose Ceja | 63.5 | 200 (12.5) | 2+0:55.44 (16) | 7 (11.5) | 8 (13.5) | 3+0:50.65 (10) |
| 11 | Jonathan Repasch | 59.5 | 200 (12.5) | 2+0:59.00 (14) | 0 (0) | 11 (19) | 3+0:35.09 (14) |
| 12 | Owen Bizik | 56 | 160 (8) | 1+1:00.00 (11.5) | 9 (14) | 8 (13.5) | 3+0:55.59 (9) |
| 13 | David Harris | 49 | 160 (8) | 1+1:00.00 (11.5) | 3 (9.5) | 1 (8) | 3+0:38.61 (12) |
| 14 | Cody Webb | 40 | 180 (10) | 0 (0) | 9 (14) | 4 (10) | 2+0:46.41 (6) |
| 15 | Kevin Villagran | 16 | 160 (8) | 0 (0) | 0 (0) | 0 (0) | 2+0:31.98 (8) |
| 16 | John Prattico | 12.5 | 140 (5.5) | 0 (0) | 0 (0) | 0 (0) | 2+0:39.18 (7) |
| 17 | Graham Craven | 10.5 | 140 (5.5) | 0 (0) | 0 (0) | 0 (0) | 1+0:21.25 (5) |
| 18 | Mitchell Maciuba | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 18 | Joe Garas | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 18 | Chancellor Russell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 18 | Michael Sabala | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Keith Swartley | 25.5 | 305 (4.5) | 53:85+2 (4) | 5 (6) | 8 (6) | 3+56:17 (5) |
| 2 | Tyler Colton | 19.5 | 225 (1.5) | 60:00+1 (6) | 1 (5) | 2 (4) | 1+15:96 (3) |
| 3 | Sage Routier | 15.5 | 305 (4.5) | 0 (0) | 0 (0) | 5 (5) | 3+40:33 (6) |
| 4 | Javi Flores | 10.5 | 225 (1.5) | 60+1 (5) | 0 (0) | 0 (0) | 2+28:06 (4) |
| 5 | Brendan Hofler | 6 | 325 (6) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Tim Jones | 3 | 265 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Andre Neal | 11 | 215 (2) | 2+55:03 (3) | 6 (1) | 4 (2) | 2+34:1 (3) |
| 2 | Aaron Bennett | 9 | 235 (3) | 0 (0) | 7 (2) | 7 (3) | 2+59:7 (1) |
| 3 | Will Gottesman | 9 | 195 (1) | 2+57:15 (2) | 8 (3) | 3 (1) | 2+34:68 (2) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Langlois | 20 | 255 (5) | 41:03 (5) | 9 (5) | 9 (5) | 31:98+3 |
| 2 | Travis Cudlin | 7 | 195 (3) | 0 (0) | 2 (4) | 0 (0) | 0 |
| 3 | Henry Augustine | 4 | 215 (4) | 0 (0) | 0 (0) | 0 (0) | 13:72+1 |
| 4 | Nicholas Manning | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| 4 | Don Gorton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log | 2. Santas Sleigh Pull | 3. 9 inch Silver Dollar Deadlift | 4. Axle Clean and Press Away | 5. Keg Carry and Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Maria Bright | 4 | 125 (1) | 0 (0) | 1 (1) | 7 (1) | 19:52+1 (1) |