Wreck The Halls 5 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man Standing Axle Clean and Press | Max weight (lb) |
| 2 | Head to Head Axle Deadlift for Reps | Most reps |
| 3 | Santas Sled Pull | Most reps — time breaks ties |
| 4 | Stone to Shoulder | Most reps |
| 5 | Hoist | Fastest time |
Implement weights by division
| Division | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 100 | — | — | 175 | — | |
| Teen M LW (220-) | 100 | — | — | 156 | — | |
| Novice Women (Single Class) | 75 | — | — | 98 | — | |
| Open M SHW (+) | 185 | — | — | 350 | — | |
| Masters Men (Single Class) | 135 | — | — | 240 | — | |
| Novice M HW (220+) | 100 | — | — | 220 | — | |
| Novice M LW (220-) | 100 | — | — | 206 | — | |
| Open M HW (275-) | 185 | — | — | 335 | — | |
| Open M LW (181-) | 185 | — | — | 240 | — | |
| Open M MW (220-) | 185 | — | — | 305 | — | |
| Open W HW (198-) | 100 | — | — | 175 | — | |
| Masters M HW 50+ | 135 | — | — | 240 | — | |
| Masters M LW 50+ | 135 | — | — | 220 | — |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Cinanni | 5 | 180 (1) | 4 (1) | 1+:60 (1) | 80 (1) | 0:40.87 (1) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Noah Ryan | 8 | 160 (2) | 9 (2) | 0 (0) | 4 (2) | 0:48.36 (2) |
| 2 | Andre Neal | 4 | 120 (1) | 2 (1) | 0 (0) | 2 (1) | 0:44.72 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Nhi Nguyen | 8 | 115 (2) | 8 (2) | 0 (0) | 100 (2) | 0:50.66 (2) |
| 2 | Isabella Schroller | 6 | 95 (1) | 1 (1) | 1+60 (2) | 80 (1) | 0:48.18 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Karl Smiley | 4 | 280 (1) | 0 (0) | 1+:60 (1) | 2 (1) | 0:45.86 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Keith Honeycutt | 4 | 220 (1) | 2 (1) | 0 (0) | 4 (1) | :13.09 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Snyder | 18 | 225 (4) | 10 (2) | 2+41 (4) | 80 (4) | 0:52.53 (4) |
| 2 | B.J. Schroller | 15.5 | 205 (2.5) | 15 (4) | 2+58 (3) | 60 (3) | 0:51.59 (3) |
| 3 | Taylor Kingfisher | 9.5 | 205 (2.5) | 12 (3) | 0 (0) | 40 (2) | 0:45.47 (2) |
| 4 | Kevin Nichols | 2 | 0 (0) | 0 (0) | 0 (0) | 4 (1) | 0:39.84 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Lindemann | 24.5 | 225 (5) | 10 (5) | 1+60 (4.5) | 40 (5) | 0:51.88 (5) |
| 2 | Bradley Atherholt Jr | 13 | 145 (1) | 4 (1) | 1+60 (4.5) | 4 (2.5) | 0:51.56 (4) |
| 3 | Timothy Gaston | 11.5 | 165 (2) | 9 (4) | 0 (0) | 4 (2.5) | 0:48.53 (3) |
| 4 | Alex Munro | 10.5 | 185 (3.5) | 5 (2) | 0 (0) | 6 (4) | 0:44.53 (1) |
| 5 | Cole Shewman | 9.5 | 185 (3.5) | 7 (3) | 0 (0) | 1 (1) | 0:47.44 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Sage Routier | 18 | 300 (3) | 4 (4) | 1+:60 (4) | 4 (4) | 0:49.36 (3) |
| 2 | Daniel Eager | 16 | 320 (4) | 7 (5) | 1+:60 (4) | 2 (2) | 0:40.47 (1) |
| 3 | Derek Brooks | 15 | 350 (5) | 2 (3) | 0 (0) | 2 (2) | 0:51.43 (5) |
| 4 | Dakota Tiger | 14 | 260 (1) | 0 (0) | 1+:60 (4) | 20 (5) | 0:51.41 (4) |
| 5 | Tim Jones | 8 | 280 (2) | 1 (2) | 0 (0) | 2 (2) | 0:48.72 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Metzger | 8.5 | 240 (1.5) | 2 (2) | 2+:47.9 (1) | 60 (2) | 0:52.0 (2) |
| 2 | Chris Harris | 5.5 | 240 (1.5) | 0 (0) | 2+:46.63 (2) | 20 (1) | 0:51.13 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Sean Shewman | 8 | 180 (2) | 8 (2) | 0 (0) | 1 (2) | 45:37 (2) |
| 2 | Derek Lockwood | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Haley Gow | 13 | 150 (3) | 5 (3) | 1+60 (2.5) | 8 (2.5) | 0:47.90 (2) |
| 2 | Jacquies Chennell | 12 | 135 (2) | 2 (2) | 1+60 (2.5) | 8 (2.5) | 0:48.34 (3) |
| 3 | Sara Patane | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Tim Fike | 10 | 270 (2) | 8 (2) | 2+:31.5 (2) | 80 (2) | 0:52.47 (2) |
| 2 | Brandon Nichols | 4 | 180 (1) | 5 (1) | 0 (0) | 2 (1) | 0:41.8 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Santas Sled Pull | 4. Stone to Shoulder | 5. Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Mike Roberts | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |