WV's Strongest 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press Away | Most reps |
| 2 | Car Squat | Most reps |
| 3 | Max Sand Bag Toss | Max weight (lb) — attempts break ties |
| 4 | Farmers Walk | Distance (ft) — time breaks ties |
| 5 | Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 165 | SBS | max | 205 | — | |
| Teen M LW (220-) | 135 | SBS | max | 185 | — | |
| Novice Men (Single Class) | 165 | SBS | max | 205 | — | |
| Novice Women (Single Class) | 95 | SBS | max | 135 | — | |
| Open M SHW (+) | 275 | CAR+200 | max | 300 | — | |
| Open M LW (181-) | 205 | CAR | max | 225 | — | |
| Open M MW (220-) | 225 | CAR | max | 275 | — | |
| Masters M HW 50+ | 205 | CAR | max | 225 | — |
Teen M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Toler | 13 | 21 (3) | 18 (2) | 30+2 (3) | 50+0:05.13 (3) | 5+0:21.67 (2) |
| 2 | Joel Sigman | 10 | 14 (2) | 15 (1) | 20+1 (2) | 50+0:05.59 (2) | 5+0:16.99 (3) |
| 3 | Clayton Berry | 7 | 4 (1) | 20 (3) | 20+2 (1) | 50+0:07.12 (1) | 5+0:35.69 (1) |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Eliah Moore | 15 | 29 (3) | 36 (3) | 20+1 (3) | 50+0:04.75 (3) | 5+0:11.66 (3) |
| 2 | Marshall Mann | 9 | 17 (2) | 32 (2) | 20+2 (2) | 50+0:05.5 (2) | 5+0:26.72 (1) |
| 3 | Brady Cook | 6 | 9 (1) | 25 (1) | 10+1 (1) | 50+0:06.44 (1) | 5+0:21.84 (2) |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Bret Thomas | 8 | 11 (1) | 28 (2) | 20+1 (2) | 50+0:08.53 (1) | 5+0:23.78 (2) |
| 2 | Seth Lucas | 6 | 16 (2) | 25 (1) | 0 (0) | 50+0:06.96 (2) | 5+0:39.84 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Kim Wriston | 7.5 | 0 (0) | 19 (2) | 10+1 (2) | 50+0:06.78 (1.5) | 3+0:09.05 (2) |
| 2 | Natalie Tracey | 5.5 | 12 (2) | 17 (1) | 0 (0) | 50+0:06.78 (1.5) | 3+0:13.85 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Eric Jett | 13.5 | 12 (2) | 22 (3) | 40+2 (2.5) | 50+0:07.47 (3) | 5+0:21.64 (3) |
| 2 | Logan Ramsey | 8.5 | 3 (1) | 13 (1) | 40+2 (2.5) | 50+0:12.61 (2) | 5+0:30.50 (2) |
| 3 | Mitchell Fitzgerald | 8 | 14 (3) | 20 (2) | 20+1 (1) | 40 (1) | 2+0:13.47 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Adam Wriston | 12 | 0 (0) | 24 (3) | 20+1 (3) | 50+0:24.83 (3) | 5+0:53.18 (3) |
| 2 | Casi Pourfarhadi | 7.5 | 1 (3) | 20 (2) | 20+2 (1.5) | 0 (0) | 3+0:35.73 (1) |
| 3 | Steven Blevins | 6.5 | 0 (0) | 17 (1) | 20+2 (1.5) | 11.7 (2) | 3+0:26.53 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Rowell | 24 | 15 (6) | 37 (6) | 30+2 (4) | 50+0:10.23 (6) | 3+0:11.68 (2) |
| 2 | Jake Arthur | 23 | 10 (4) | 27 (4) | 30+2 (4) | 50+0:11.95 (5) | 5+0:26.84 (6) |
| 3 | Nicholas CUnningham | 21 | 11 (5) | 29 (5) | 30+2 (4) | 50+0:12.08 (4) | 4+0:59.98 (3) |
| 4 | Conor McGrew | 17 | 2 (2) | 18 (3) | 30+1 (6) | 22 (1) | 5+0:39.46 (5) |
| 5 | Hunter Drake | 11.5 | 5 (3) | 12 (1) | 20+1 (1.5) | 50+0:17.26 (2) | 5+1:00 (4) |
| 6 | Alex Wriston | 7.5 | 0 (0) | 17 (2) | 20+1 (1.5) | 50+0:16.04 (3) | 3+0:18.21 (1) |
Masters M HW 50+ 4 athletes
| Place | Athlete | Points | 1. Axle Press Away | 2. Car Squat | 3. Max Sand Bag Toss | 4. Farmers Walk | 5. Loading Medley: river rock, coal miners widow maker, keg, sandbag, and atlas stone |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Jones | 15.5 | 5 (3.5) | 25 (3) | 30+3 (4) | 48 (1) | 5+0:19.68 (4) |
| 2 | Matt Arthur | 11.5 | 5 (3.5) | 0 (0) | 20+1 (3) | 50+0:17.62 (2) | 5+0:26.93 (3) |
| 3 | Joe McGrew | 11 | 0 (0) | 26 (4) | 20+2 (2) | 50+0:12.09 (4) | 4+0:31.34 (1) |
| 4 | Kauffman Paul | 7 | 4 (2) | 0 (0) | 0 (0) | 50+0:14.75 (3) | 5+0:51.81 (2) |