Zoeys Dojo Ugly Sweater Classic Oregon USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Deadlift HEAD2HEAD | Most reps |
| 3 | Carry and load medley | Distance (ft) — time breaks ties |
| 4 | Bag toss | Most reps — time breaks ties |
| 5 | Frame hold | Fastest time |
Implement weights by division
| Division | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 90,150,120 | 450 | 200,200 | 15,20,25,30 | 150 | |
| Teen W LW (165-) | 50,75,50 | 200 | 100,100 | 10,15,20,25 | 100 | |
| Open M SHW (+) | 180,220,180 | 600 | 350,350 | 45,50,55,60 | Rolling 160 | |
| Open W SHW (+) | 75,100,85 | 400 | 220,220 | 15,20,25,30 | 180 | |
| Novice M HW (220+) | 120,150,120 | 450 | 220,220 | 15,20,25,30 | 180 | |
| Novice M LW (220-) | 90,150,120 | 400 | 200,200 | 15,20,25,30 | 150 | |
| Novice W LW (165-) | 50,75,50 | 200 | 75,100 | 10,15,20,25 | 80 | |
| masters_mhw | 140,200,140 | 550 | 270,270 | 30,35,40,45 | Rolling 130 | |
| Open M HW (275-) | 170,220,172 | 550 | 320,320 | 40,45,50,55 | Rolling 160 | |
| Open M LW (181-) | 90,150,120 | 450 | 220,220 | 20,25,30,35 | Rolling 110 | |
| Open M MW (220-) | 140,200,140 | 500 | 270,270 | 30,35,40,45 | Rolling 130 | |
| Open W LW (132-) | 50,75,50 | 250 | 100,100 | 10,15,20,25 | 100 | |
| Open W MW (165-) | 50,100,50 | 300 | 150,150 | 10,15,20,25 | 120 | |
| masters_mlw_220 | 90,150,120 | 500 | 220,220 | 20,25,30,35 | Rolling 130 | |
| Masters W MW (165-) | 50,75,50 | 250 | 150,150 | 10,15,20,25 | 100 | |
| masters_mhw_999_50plus | 90,150,120 | 500 | 220,220 | 20,25,30,35 | Rolling 130 | |
| Masters M LW 50+ | 75,100,85 | 350 | 150,150 | 15,20,25,30 | 150 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Griffin Hise | 5 | 3:52:43 (1) | 8 (1) | 60+00:26.84 (1) | 2+00:30.0 (1) | 0:07.31 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Brian Bain | 27 | 2+60:00 (4.5) | 10 (6) | 51.3+01:00 (5.5) | 4+00:16.47 (6) | 0:29.34 (5) |
| 2 | Sturgeon Anderson | 20 | 3+36:78 (6) | 5 (3.5) | 51.3+01:00 (5.5) | 4+00:30.0 (5) | 0 (0) |
| 3 | Aaron Burns | 19 | 2+60:00 (4.5) | 8 (5) | 50+01:00 (4) | 1+00:30.0 (2.5) | 0:09.62 (3) |
| 4 | Adam Smith | 14 | 0 (0) | 5 (3.5) | 30+01:00 (2.5) | 2+00:30.0 (4) | 0:20.72 (4) |
| 5 | Alejandro Saravia | 13 | 0 (0) | 3 (2) | 30+01:00 (2.5) | 1+00:30.0 (2.5) | 0:30.43 (6) |
| 6 | John Walch | 3 | 0 (0) | 0 (0) | 15.5+01:00 (1) | 0 (0) | 0:07.00 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Weedin | 5 | 3+26:85 (1) | 3 (1) | 24+01:00 (1) | 2+00:30.0 (1) | 0:06.06 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Craig Recore | 24 | 0 (0) | 20 (8) | 60+00:26.85 (8) | 4+00:16.56 (8) | 0 (0) |
| 2 | Tyler Haggar | 23.5 | 2+60:00 (3.5) | 8 (7) | 60+00:38.13 (6) | 4+00:19.32 (7) | 0 (0) |
| 3 | Jeremy Radke | 23 | 3+51:97 (6) | 0 (0) | 60+00:39.53 (5) | 4+00:29.89 (4) | 0:17.53 (8) |
| 4 | Bailey Hise | 17.5 | 3+32:18 (7) | 6 (5) | 60+00:48.41 (4) | 1+00:30.0 (1.5) | 0 (0) |
| 5 | William Radke | 16.5 | 2+60:00 (3.5) | 4 (4) | 60+00:55.91 (3) | 4+00:24.34 (6) | 0 (0) |
| 5 | Geoffrey Cole | 16.5 | 2+60:00 (3.5) | 7 (6) | 23.11+01:00 (2) | 4+00:24.38 (5) | 0 (0) |
| 7 | Gregory Castaneda | 15.5 | 2+60:00 (3.5) | 1 (2) | 60+00:29.56 (7) | 2+00:30.0 (3) | 0 (0) |
| 8 | Garrett Fix | 13.5 | 3+26:12 (8) | 3 (3) | 23.10+01:00 (1) | 1+00:30.0 (1.5) | 0 (0) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Keygun Perez | 50 | 3+22:38 (12) | 8 (9) | 60+00:18.43 (11) | 3+00:30.0 (6) | 0:20.53 (12) |
| 2 | Victor Mammarella | 46 | 3+36:03 (10) | 14 (12) | 60+00:20.22 (10) | 4+00:16.13 (11) | 0:03.84 (3) |
| 3 | Zak Giles | 44 | 3+29:56 (11) | 9 (10) | 60+00:17.63 (12) | 4+00:20.59 (10) | 0:01.94 (1) |
| 4 | Gerysand Cabanilla | 38 | 0 (0) | 10 (11) | 60+00:24.22 (8) | 4+00:15.56 (12) | 0:08.18 (7) |
| 5 | Jordan Carroll | 36.5 | 1+60:00 (8.5) | 5 (8) | 60+00:29.91 (5) | 4+00:30.0 (9) | 0:08.09 (6) |
| 6 | Noah Hilliker | 26.5 | 1+60:00 (8.5) | 2 (5) | 24.11+01:00 (2) | 3+00:30.0 (6) | 0:07.22 (5) |
| 7 | Ben Darrow | 25 | 0 (0) | 0 (0) | 60+00:23.59 (9) | 3+00:30.0 (6) | 0:16.25 (10) |
| 8 | Jeremy Kaufmann | 22 | 0 (0) | 2 (5) | 60+00:43.00 (4) | 2+00:30.0 (2) | 0:18.03 (11) |
| 9 | Stuart Asbury | 22 | 0 (0) | 2 (5) | 60+00:26.68 (6) | 2+00:30.0 (2) | 0:13.69 (9) |
| 10 | Jesse Gilbert | 17 | 0 (0) | 0 (0) | 53.4+01:00 (3) | 3+00:30.0 (6) | 0:10.88 (8) |
| 11 | Joseph Mammarella | 16 | 0 (0) | 2 (5) | 24+01:00 (1) | 3+00:30.0 (6) | 0:04.19 (4) |
| 11 | Mason Meloeny | 16 | 0 (0) | 2 (5) | 60+00:25.50 (7) | 2+00:30.0 (2) | 0:02.66 (2) |
Novice W LW (165-) 7 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Mars Estibal | 30.5 | 3+26:76 (5) | 14 (5.5) | 60+00:14.18 (6) | 3+00:30.0 (7) | 0:24.59 (7) |
| 2 | Bobbi Kosec | 27 | 3+16:47 (7) | 13 (4) | 60+00:15.32 (5) | 2+00:30.0 (5) | 0:13.43 (6) |
| 3 | Jacqueline Ford | 26.5 | 3+21:22 (6) | 14 (5.5) | 60+00:13.16 (7) | 2+00:30.0 (5) | 0:04.81 (3) |
| 4 | Brandee Hathaway | 19 | 0 (0) | 16 (7) | 60+00:19.91 (2) | 2+00:30.0 (5) | 0:12.28 (5) |
| 5 | Fontaine Kaufmann | 11 | 0 (0) | 4 (1) | 60+00:15.88 (4) | 1+00:30.0 (2) | 0:09.22 (4) |
| 6 | Nicole Bain | 8 | 0 (0) | 9 (2) | 60+00:17.25 (3) | 1+00:30.0 (2) | 0:00.97 (1) |
| 6 | Sarah Zywicki | 8 | 0 (0) | 10 (3) | 60+00:20.87 (1) | 1+00:30.0 (2) | 0:02.09 (2) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Brady Chisholm | 27 | 3+36:31 (5) | 6 (5) | 60+00:23.56 (6) | 4+00:15.5 (6) | 0:10.69 (5) |
| 2 | Parker Forrest | 21 | 3+32:44 (6) | 1 (3) | 53.6+01:00 (3) | 4+00:21.69 (5) | 0:09.06 (4) |
| 3 | Skylen O'Brien | 19 | 2 + 60:00 (4) | 2 (4) | 54.1+01:00 (5) | 2+00:30.0 (4) | 0:06.89 (2) |
| 4 | David Wear | 18 | 0 (0) | 9 (6) | 53.8+01:00 (4) | 1+00:30.0 (2) | 0:17.22 (6) |
| 5 | David Watson | 6.5 | 0 (0) | 0 (0) | 30+01:00 (1.5) | 1+00:30.0 (2) | 0:07.40 (3) |
| 6 | Austin Holmes | 3.5 | 0 (0) | 0 (0) | 30+01:00 (1.5) | 1+00:30.0 (2) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Makin | 4 | 3+31:75 (1) | 5 (1) | 60+00:25.03 (1) | 2+00:30.0 (1) | 0 (0) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Austin Slick | 33.5 | 1+60:00 (1.5) | 7 (7) | 60+00:15.46 (9) | 4+00:13.78 (9) | 0:31.82 (7) |
| 2 | Spencer Hise | 31 | 3+28:06 (8) | 12 (9) | 60+00:17.84 (8) | 4+00:29.07 (5) | 0:04.15 (1) |
| 3 | Dan Shelby | 28 | 3+34:03 (6) | 0 (0) | 60+00:20.97 (5) | 4+00:15.28 (8) | 0:46.91 (9) |
| 4 | Ian Dupack | 28 | 3+32:25 (7) | 11 (8) | 60+00:24.66 (2) | 4+00:16.75 (6) | 0:23.06 (5) |
| 5 | Lance Cormican | 24 | 3+26:62 (9) | 2 (4) | 60+00:23.81 (3) | 2+00:30.0 (2) | 0:27.13 (6) |
| 6 | Mitchell Sandberg | 24 | 3+59:28 (5) | 1 (3) | 60+00:20.81 (6) | 2+00:30.0 (2) | 0:44.71 (8) |
| 7 | Tim Trottier | 22 | 2+60:00 (3.5) | 5 (5.5) | 60+00:19.15 (7) | 3+00:30.0 (4) | 0:15.25 (2) |
| 8 | Sam Spieker | 21 | 1+60:00 (1.5) | 5 (5.5) | 60+00:22.47 (4) | 4+00:16.62 (7) | 0:18.53 (3) |
| 9 | Chris Galligan | 10.5 | 2+60:00 (3.5) | 0 (0) | 60+00:25.91 (1) | 2+00:30.0 (2) | 0:21.91 (4) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Chrish Newell | 5 | 3+60:00 (1) | 4 (1) | 60+00:15.66 (1) | 2+00:30.0 (1) | 0:02.87 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Cassandra Reimer | 5 | 3+16:94 (1) | 10 (1) | 60+00:35.60 (1) | 3+00:30.0 (1) | 0:01.41 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Roxanne Brown | 8.5 | 3+20:72 (2) | 8 (2) | 21.5+01:00 (1) | 2+00:30.0 (1.5) | 0:11.82 (2) |
| 2 | Laura Shaw | 6.5 | 3+33:32 (1) | 2 (1) | 21.7+01:00 (2) | 2+00:30.0 (1.5) | 0:04.25 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift HEAD2HEAD | 3. Carry and load medley | 4. Bag toss | 5. Frame hold |
|---|---|---|---|---|---|---|---|
| 1 | Mark Hise | 5 | 3+38:47 (1) | 8 (1) | 60+00:45.87 (1) | 3+00:30.0 (1) | 0:29.09 (1) |