ZoeysDojo Ugly Sweater Classic 2024 - PRO / AM Oregon : Presented by Cerberus Strength USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle C&P | Max weight (lb) |
| 2 | Do You Wanna Build A Snowman? | Distance (ft) — time breaks ties |
| 3 | Mammoth Bar Deadlift | Most reps |
| 4 | Grip Medley ft. Country Crush and Monkee Grip | Distance (ft) — time breaks ties |
| 5 | Thor's Hammer Hold ft. Tribe WOD | Fastest time |
Implement weights by division
| Division | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD | |
|---|---|---|---|---|---|---|
| Pro Men | — | 400,270,200 | 702 | 315,dog sled +650# | — | |
| Pro Men (220-) | — | 330,240,175 | 602 | 270,echo dog sled +550# | — | |
| Masters Men (Single Class) | — | 250,230,150 | 472 | 205,torque tank mx | — | |
| Masters Women (Single Class) | — | 150,130,100 | 242 | 80,torque tank m1 | — | |
| Novice M HW (220+) | — | 250,230,150 | 472 | 205,torque tank mx | — | |
| Novice M LW (220-) | — | 200,175,150 | 382 | 205,torque tank mx | — | |
| Novice W HW (165+) | — | 150,130,100 | 292 | 70,torque tank m1 | — | |
| Novice W LW (165-) | — | 130,100,75 | 242 | 70,torque tank m1 | — | |
| Open M HW (275-) | — | 330,240,175 | 602 | 270,echo dog sled+550# | — | |
| Open M LW (181-) | — | 300,250,175 | 472 | 205,torque tank mx | — | |
| Open W HW (198-) | — | 230,150,130 | 362 | 100,torque tank m1 | — | |
| Open W LW (132-) | — | 150,130,100 | 292 | 80,torque tank m1 | — | |
| Open W MW (165-) | — | 150,130,100 | 292 | 80, torque tank m1 | — |
Pro Men 12 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Nickels | 54 | 345 (11) | 50.00+0:60.00 (10.5) | 5 (9.5) | 90.00+0:39.29 (11) | 0:34.34 (12) |
| 2 | Bob Moyer | 50 | 325 (10) | 30.11+0:60.00 (9) | 6 (11) | 90.00+0:50.90 (9) | 0:25.84 (11) |
| 3 | Nathan Hettick | 48.5 | 280 (6.5) | 90.00+0:35.85 (12) | 7 (12) | 90.00+0:33.06 (12) | 0:18.56 (6) |
| 4 | Ethan Fincher | 45.5 | 355 (12) | 14.07+0:60.00 (7) | 2 (6.5) | 90.00+0:46.88 (10) | 0:25.56 (10) |
| 5 | Jessee Miller | 36.5 | 280 (6.5) | 50.00+0:60.00 (10.5) | 5 (9.5) | 78.10+0:60.00 (3) | 0:18.84 (7) |
| 6 | Tyler T Townsend | 29 | 0 (0) | 20.00+0:60.00 (8) | 4 (8) | 90.00+0:59.78 (4) | 0:20.87 (9) |
| 7 | Caleb Shutt | 27.5 | 0 (0) | 11.11+0:60.00 (6) | 2 (6.5) | 90.00+0:55.87 (7) | 0:19.78 (8) |
| 8 | Justin Genter | 19.5 | 300 (8.5) | 02.05+0:60.00 (3) | 0 (0) | 90.00+0:58.97 (5) | 0:12.19 (3) |
| 9 | David Watson | 18 | 0 (0) | 04.02+0:60.00 (5) | 0 (0) | 90.00+0:53.63 (8) | 0:13.75 (5) |
| 10 | Joey Klimeck-Jones | 14.5 | 300 (8.5) | 0 (0) | 0 (0) | 65.60+0:60.00 (2) | 0:12.93 (4) |
| 11 | Aaron Burns | 8 | 0 (0) | 0 (0) | 0 (0) | 90.00+0:56.15 (6) | 0:11.15 (2) |
| 12 | John Walch | 6 | 0 (0) | 04.00+0:60.00 (4) | 0 (0) | 60.00+0:60.00 (1) | 0:01.87 (1) |
Pro Men (220-) 8 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Fery | 36 | 330 (7) | 90.00+0:27.60 (8) | 10 (8) | 90.00+0:33.36 (5) | 0:50.03 (8) |
| 2 | Austin Slick | 31 | 280 (3.5) | 90.00+0:30.72 (7) | 3 (5.5) | 90.00+0:30.44 (8) | 0:35.75 (7) |
| 3 | Mitchell Sandberg | 27.5 | 330 (7) | 90.00+0:32.84 (6) | 2 (3.5) | 90.00+0:30.88 (7) | 0:28.78 (4) |
| 4 | Damien Cappadony | 25 | 330 (7) | 90.00+0:44.69 (3) | 4 (7) | 90.00+0:44.82 (3) | 0:34.28 (5) |
| 5 | Craig Kathol | 23 | 280 (3.5) | 90.00+0:33.10 (5) | 3 (5.5) | 90.00+0:33.18 (6) | 0:24.32 (3) |
| 6 | Lincoln Kasiah | 16 | 280 (3.5) | 90.00+0:36.05 (4) | 2 (3.5) | 90.00+0:34.13 (4) | 0:19.18 (1) |
| 7 | Timothy Makin | 10.5 | 280 (3.5) | 07.00+0:60.00 (1) | 1 (2) | 83.00+0:60.00 (2) | 0:20.31 (2) |
| 8 | James Pizzariello | 9 | 0 (0) | 13.00+0:60.00 (2) | 0 (0) | 60.00+0:60.00 (1) | 0:35.00 (6) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Eric Shuty | 11.5 | 235 (2.5) | 90.00+0:29.88 (3) | 16 (3) | 90.00+0:30.75 (1) | 01:16.91 (2) |
| 2 | Jonathan Gealon | 10 | 215 (1) | 90.00+0:33.91 (2) | 15 (2) | 90.00+0:27.85 (2) | 01:26.37 (3) |
| 3 | Nathan Bigby | 8.5 | 235 (2.5) | 90.00+0:35.40 (1) | 5 (1) | 90.00+0:26.56 (3) | 0:57.25 (1) |
Masters Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Rachael Ballas | 24 | 165 (5) | 90.00+0:30.85 (5) | 17 (5) | 90.00+0:32.81 (4) | 01:17.59 (5) |
| 2 | Roxanne Brown | 19 | 135 (4) | 90.00+0:33.50 (4) | 5 (2) | 90.00+0:31.47 (5) | 0:54.06 (4) |
| 3 | Felicia Dickerson | 13.5 | 105 (2.5) | 90.00+0:37.72 (3) | 12 (4) | 90.00+0:33.90 (3) | 0:29.53 (1) |
| 4 | Laura Shaw | 11.5 | 105 (2.5) | 50.00+0:60.00 (2) | 7 (3) | 90.00+0:37.22 (2) | 0:32.46 (2) |
| 5 | Wendy Elliott | 6 | 95 (1) | 03.00+0:60.00 (1) | 0 (0) | 54.00+0:60.00 (1) | 0:51.15 (3) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Brenden Mills | 15 | 265 (3) | 90.00+0:34.03 (3) | 14 (3) | 90.00+0:25.60 (3) | 01:24.75 (3) |
| 2 | Kaden Kyllingstad | 9 | 235 (2) | 90.00+0:40.38 (2) | 10 (2) | 90.00+0:34.00 (1) | 0:57.00 (2) |
| 3 | Ken Wicks | 6 | 215 (1) | 07.07+0:60.00 (1) | 1 (1) | 90.00+0:33.34 (2) | 0:55.41 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | John Hahn | 26 | 195 (4) | 90.00+0:27.72 (6) | 13 (5) | 90.00+0:30.10 (5) | 01:13.47 (6) |
| 2 | Colin Solini | 23 | 215 (6) | 90.00+0:31.88 (5) | 14 (6) | 90.00+0:36.19 (3) | 0:39.59 (3) |
| 3 | Carson McDaniel | 17.5 | 195 (4) | 90.00+0:32.34 (4) | 5 (2.5) | 90.00+0:29.88 (6) | 0:36.18 (1) |
| 4 | Joseph Mammarella | 14 | 195 (4) | 90.00+0:34.06 (3) | 4 (1) | 90.00+0:33.22 (4) | 0:39.13 (2) |
| 5 | Mark Hise | 12.5 | 155 (1) | 90.00+0:37.84 (2) | 5 (2.5) | 90.00+0:46.56 (2) | 01:06.50 (5) |
| 6 | Devin West | 12 | 175 (2) | 70.50+0:60.00 (1) | 7 (4) | 90.00+0:49.97 (1) | 0:59.96 (4) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Britt Holloway | 22 | 175 (5) | 90.00+0:33.66 (2) | 16 (5) | 90.00+0:26.68 (5) | 01:59.31 (5) |
| 2 | Rakhshanda Smith | 17 | 145 (3) | 90.00+0:27.37 (5) | 11 (4) | 90.00+0:30.66 (3) | 01:12.08 (2) |
| 3 | Austin Bell | 17 | 165 (4) | 90.00+0:32.79 (3) | 8 (2) | 90.00+0:29.13 (4) | 01:53.12 (4) |
| 4 | Sandy Tietz | 14 | 125 (2) | 90.00+0:32.69 (4) | 9 (3) | 90.00+0:36.69 (2) | 01:34.62 (3) |
| 5 | Marissa Solini | 4 | 85 (1) | 90.00+0:54.25 (1) | 0 (0) | 90.00+0:39.41 (1) | 01:09.25 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Brandee Hathaway | 15 | 105 (2) | 90.00+0:30.40 (2) | 14 (4) | 90.00+0:35.00 (3) | 01:46.19 (4) |
| 2 | Megan Mills | 14 | 125 (3.5) | 90.00+0:27.82 (3) | 8 (2.5) | 90.00+0:38.53 (2) | 01:44.81 (3) |
| 3 | Josie Fix | 12.5 | 95 (1) | 90.00+0:27.52 (4) | 8 (2.5) | 90.00+0:33.43 (4) | 01:17.60 (1) |
| 4 | Jaclyn Hahn | 7.5 | 125 (3.5) | 90.00+0:36.03 (1) | 0 (0) | 90.00+0:39.81 (1) | 01:44.41 (2) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Parker Forrest | 30 | 310 (5.5) | 90.00+0:27.56 (7) | 4 (5.5) | 90.00+0:28.81 (7) | 0:46.53 (5) |
| 2 | Skylen O’Brien | 25 | 350 (7) | 90.00+0:29.78 (6) | 3 (4) | 90.00+0:29.78 (6) | 0:35.32 (2) |
| 3 | Brady Chisholm | 23 | 300 (4) | 90.00+0:39.07 (3) | 5 (7) | 90.00+0:37.82 (3) | 0:47.21 (6) |
| 4 | Trevor Dahl | 23 | 310 (5.5) | 90.00+0:34.13 (4) | 4 (5.5) | 90.00+0:34.00 (4) | 0:37.82 (4) |
| 5 | Lance Cormican | 19.5 | 280 (2.5) | 90.00+0:31.03 (5) | 0 (0) | 90.00+0:33.37 (5) | 01:03.90 (7) |
| 6 | James Moore | 9.5 | 280 (2.5) | 90.00+0:59.47 (2) | 2 (3) | 90.00+0:57.94 (1) | 0:06.34 (1) |
| 7 | Garrett Fix | 7 | 260 (1) | 11.09+0:60.00 (1) | 0 (0) | 90.00+0:45.25 (2) | 0:35.94 (3) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Derek Waters | 9.5 | 235 (2) | 90.00+0:30.43 (2) | 9 (1.5) | 90.00+0:28.75 (2) | 01:01.87 (2) |
| 2 | Jared Bower Solomon | 5.5 | 215 (1) | 90.00+0:37.94 (1) | 9 (1.5) | 90.00+0:32.59 (1) | 0:42.69 (1) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Erin Nickels | 12 | 165 (3) | 90.00+0:28.91 (3) | 11 (3) | 90.00+0:31.66 (1) | 0:45.59 (2) |
| 2 | Monica Stacey | 8.5 | 155 (1.5) | 90.00+0:55.32 (2) | 0 (0) | 90.00+0:31.13 (2) | 0:52.22 (3) |
| 3 | Jessica Hudson | 6.5 | 155 (1.5) | 34.00+0:60.00 (1) | 0 (0) | 90.00+0:30.72 (3) | 0:41.19 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Schultz | 9 | 105 (1) | 90.00+0:39.69 (2) | 5 (2) | 90.00+0:34.28 (2) | 0:31.91 (2) |
| 2 | Nicole Bain | 5 | 115 (2) | 80.00+0:60.00 (1) | 0 (0) | 90.00+0:43.38 (1) | 0:31.50 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Do You Wanna Build A Snowman? | 3. Mammoth Bar Deadlift | 4. Grip Medley ft. Country Crush and Monkee Grip | 5. Thor's Hammer Hold ft. Tribe WOD |
|---|---|---|---|---|---|---|---|
| 1 | Andrina Ross | 16 | 135 (2) | 90.00+0:25.59 (4) | 14 (3) | 90.00+0:26.97 (3) | 0:59.20 (4) |
| 2 | Tava Lewis | 14 | 215 (4) | 90.00+0:28.04 (2) | 14 (3) | 90.00+0:26.66 (4) | 0:55.41 (1) |
| 3 | Cassandra Reimer | 13 | 185 (3) | 90.00+0:28.00 (3) | 14 (3) | 90.00+0:29.28 (2) | 0:55.44 (2) |
| 4 | Bobbi Kosec | 6 | 125 (1) | 90.00+0:28.56 (1) | 0 (0) | 90.00+0:29.78 (1) | 0:57.38 (3) |