ZoeysDojo Ugly Sweater Classic Oregon: Presented by Cerberus Strength USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps — time breaks ties |
| 2 | 18 inch Deadlift | Max weight (lb) |
| 3 | Husafel and Farmer Medley | Distance (ft) — time breaks ties |
| 4 | Sandbag to Shoulder | Most reps — time breaks ties |
| 5 | Dinnie Stone Hold | Fastest time |
Implement weights by division
| Division | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold | |
|---|---|---|---|---|---|---|
| Pro Men | 300 | Wessel Rules | 400 stone / 350 a hand | 320,350,400 | Walling Stones 851 | |
| Novice M HW (220+) | 210 | Wessel Rules | 210 stone /250 a hand | 175,200,230 | 180/220 | |
| Novice M LW (220-) | 190 | Wessel Rules | 210 stone/ 200 a hand | 150,175, 200 | 180/220 | |
| Novice W HW (165+) | 90 | Wessel Rules | 150 stone/ 100 per hand | 75,100,130 | 100/140 | |
| Novice W LW (165-) | 75 | Wessel Rules | 100 stone / 100 per hand | 75,100,130 | 100/100 | |
| Masters W HW (+) | 90 | Wessel Rules | 150 stone/ 100 per hand | 100,130,150 | 100/140 | |
| Open M HW (275-) | 260 | Wessel Rules | 305 stone/300 a hand | 250,270,300 | 280/300 | |
| Open M LW (181-) | 210 | Wessel Rules | 275 stone/ 260 a hand | 200,230,250 | 280/300 | |
| Open M MW (220-) | 240 | Wessel Rules | 275 stone/ 280 a hand | 230,250,270 | 280/300 | |
| Open W HW (198-) | 100 | Wessel Rules | 150 stone/ 150 per hand | 130,150,175 | 140/180 | |
| Open W LW (132-) | 90 | Wessel Rules | 150 stone/ 100 per hand | 100,130,150 | 100/140 | |
| Open W MW (165-) | 90 | Wessel Rules | 150 stone/ 150 per hand | 100,130,150 | 140/180 | |
| Masters W MW (165-) | 75 | Wessel Rules | 100 stone/ 100 per hand | 100,130,150 | 100/140 | |
| Masters M HW 50+ | 190 | Wessel Rules | 210 stone/ 200 a hand | 150,175,200 | 180/220 | |
| Masters M LW 50+ | 160 | Wessel Rules | 210 stone/ 200 hand | 150,175,200 | 180/220 |
Pro Men 14 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jasper Haney | 66.5 | 3+0:14.9 (12) | 980 (13.5) | 60+0:40.9 (14) | 8+0:60.0 (14) | 0:02.0 (13) |
| 2 | Brian Bain | 66 | 3+0:12.8 (14) | 980 (13.5) | 32.1+0:60.0 (12) | 6+0:60.0 (12.5) | 0:05.0 (14) |
| 3 | Zachary Kowing | 43 | 3+0:13.6 (13) | 780 (7.5) | 39.9+0:60.0 (13) | 4+0:60.0 (9.5) | 0 (0) |
| 4 | Damien Cappadony | 42 | 3+0:37.34 (8) | 780 (7.5) | 9.1+0:60.0 (8) | 3+0:60.0 (6.5) | 0:01.0 (12) |
| 5 | Bob Moyer | 36.5 | 3+0:19.5 (11) | 930 (12) | 6.8+0:60.0 (4) | 4+0:60.0 (9.5) | 0 (0) |
| 6 | Skylen O’Brien | 33.5 | 3+0:37.25 (9.5) | 730 (4.5) | 12.0+0:60.0 (10) | 4+0:60.0 (9.5) | 0 (0) |
| 7 | Aaron Burns | 32 | 2+0:60.0 (7) | 730 (4.5) | 12.2+0:60.0 (11) | 4+0:60.0 (9.5) | 0 (0) |
| 8 | Brady Chisholm | 31.5 | 3+0:37.25 (9.5) | 730 (4.5) | 7.3+0:60.0 (5) | 6+0:60.0 (12.5) | 0 (0) |
| 9 | Tyler T Townsend | 23 | 1+0:60.0 (5.5) | 870 (11) | 4.1+0:60.0 (2) | 1+0:60.0 (4.5) | 0 (0) |
| 10 | Billy Nader | 22 | 1+0:60.0 (5.5) | 820 (9.5) | 8.7+0:60.0 (7) | 0 (0) | 0 (0) |
| 11 | David Watson | 20 | 0 (0) | 730 (4.5) | 10.7+0:60.0 (9) | 3+0:60.0 (6.5) | 0 (0) |
| 12 | David Wear | 15.5 | 0 (0) | 820 (9.5) | 8.0+0:60.0 (6) | 0 (0) | 0 (0) |
| 13 | John Walch | 9.5 | 0 (0) | 620 (2) | 4.2+0:60.0 (3) | 1+0:60.0 (4.5) | 0 (0) |
| 14 | Troy D Donohue | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Fix | 28.5 | 3+0:19.6 (7) | 610 (5.5) | 60+0:23.7 (5) | 3+0:17.5 (7) | 0:32.6 (4) |
| 2 | Jarin Quibilan | 27 | 2+0:60.0 (3) | 660 (7) | 60+0:16.5 (7) | 3+0:39.6 (4) | 0:45.8 (6) |
| 3 | Gregory Castaneda | 24 | 3+0:24.1 (6) | 570 (4) | 60+0:22.1 (6) | 3+0:52.7 (3) | 0:41.6 (5) |
| 4 | Colby Dygert | 22.5 | 3+0:41.2 (4) | 520 (2.5) | 60+0:26.0 (3) | 3+0:23.7 (6) | 1:02.6 (7) |
| 5 | William Radke | 21.5 | 3+0:40.3 (5) | 610 (5.5) | 60+0:25.1 (4) | 3+0:33.9 (5) | 0:17.9 (2) |
| 6 | Zachary Aweidah | 9 | 0 (0) | 520 (2.5) | 60+0:30.3 (2) | 2+0:60.0 (1.5) | 0:28.8 (3) |
| 7 | Nickolas McKeever | 4.5 | 0 (0) | 480 (1) | 52+0:60.0 (1) | 2+0:60.0 (1.5) | 0:01.8 (1) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Carroll | 44 | 3+0:19.8 (10) | 520 (7) | 60+0:14.2 (10) | 3+0:13.2 (10) | 0:42.2 (7) |
| 2 | Brenden Mills | 36.5 | 3+0:32.1 (9) | 480 (3.5) | 60+0:20.2 (6) | 3+0:14.6 (8) | 0:57.2 (10) |
| 3 | Mark Grandle | 31 | 1+0:60 (8) | 520 (7) | 60+0:22.0 (4) | 3+0:14.0 (9) | 0:28.3 (3) |
| 4 | Stuart Asbury | 30 | 0 (0) | 520 (7) | 60+0:17.5 (8) | 3+0:17.4 (6) | 0:53.9 (9) |
| 5 | Carson McDaniel | 27.5 | 0 (0) | 480 (3.5) | 60+0:16.9 (9) | 3+0:17.2 (7) | 0:46.7 (8) |
| 6 | Mason Meloeny | 20 | 0 (0) | 480 (3.5) | 60+0:17.9 (7) | 3+0:18.0 (3.5) | 0:39.7 (6) |
| 7 | Colin Solini | 19.5 | 0 (0) | 610 (10) | 60+0:27.0 (1) | 3+0:18.0 (3.5) | 0:30.5 (5) |
| 8 | Camran Ahmad | 15.5 | 0 (0) | 480 (3.5) | 60+0:21.8 (5) | 3+0:17.5 (5) | 0:28.0 (2) |
| 9 | Joseph Mammarella | 14 | 0 (0) | 570 (9) | 60+0:24.8 (2) | 3+0:24.1 (2) | 0:13.9 (1) |
| 10 | Jeremy Kaufmann | 9 | 0 (0) | 390 (1) | 60+0:23.6 (3) | 3+0:47.0 (1) | 0:30.0 (4) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Felicia Dickerson | 12 | 3+0:15.3 (3) | 410 (3) | 60+0:21.4 (3) | 3+0:31.6 (2) | 0:27.7 (1) |
| 2 | Sandy Tietz | 10 | 3+0:17.6 (2) | 380 (2) | 60+0:27.7 (1) | 3+0:23.03 (3) | 0:30.3 (2) |
| 3 | Megan Mills | 8 | 3+0:18.4 (1) | 300 (1) | 60+0:25.5 (2) | 3+0:37.9 (1) | 0:58.3 (3) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Shawna Malone | 17 | 3+0:6.3 (4) | 380 (4) | 60+0:16.3 (4) | 3+0:20.0 (4) | 0:57.7 (1) |
| 2 | Jaclyn Hahn | 12 | 3+0:13.2 (3) | 300 (2) | 60+0:22.3 (1) | 3+0:46.1 (3) | 1:09.1 (3) |
| 3 | Brandee Hathaway | 11.5 | 3+0:17.1 (2) | 300 (2) | 60+0:20.7 (2) | 2+0:60.0 (1.5) | 1:57.1 (4) |
| 4 | Elizabeth Summers | 9.5 | 3+0:20.4 (1) | 300 (2) | 60+0:17.1 (3) | 2+0:60.0 (1.5) | 0:58.5 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jena Rissmiller | 10 | 3+0:10.3 (2) | 360 (2) | 60+0:20.3 (2) | 2+0:60.0 (2) | 0:32.5 (2) |
| 2 | Roxanne Brown | 5 | 3+0:12.4 (1) | 300 (1) | 60+0:22.1 (1) | 1+0:60.0 (1) | 0:31.3 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Austin Slick | 17 | 3+0:32.5 (4) | 665 (3) | 60+0:27.3 (4) | 3+0:27.4 (4) | 0:21.9 (2) |
| 2 | Dan Shelby | 13 | 3+0:42.2 (3) | 535 (1) | 60+0:42.4 (3) | 2+0:60.0 (2) | 0:26.4 (4) |
| 3 | Austin Holmes | 9 | 0 (0) | 615 (2) | 60+0:54.3 (2) | 2+0:60.0 (2) | 0:24.8 (3) |
| 4 | James Moore | 8 | 0 (0) | 705 (4) | 46.7+0:60.0 (1) | 2+0:60.0 (2) | 0:02.7 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Makin | 21 | 3+0:18.5 (4) | 615 (3) | 60+0:23.9 (6) | 3+0:54.6 (6) | 0:01.8 (2) |
| 2 | Griffin Hise | 20 | 3+0:13.2 (6) | 705 (6) | 51.0+0:60.0 (4) | 2+0:60.0 (3) | 0:01.2 (1) |
| 3 | Joey Stampke | 18 | 2+0:60.0 (1) | 665 (5) | 60+0:27.4 (5) | 2+0:60.0 (3) | 0:14.4 (4) |
| 4 | James Pizzariello | 16 | 3+0:32.8 (2) | 615 (3) | 37.3+0:60.0 (3) | 2+0:60.0 (3) | 0:16.5 (5) |
| 4 | Victor Mammarella | 16 | 3+0:18.1 (5) | 615 (3) | 37.0+0:60.0 (2) | 2+0:60.0 (3) | 0:05.5 (3) |
| 6 | Garrett Russell | 13 | 3+0:24.6 (3) | 0 (0) | 35.0+0:60.0 (1) | 2+0:60.0 (3) | 0:19.2 (6) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Sandberg | 47.5 | 3+0:13.5 (9) | 665 (6.5) | 60+0:16.7 (11) | 3+0:14.8 (11) | 0:44.5 (10) |
| 2 | Parker Forrest | 43.5 | 3+0:9.9 (11) | 705 (9) | 60+0:22.1 (8) | 3+0:19.41 (8.5) | 0:38.9 (7) |
| 3 | Craig Kathol | 36 | 3+0:20.7 (6) | 615 (5) | 60+0:17.7 (10) | 3+0:30.3 (6) | 0:43.8 (9) |
| 4 | Ian Dupack | 35 | 3+0:10.2 (10) | 705 (9) | 60+0:41.5 (4) | 3+0:19.35 (10) | 0:01.3 (2) |
| 5 | Zach Ashman | 30 | 2+0:60.0 (2) | 535 (2.5) | 60+0:30.7 (6) | 3+0:19.41 (8.5) | 0:49.7 (11) |
| 6 | Eric Shuty | 30 | 3+0:18.9 (7) | 705 (9) | 60+0:24.6 (7) | 2+0:60.0 (3) | 0:28.4 (4) |
| 7 | Tyler Haggar | 25.5 | 3+0:28.2 (4) | 665 (6.5) | 60+0:38.5 (5) | 3+0:27.5 (7) | 0:02.6 (3) |
| 8 | Beau Marshall | 21.5 | 0 (0) | 535 (2.5) | 60+0:18.9 (9) | 3+0:39.5 (5) | 0:30.6 (5) |
| 9 | Jeff Goode | 19.5 | 3+0:22.3 (5) | 535 (2.5) | 49.1+0:60.0 (2) | 1+0:60.0 (2) | 0:41.1 (8) |
| 10 | Nick Vermillion | 19 | 3+0:15.4 (8) | 755 (11) | 0 (0) | 0 (0) | 0 (0) |
| 11 | Chris Galligan | 18.5 | 3+0:44.3 (3) | 535 (2.5) | 60+0:45.4 (3) | 3+0:52.9 (4) | 0:36.8 (6) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alyse Theetge | 5 | 3+0:15.2 (1) | 330 (1) | 60+0:25.7 (1) | 2+0:60.0 (1) | 0:14.6 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Schultz | 8 | 3+0:17.7 (2) | 360 (2) | 60+0:22.8 (2) | 1+0:60.0 (1) | 0:56.7 (1) |
| 2 | Deborah Grandle | 7 | 2+0:60.0 (1) | 330 (1) | 60+0:23.1 (1) | 3+0:49.5 (2) | 1:12.6 (2) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cassandra Reimer | 13 | 3+0:9.5 (3) | 440 (3) | 60+0:18.7 (3) | 3+0:26.7 (3) | 0:03.8 (1) |
| 2 | Alexandra Johnson | 8.5 | 3+0:20.1 (1) | 410 (1.5) | 15.11+0:60.0 (1) | 3+0:27.3 (2) | 0:50.9 (3) |
| 3 | Zoey Pitts | 8.5 | 3+0:9.7 (2) | 410 (1.5) | 60+0:21.1 (2) | 2+0:60.0 (1) | 0:42.2 (2) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Laura Shaw | 5 | 3+0:14.6 (1) | 250 (1) | 60+0:18.4 (1) | 1+0:60.0 (1) | 0:21.03 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Craig Recore | 1 | 0 (0) | 730 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. 18 inch Deadlift | 3. Husafel and Farmer Medley | 4. Sandbag to Shoulder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Hahn | 5 | 3+0:33.6 (1) | 445 (1) | 60+0:18.8 (1) | 3+0:21.03 (1) | 1:05.2 (1) |