2025 Cincinnati's Strongest Man and Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Press | Most reps |
| 2 | Cerberus Sandbag Loading Medley | Max weight (lb) |
| 3 | Mammoth Bar Max Deadlift | Max weight (lb) |
| 4 | Yoke Series | Distance (ft) — time breaks ties |
| 5 | Cerberus Max Sandbag to Shoulder | Max weight (lb) |
Implement weights by division
| Division | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 175 | 220/245/260/275/300/335/350/375/400 | 422+ | 705/795 | 220/245/260/275/300/335/350/375/400 | |
| Open W HW (+) | 75 | 90/115/125/135/165/181/195/205/235/295 | 242+ | 345/435 | 90/115/125/135/165/181/195/205/235/295 | |
| Novice M SHW (+) | 135 | 220/245/260/275/300/335/350/375/400 | 392+ | 575/665 | 220/245/260/275/300/335/350/375/400 | |
| Novice W HW (+) | 65 | 90/115/125/135/165/181/195/205/235/295 | 202+ | 305/355 | 90/115/125/135/165/181/195/205/235/295 | |
| Masters W HW (+) | 55 | 90/115/125/135/165/181/195/205/235/295 | 202+ | 255/305 | 90/115/125/135/165/181/195/205/235/295 | |
| Open M HW (264.5-) | 165 | 220/245/260/275/300/335/350/375/400 | 422+ | 665/755 | 220/245/260/275/300/335/350/375/400 | |
| Open M MW (200.4-) | 127 | 220/245/260/275/300/335/350/375/400 | 392+ | 525/615 | 220/245/260/275/300/335/350/375/400 | |
| Open M MW (231.4-) | 147 | 220/245/260/275/300/335/350/375/400 | 422+ | 575/665 | 220/245/260/275/300/335/350/375/400 | |
| Open W MW (180.4-) | 70 | 90/115/125/135/165/181/195/205/235/295 | 242+ | 345/395 | 90/115/125/135/165/181/195/205/235/295 | |
| Novice M MW (231.4-) | 105 | 90/115/125/135/165/181/195/205/235/295 | 332+ | 435/525 | 90/115/125/135/165/181/195/205/235/295 | |
| Teen M SHW (+) | 85 | 90/115/125/135/165/181/195/205/235/295 | 242+ | 345/395 | 115/125/135/150/181/200/235 | |
| Masters M MW (231.4-) | 120 | 220/245/260/275/300/335/350/375/400 | 332+ | 435/525 | 220/245/260/275/300/335/350/375/400 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Hughes | 12.5 | 9 (2.5) | 1415 (3) | 742 (3) | 80+0:23.45 (2) | 300 (2) |
| 2 | Robert Miller | 11.5 | 9 (2.5) | 1080 (2) | 692 (2) | 80+0:23.27 (3) | 300 (2) |
| 3 | Hunter Mayo | 6 | 1 (1) | 1000 (1) | 652 (1) | 40+0:60.0 (1) | 300 (2) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kailynn McComas | 15 | 10 (3) | 1011 (3) | 447 (3) | 80+0:18.64 (3) | 195 (3) |
| 2 | Sarah Osborne | 9.5 | 7 (1.5) | 816 (2) | 407 (2) | 80+0:25.88 (2) | 181 (2) |
| 3 | Chelsea Felty | 5.5 | 7 (1.5) | 666 (1) | 337 (1) | 74+0:60.00 (1) | 165 (1) |
Novice M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cole Barnes | 24 | 5 (6) | 725 (3) | 602 (5) | 80+0:26.93 (5) | 275 (5) |
| 2 | Adam Haynes | 21.5 | 0 (0) | 1000 (6) | 652 (6) | 80+0:16.49 (6) | 260 (3.5) |
| 3 | Brian Allen | 19 | 0 (0) | 835 (5) | 562 (4) | 80+0:29.48 (4) | 300 (6) |
| 4 | Gus Carpenter | 16 | 1 (4) | 725 (3) | 512 (2.5) | 80+0:36.85 (3) | 260 (3.5) |
| 5 | Joe Gronefeld | 10 | 4 (5) | 220 (1) | 472 (1) | 72+0:60.0 (1) | 245 (2) |
| 6 | Weston Bush | 8.5 | 0 (0) | 725 (3) | 512 (2.5) | 75+0:60.0 (2) | 220 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Smith | 5 | 6 (1) | 500 (1) | 317 (1) | 80+0:15.83 (1) | 125 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ilya Wankowski | 7.5 | 12 (2) | 576 (1) | 317.0 (1) | 80+0:16.03 (2) | 135 (1.5) |
| 1 | Marina Sinclair | 7.5 | 1 (1) | 635 (2) | 337 (2) | 80+0:19.76 (1) | 135 (1.5) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Sellars | 10 | 1 (2) | 1300 (2) | 652 (2) | 80+0:21.83 (2) | 275 (2) |
| 2 | Daymon Tabako | 4 | 0 (0) | 835 (1) | 562 (1) | 80+0:55.89 (1) | 260 (1) |
Open M MW (200.4-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jake Etler | 26.5 | 10 (7) | 1000 (5) | 422 (1) | 80+0:17.07 (7) | 300 (6.5) |
| 2 | Mark Laporte | 24.5 | 4 (2) | 1000 (5) | 602 (7) | 80+0:20.99 (4) | 300 (6.5) |
| 3 | Jackson Mahorney | 20.5 | 9 (6) | 465 (2) | 472 (3) | 80+0:20.24 (5) | 275 (4.5) |
| 3 | Corey Frank | 20.5 | 7 (4) | 1000 (5) | 562 (5.5) | 80+0:19.94 (6) | 0 (0) |
| 5 | Michael Chitsaz | 18.5 | 8 (5) | 1000 (5) | 472 (3) | 80+0:35.73 (1) | 275 (4.5) |
| 6 | Nicholas Nolan | 18 | 5 (3) | 1000 (5) | 562 (5.5) | 80+0:32.57 (2) | 260 (2.5) |
| 7 | Noah Lane | 10.5 | 3 (1) | 220 (1) | 472 (3) | 80+0:25.2 (3) | 260 (2.5) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Grogg | 31 | 4 (4) | 1640 (7) | 652 (7) | 80+0:14.36 (7) | 300 (6) |
| 2 | Cameron Niswander | 26.5 | 5 (5.5) | 1235 (6) | 602 (6) | 80+0:25.13 (3) | 300 (6) |
| 3 | Jacob Wessler | 25.5 | 7 (7) | 1000 (4) | 562 (4.5) | 80+0:18.37 (6) | 275 (4) |
| 4 | Sean Brooks | 18 | 5 (5.5) | 910 (3) | 562 (4.5) | 80+0:21.78 (5) | 0 (0) |
| 5 | Chris Klett | 16 | 0 (0) | 1080 (5) | 472 (1) | 80+0:24.27 (4) | 300 (6) |
| 6 | Jon DeLorenzo | 6.5 | 0 (0) | 795 (2) | 512 (2.5) | 80+0:27.98 (2) | 0 (0) |
| 7 | Tyler Tilbrook | 4.5 | 0 (0) | 725 (1) | 512 (2.5) | 46+0:60.0 (1) | 0 (0) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rosa Espejo | 5 | 8 (1) | 635 (1) | 317 (1) | 80+0:26.16 (1) | 135 (1) |
Novice M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Jenkins | 28 | 11 (4.5) | 1211 (5.5) | 537 (6) | 80+0:14.83 (6) | 275 (6) |
| 2 | Zach Adams | 24.5 | 14 (7) | 1211 (5.5) | 587 (7) | 80+0:17.19 (5) | 0 (0) |
| 3 | Kevin Chitsaz | 21.5 | 11 (4.5) | 1206 (4) | 497 (3) | 80+0:17.24 (4) | 275 (6) |
| 4 | Adam Czanik | 20 | 13 (6) | 1046 (1) | 497 (3) | 80+0:14.79 (7) | 250 (3) |
| 5 | Zachary King | 18 | 5 (2) | 1366 (7) | 497 (3) | 80+0:18.38 (3) | 250 (3) |
| 6 | Bradley Cook | 16 | 9 (3) | 1126 (3) | 497 (3) | 80+0:20.83 (1) | 275 (6) |
| 7 | Greg Lavender | 11 | 3 (1) | 1096 (2) | 497 (3) | 80+0:19.81 (2) | 250 (3) |
Teen M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Louden | 12 | 10 (3) | 1011 (3) | 407 (1) | 80+0:16.43 (2) | 195 (3) |
| 2 | Aidan Flynn | 10 | 9 (2) | 626 (1) | 447 (2) | 80+0:15.61 (3) | 181 (2) |
| 3 | Gordon Gates | 7 | 6 (1) | 826 (2) | 497 (3) | 80+0:23.49 (1) | 0 (0) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Cerberus Sandbag Loading Medley | 3. Mammoth Bar Max Deadlift | 4. Yoke Series | 5. Cerberus Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Justin Priniski | 8 | 2 (2) | 956 (1) | 512 (2) | 80+0:21.19 (1) | 200 (2) |
| 2 | Todd Fisher | 7 | 1 (1) | 1001 (2) | 472 (1) | 80+0:20.78 (2) | 181 (1) |