Todd Fisher ✓ claimed
Rating
Best marks
Medley1001 lb
2025-06-07
Mammoth Bar Deadlift560 lb
2023-12-16
Axle Deadlift455 lb
2026-05-16
Sandbag to Shoulder181 lb
2025-06-07
Progression
Mammoth Bar Deadlift progression
Competition history
| Date | Competition | Division | Place | Points | |
|---|---|---|---|---|---|
| 2026-05-16 | The BE Strong Classic | SC | Masters M 105kg | 1st of 3 | 13 |
| 2026-01-10 | RiverCity Barbell Classic VIII: Mega Balls | USS | Masters M LW 50+ | 1st of 2 | 9 |
| 2025-08-30 | Iron Asylum Strongman's Queen City Showdown II | USS | Masters M LW 50+ | 2nd of 4 | 15 |
| 2025-06-07 | 2025 Cincinnati's Strongest Man and Woman | SC | Masters M MW (231.4-) | 2nd of 2 | 7 |
| 2024-06-08 | Cincinnati's Strongest Man and Woman | SC | Masters M MW (231.4-) | 2nd of 3 | 11 |
| 2023-12-16 | Kentucky's Strongest man and woman | SC | Masters M MW (231.4-) | 1st of 1 | 5 |
| 2023-06-03 | Cincinnati's Strongest Man and Woman | SC | Novice M MW (231.4-) | 3rd of 13 | 46.5 |
Are you Todd Fisher? Claim this profile
to verify it, fix errors, and add your Instagram.