Beer Muscles 2022 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Ukrainian Keg Deadlift (Max) | Max weight (lb) — attempts break ties |
| 3 | Giant Cornhole (Sandbag Toss) | Most reps |
| 4 | Keg Press (reps) | Most reps |
| 5 | Sled Push + Arm-Over-Arm Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250# | — | 50# | 250# | — | |
| Novice M SHW (+) | 210# | — | 40# | 175# | — | |
| Novice W HW (+) | 105# | — | 25# | 100# | — | |
| Masters M SHW (+) | 220# | — | 40# | 200# | — | |
| Open M HW (264.5-) | 240# | — | 50# | 250# | — | |
| Open M LW (175.4-) | 210# | — | 40# | 175# | — | |
| Open M MW (200.4-) | 220# | — | 40# | 200# | — | |
| Open M MW (231.4-) | 230# | — | 40# | 225# | — | |
| Open W MW (180.4-) | 105# | — | 30# | 150# | — | |
| Teen M Open (+) | 105# | — | 25# | 100# | — | |
| Novice M HW (264.5-) | 210# | — | 40# | 175# | — | |
| Novice M LW (175.4-) | 170# | — | 30# | 150# | — | |
| Novice M MW (200.4-) | 190# | — | 40# | 175# | — | |
| Novice M MW (231.4-) | 190# | — | 40# | 175# | — | |
| Novice W LW (140.4-) | 65# | — | 25# | 65# | — | |
| Novice W MW (180.4-) | 85# | — | 25# | 85# | — | |
| Masters W MW (180.4-) | 70# | — | 25# | 85# | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Keith Hubbard | 25.5 | 18 (6) | 650+3 (5) | 9 (4.5) | 5 (6) | 90+57.53 (4) |
| 2 | Curtis Peters | 24.5 | 7 (3) | 700+3 (6) | 9 (4.5) | 3 (5) | 90+0:45.10 (6) |
| 3 | Matthew Lepore | 16.5 | 11 (4) | 500+1 (3) | 9 (4.5) | 1 (3) | 89+0:00 (2) |
| 4 | Frank Wallace | 16 | 12 (5) | 0 (0) | 7 (2) | 2 (4) | 90+0:50.78 (5) |
| 5 | Nathan Robertson | 13.5 | 5 (2) | 550+2 (4) | 9 (4.5) | 0 (0) | 90+0:60.28 (3) |
| 6 | Charles White | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 45+0:00 (1) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Marc Schuster | 14.5 | 11 (3) | 600+3 (3) | 12 (2.5) | 5 (3) | 90+0:41.94 (3) |
| 2 | Will Stewart | 8 | 10 (2) | 500+2 (2) | 7 (1) | 1 (1) | 90+0:46.13 (2) |
| 3 | Joshua Jett | 7.5 | 4 (1) | 400+2 (1) | 12 (2.5) | 3 (2) | 90+0:47.10 (1) |
Novice W HW (+) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Crisafulli | 29.5 | 11 (6) | 350+3 (6) | 12 (5.5) | 7 (6) | 90+0:45.19 (6) |
| 2 | Lauren Wood | 19.5 | 9 (5) | 250+3 (1.5) | 8 (4) | 4 (4) | 90+0:50.12 (5) |
| 3 | Rebecca Neiman | 16.5 | 0 (0) | 310+1 (5) | 12 (5.5) | 5 (5) | 90+1:09.18 (1) |
| 4 | Jessica Brock-Pitts | 13.5 | 4 (4) | 270+2 (3) | 4 (1) | 2 (2.5) | 90+1:05.79 (3) |
| 5 | Lindsey Jett | 13 | 1 (2.5) | 250+3 (1.5) | 6 (2.5) | 2 (2.5) | 90+0:59.47 (4) |
| 6 | Laura Huggins | 12 | 1 (2.5) | 310+3 (4) | 6 (2.5) | 1 (1) | 90+1:08.44 (2) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tony Volpe | 13 | 16 (3) | 500+2 (3) | 9 (1) | 7 (3) | 90+0:37.19 (3) |
| 2 | Shane Green | 7.5 | 1 (2) | 400+2 (1) | 11 (2.5) | 0 (0) | 90+0:53.25 (2) |
| 3 | Kevin McDonald | 5.5 | 0 (0) | 450+2 (2) | 11 (2.5) | 0 (0) | 90+1:06.22 (1) |
Open M HW (264.5-) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brian Walsh | 23 | 12 (6) | 550+2 (3) | 12 (4.5) | 1 (4.5) | 90+0:46.97 (5) |
| 2 | Mitchell Cady | 20.5 | 6 (2.5) | 550+2 (3) | 11 (3) | 2 (6) | 90+0:43.81 (6) |
| 3 | Todd Bates | 19.5 | 9 (4) | 550+2 (3) | 14 (6) | 1 (4.5) | 90+0:53.38 (2) |
| 4 | Liam Fodor | 18.5 | 10 (5) | 600+2 (6) | 12 (4.5) | 0 (0) | 90+0:49.0 (3) |
| 5 | Mark Barnhart | 13.5 | 6 (2.5) | 550+1 (5) | 10 (2) | 0 (0) | 90+0:48.81 (4) |
| 6 | Tom Busch | 4 | 2 (1) | 550+3 (1) | 6 (1) | 0 (0) | 86.1+0:00 (1) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Gray | 17 | 5 (2.5) | 450+1 (3.5) | 10 (3) | 1 (4) | 90+0:39.18 (4) |
| 2 | Nick Murphy | 12 | 11 (4) | 450+1 (3.5) | 9 (1.5) | 0 (0) | 90+0:44.56 (3) |
| 3 | Sean Connell | 9.5 | 5 (2.5) | 400+3 (2) | 11 (4) | 0 (0) | 90+0:51.90 (1) |
| 4 | Shane Connell | 5.5 | 4 (1) | 300+2 (1) | 9 (1.5) | 0 (0) | 90+0:50.81 (2) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gilmore | 19.5 | 15 (4) | 550+2 (4) | 12 (4) | 5 (4.5) | 90+0:48.53 (3) |
| 2 | Gabriel Arnold | 18.5 | 12 (3) | 500+2 (2) | 12 (4) | 5 (4.5) | 90+0:42.71 (5) |
| 3 | Sean Dougherty | 18 | 17 (5) | 600+2 (5) | 9 (2) | 1 (2) | 90+0:46.75 (4) |
| 4 | Gavin Samson | 11 | 11 (2) | 500+1 (3) | 6 (1) | 4 (3) | 90+0:50.28 (2) |
| 5 | Michael Manske | 7 | 4 (1) | 400+2 (1) | 12 (4) | 0 (0) | 70+0:00 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Poveromo | 12 | 11 (2) | 600+2 (3) | 12 (3) | 4 (3) | 90+0:51.50 (1) |
| 2 | Conrad Rosales | 11 | 13 (3) | 550+2 (1) | 10 (2) | 1 (2) | 90+0:44.90 (3) |
| 3 | Joe Turner | 6 | 5 (1) | 600+3 (2) | 9 (1) | 0 (0) | 90+0:46.10 (2) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Reeves | 14 | 10 (3) | 290+3 (2) | 10 (3) | 10 (3) | 90+0:48.37 (3) |
| 2 | Phoebe Ivady | 11 | 2 (2) | 330+3 (3) | 8 (2) | 8 (2) | 30.6 (2) |
| 3 | Jenna Fryer | 1 | 0 (0) | 270+2 (1) | 0 (0) | 0 (0) | 0 (0) |
Teen M Open (+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Cody Shanley | 5 | 11 (1) | 330+3 (1) | 3 (1) | 6 (1) | 90+1:01.84 (1) |
Novice M HW (264.5-) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Steven Sooy | 23.5 | 12 (6) | 550+3 (6) | 9 (1.5) | 3 (6) | 90+0:48.97 (4) |
| 2 | Bo Aleva | 21.5 | 10 (5) | 450+3 (3) | 12 (5) | 1 (3.5) | 90+0:47.78 (5) |
| 3 | Matthew Rhoads | 19 | 4 (3) | 450+2 (4) | 12 (5) | 2 (5) | 90+0:52.29 (2) |
| 4 | Lawrence Lewis | 14 | 7 (4) | 350+1 (2) | 9 (1.5) | 1 (3.5) | 90+0:50.02 (3) |
| 5 | Chris Damminger | 11 | 0 (0) | 500+2 (5) | 12 (5) | 0 (0) | 90+0:58.06 (1) |
| 6 | Elijah Simon | 10 | 0 (0) | 350+2 (1) | 11 (3) | 0 (0) | 90+0:46.91 (6) |
Novice M LW (175.4-) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Enrique Ortega | 24 | 9 (5) | 400+2 (4) | 12 (5) | 7 (5) | 90+0:38.44 (5) |
| 2 | Stuart McDonald | 19 | 6 (3.5) | 450+2 (6) | 12 (5) | 3 (2.5) | 90+0:54.16 (2) |
| 3 | Samuel McCoy | 18 | 13 (6) | 350+1 (2) | 3 (1) | 8 (6) | 90+0:45.22 (3) |
| 4 | Sean Andrew | 17.5 | 6 (3.5) | 350+2 (1) | 12 (5) | 5 (4) | 90+0:41.00 (4) |
| 5 | Zach Rosenthal | 15 | 2 (1) | 400+2 (4) | 10 (3) | 2 (1) | 90+0:37.65 (6) |
| 6 | Chris Anastasia | 11.5 | 3 (2) | 400+2 (4) | 7 (2) | 3 (2.5) | 90+0:55.00 (1) |
Novice M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mike Eckrich | 24.5 | 13 (5) | 500+2 (5) | 10 (4.5) | 2 (5) | 90+0:39.03 (5) |
| 2 | Spencer Winkler | 11.5 | 0 (0) | 350+2 (3) | 10 (4.5) | 0 (0) | 90+0:41.37 (4) |
| 3 | Tyler Samborski | 11 | 1 (4) | 400+2 (4) | 3 (1) | 0 (0) | 90+1:00.81 (2) |
| 4 | Mark Burton | 6 | 0 (0) | 0 (0) | 8 (3) | 0 (0) | 90+0:54.09 (3) |
| 5 | Bryan Verdi | 5 | 0 (0) | 300+2 (2) | 5 (2) | 0 (0) | 90+1:14.03 (1) |
Novice M MW (231.4-) 10 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brian Jones | 44 | 10 (6.5) | 500+3 (9.5) | 12 (8.5) | 3 (9.5) | 90+0:34.97 (10) |
| 2 | Michael Malaney | 38.5 | 13 (10) | 450+2 (7) | 9 (6) | 3 (9.5) | 90+0:47.63 (6) |
| 3 | Michael Ward | 33 | 5 (4) | 450+2 (7) | 12 (8.5) | 1 (6.5) | 90+0:39.09 (7) |
| 4 | George Souflis | 29.5 | 9 (5) | 500+3 (9.5) | 9 (6) | 0 (0) | 90+0:35.10 (9) |
| 5 | Alex Penman | 29.5 | 11 (8) | 400+2 (3.5) | 6 (2) | 2 (8) | 90+0:35.16 (8) |
| 6 | Billy Garavente | 22.5 | 12 (9) | 400+2 (3.5) | 9 (6) | 0 (0) | 90+0:59.00 (4) |
| 7 | Christoph Prego | 18 | 2 (1.5) | 400+2 (3.5) | 7 (3.5) | 1 (6.5) | 90+1:05.90 (3) |
| 8 | Cody Lutz | 17 | 2 (1.5) | 450+2 (7) | 7 (3.5) | 0 (0) | 90+0:50.12 (5) |
| 9 | Dan Litz | 16.5 | 10 (6.5) | 0 (0) | 20 (10) | 0 (0) | 0 (0) |
| 10 | Landon Leaver | 6.5 | 3 (3) | 400+2 (3.5) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kristina Barnhart | 9 | 6 (2) | 270+3 (2) | 11 (2) | 7 (2) | 90+0:48.75 (1) |
| 2 | Jessica Bingham | 6 | 4 (1) | 230+3 (1) | 9 (1) | 5 (1) | 90+0:44.63 (2) |
Novice W MW (180.4-) 7 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Toni Jackson | 33.5 | 12 (7) | 310+3 (6.5) | 9 (6) | 8 (7) | 90+0:45.69 (7) |
| 2 | Sarah Broehl | 25 | 5 (5) | 310+3 (6.5) | 6 (3.5) | 4 (4) | 90+0:52.38 (6) |
| 3 | Danielle Mazza | 25 | 4 (4) | 270+2 (5) | 11 (7) | 4 (4) | 90+0:59.12 (5) |
| 4 | Carmella Cinaglia | 23 | 8 (6) | 230+2 (3) | 8 (5) | 6 (6) | 90+1:08.22 (3) |
| 5 | Anne Peternel | 10 | 0 (0) | 0 (0) | 4 (2) | 4 (4) | 90+1:02.94 (4) |
| 6 | Meredith Woodward | 7.5 | 0 (0) | 250+2 (4) | 6 (3.5) | 0 (0) | 0 (0) |
| 7 | Samantha Sulllivan | 5 | 0 (0) | 170+1 (2) | 2 (1) | 0 (0) | 84 (2) |
Masters W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Keg Deadlift (Max) | 3. Giant Cornhole (Sandbag Toss) | 4. Keg Press (reps) | 5. Sled Push + Arm-Over-Arm Pull |
|---|---|---|---|---|---|---|---|
| 1 | Sandy Caruco | 10 | 14 (2) | 230+3 (2) | 8 (2) | 9 (2) | 90+0:45.47 (2) |
| 2 | Dawn Kleinman | 3 | 0 (0) | 210+3 (1) | 3 (1) | 0 (0) | 71 (1) |