Joshua Jett ✓ claimed
Rating
Best marks
Silver Dollar Deadlift750 lb
2024-05-18
Elevated Deadlift (non-standard height)455 lb
2023-08-26
Specialty Bar Deadlift400 lb
2022-08-27
Stone (other)350 lb
2024-12-14
Sandbag (other)300 lb
2023-08-26
Stone Over Bar293 lb
2026-03-28
Log Press250 lb
2026-03-28
Sandbag to Shoulder250 lb
2025-03-29
Circus Dumbbell160 lb
2025-03-29
Competition history
| Date | Competition | Division | Place | Points | |
|---|---|---|---|---|---|
| 2026-03-28 | The Curse of the Pirate's Booty | SC | Open M HW | 6th of 6 | 8.5 |
| 2025-08-16 | Beer Muscles 9 | SC | Open M HW | 3rd of 4 | 13 |
| 2025-03-29 | All Valley Strongman Championship 4 | SC | Open M SHW (+) | 3rd of 5 | 12 |
| 2024-12-14 | The Barn Gym's Brutal Winter | SC | Open M SHW (+) | 6th of 9 | 21 |
| 2024-05-18 | Pagoda City Showdown | USS | Open M SHW (+) | 5th of 7 | 17 |
| 2023-08-26 | Beer Muscles 7 | SC | Novice M SHW (+) | 2nd of 4 | 14 |
| 2023-03-11 | PA Dutch 12 | SC | Novice M SHW (+) | 3rd of 10 | 35 |
| 2023-02-11 | All Valley Strongman Championship: Round 2 | SC | Novice M SHW (+) | 3rd of 4 | 11.5 |
| 2022-08-27 | Beer Muscles 2022 | SC | Novice M SHW (+) | 3rd of 3 | 7.5 |
Are you Joshua Jett? Claim this profile
to verify it, fix errors, and add your Instagram.