Cincinnati's Strongest Man and Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | Yoke and Farmer's Medley | Distance (ft) — time breaks ties |
| 3 | Max Mammoth Bar Deadlift | Max weight (lb) |
| 4 | Pony Keg Toss | Most reps — time breaks ties |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 285 | — | max | 35/40/45/50 | 350 | |
| Open W HW (+) | 145 | — | max | 25/27/30/35 | 200 | |
| Novice M SHW (+) | 225 | — | max | 30/35/40/45 | 275 | |
| Masters M SHW (+) | 245 | — | max | 35/40/45/50 | 275 | |
| Masters W HW (+) | 95 | — | max | 20*/22/25/27 | 145 | |
| Open M HW (264.5-) | 265 | — | max | 35/40/45/50 | 300 | |
| Open M LW (175.4-) | 205 | — | max | 30/35/40/45 | 250 | |
| Open M MW (200.4-) | 225 | — | max | 30/35/40/45 | 250 | |
| Open M MW (231.4-) | 245 | — | max | 35/40/45/50 | 275 | |
| Open W LW (140.4-) | 95 | — | max | 20*/22/25/27 | 145 | |
| Open W MW (160.4-) | 105 | — | max | 22/25/27/30 | 165 | |
| Novice M MW (231.4-) | 185 | — | max | 27/30/35/40 | 230 | |
| Masters M MW (231.4-) | 225 | — | max | 30/35/40/45 | 250 | |
| Novice W HW (+) | 115 | — | max | 20*/22/25/27 | 145 | |
| Novice W LW (160.4-) | 85 | — | max | 20*/22/25/27 | 115 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Dankert | 12 | 5 (2) | 100+0:28.93 (1) | 762 (3) | 4+0:36.54 (3) | 2 (3) |
| 2 | Sean Cox | 9 | 1 (1) | 100+0:22.78 (3) | 752 (2) | 3+0:13.41 (1) | 1 (2) |
| 3 | Jacob McGaha | 8 | 8 (3) | 100+0:23.04 (2) | 712 (1) | 3+0:12.14 (2) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kailynn McComas | 5 | 4 (1) | 100+0:19.93 (1) | 455 (1) | 4+0:34.71 (1) | 8 (1) |
Novice M SHW (+) 12 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Beebe | 54 | 9 (12) | 100+0:18.43 (12) | 672 (12) | 2+0:12.10 (10) | 3 (8) |
| 2 | Hunter Mayo | 48 | 5 (9.5) | 100+0:27.48 (9) | 622 (9.5) | 2+0:20.31 (9) | 5 (11) |
| 3 | John Dyer | 43 | 5 (9.5) | 100+0:50.98 (4) | 622 (9.5) | 4+0:38.09 (12) | 3 (8) |
| 4 | Tim Kleiman | 37 | 4 (8) | 100+0:26.30 (10) | 552 (6) | 1+0:29.18 (5) | 3 (8) |
| 5 | Santiago Vasquez | 36 | 0 (0) | 100+0:33.67 (7) | 662 (11) | 1+0:21.21 (6) | 6 (12) |
| 6 | Joshua Bibee | 32 | 6 (11) | 24+1:00 (1) | 512 (3) | 2+0:34.35 (7) | 4 (10) |
| 6 | Jacob Wessler | 32 | 3 (7) | 100+0:34.06 (6) | 572 (8) | 2+0:09.88 (11) | 0 (0) |
| 8 | Tyler Tilbrook | 25.5 | 1 (5) | 100+0:55.32 (3) | 532 (4) | 2+0:30.03 (8) | 2 (5.5) |
| 9 | Adam Czanik | 19 | 2 (6) | 100+0:24.52 (11) | 462 (2) | 0 (0) | 0 (0) |
| 10 | James Taulbee | 16.5 | 0 (0) | 100+0:39.53 (5) | 552 (6) | 0 (0) | 2 (5.5) |
| 11 | Jesse Tewksbury | 14 | 0 (0) | 100+0:27.85 (8) | 552 (6) | 0 (0) | 0 (0) |
| 12 | Brandon Williford | 3 | 0 (0) | 65+1:00 (2) | 442 (1) | 0 (0) | 0 (0) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Corson | 11.5 | 4 (2) | 100+0:30.47 (2) | 662 (3) | 1+0:19.48 (2) | 6 (2.5) |
| 2 | Davey McCann | 10.5 | 5 (3) | 100+0:28.58 (3) | 642 (2) | 0 (0) | 6 (2.5) |
| 3 | Matthew Pflederer | 5 | 0 (0) | 83+1:00 (1) | 442 (1) | 1+0:11.47 (3) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Georgeanne Crabtree | 5 | 9 (1) | 100+0:24.71 (1) | 315 (1) | 4+0:52.16 (1) | 7 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adam Conti | 9 | 4 (2) | 100+0:27.33 (2) | 602 (2) | 2+0:14.88 (1) | 4 (2) |
| 2 | Jimmy Noel | 6 | 1 (1) | 100+0:45.56 (1) | 572 (1) | 2+0:13.70 (2) | 1 (1) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Carson Aquino | 5 | 4 (1) | 100+0:25.67 (1) | 482 (1) | 1+0:25.68 (1) | 3 (1) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Mahorney | 6.5 | 1 (2) | 100+0:30.32 (2) | 512 (1.5) | 0 (0) | 7 (1) |
| 1 | Casey Atkinson | 6.5 | 0 (0) | 100+0:31.46 (1) | 512 (1.5) | 2+0:20.38 (2) | 8 (2) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hiles | 26.5 | 1 (4) | 100+0:22.99 (6) | 642 (6) | 3+0:19.09 (6) | 7 (4.5) |
| 2 | Robert Tedford | 20.5 | 3 (5) | 100+0:48.02 (4) | 602 (5) | 1+0:11.62 (2) | 7 (4.5) |
| 3 | Corey Frank | 20 | 0 (0) | 100+0:26.08 (5) | 552 (4) | 2+0:32.28 (5) | 9 (6) |
| 4 | Steven Owens | 14.5 | 4 (6) | 40+1:00 (1) | 512 (2.5) | 1+0:10.27 (3) | 5 (2) |
| 5 | Taylor Schmitt | 12.5 | 0 (0) | 77+1:00 (3) | 512 (2.5) | 1+0:6.45 (4) | 6 (3) |
| 6 | Joshua Findley | 3 | 0 (0) | 74+1:00 (2) | 442 (1) | 0 (0) | 0 (0) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Thayer | 15 | 8 (3) | 100+0:21.67 (3) | 315 (3) | 4+0:43.11 (3) | 8 (3) |
| 2 | Rachel Webster | 7 | 3 (1) | 100+0:37.93 (2) | 255 (1) | 1+0:11.87 (1) | 2 (2) |
| 2 | Nina Bailey | 7 | 7 (2) | 100+0:40.73 (1) | 295 (2) | 2+0:32.66 (2) | 0 (0) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Laura Anderson | 10 | 9 (2) | 100+0:20.65 (2) | 325 (2) | 4+0:40.04 (2) | 7 (2) |
| 2 | Michelle Forlenza | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M MW (231.4-) 13 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joel Justice | 54 | 9 (12.5) | 100+0:29.65 (9) | 552 (12.5) | 2+0:12.73 (9) | 9 (11) |
| 2 | Max Dubree | 53 | 8 (10.5) | 100+0:36.74 (6) | 532 (10.5) | 4+0:18.79 (13) | 10 (13) |
| 3 | Todd Fisher | 46.5 | 6 (8) | 100+0:25.67 (12) | 512 (9) | 2+0:12.67 (10) | 7 (7.5) |
| 4 | Joel Krenz | 43 | 5 (6) | 100+0:21.8 (13) | 492 (7) | 2+0:38.01 (6) | 9 (11) |
| 5 | Nicholas Nolan | 42.5 | 8 (10.5) | 100+0:32.85 (8) | 552 (12.5) | 1+0:19.86 (4) | 7 (7.5) |
| 6 | Braydon Shoemaker | 39 | 7 (9) | 100+0:38.88 (5) | 462 (3) | 2+0:10.3 (11) | 9 (11) |
| 7 | Hunter Steimle | 38.5 | 9 (12.5) | 100+0:26.84 (11) | 482 (4.5) | 1+0:15.06 (5) | 6 (5.5) |
| 8 | Steve Glick | 32 | 1 (2) | 57.09+1:00 (2) | 492 (7) | 3+0:28.93 (12) | 8 (9) |
| 9 | Kevin Staigl | 30 | 4 (4) | 100+0:27.52 (10) | 532 (10.5) | 0 (0) | 6 (5.5) |
| 10 | Jake Chapman | 26.5 | 2 (3) | 100+0:35.03 (7) | 492 (7) | 2+0:35.27 (7) | 4 (2.5) |
| 11 | Andy Busker | 18.5 | 5 (6) | 100+0:54.35 (4) | 482 (4.5) | 0 (0) | 5 (4) |
| 12 | Hunter Thomae | 15 | 0 (0) | 63.09+1:00 (3) | 422 (1.5) | 2+0:32.6 (8) | 4 (2.5) |
| 13 | Brandon Walker | 12.5 | 5 (6) | 57.03+1:00 (1) | 422 (1.5) | 1+0:20.26 (3) | 3 (1) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Roeder | 8 | 6 (2) | 100+0:32.04 (2) | 482 (2) | 0 (0) | 4 (2) |
| 2 | Chris Miller | 6 | 5 (1) | 100+0:38.26 (1) | 442 (1) | 1+0:19.48 (2) | 3 (1) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Landra Tedrick | 12.5 | 2 (2) | 100+0:19.35 (3) | 275 (2) | 4+0:40.03 (3) | 5 (2.5) |
| 1 | Cheyanne Morris | 12.5 | 4 (3) | 100+0:37.44 (2) | 295 (3) | 1+0:11.64 (2) | 5 (2.5) |
| 3 | Cindy Embry | 1 | 0 (0) | 7+1:00 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (160.4-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Yoke and Farmer's Medley | 3. Max Mammoth Bar Deadlift | 4. Pony Keg Toss | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Whitsett | 30 | 9 (6) | 100+0:17.97 (6) | 345 (6) | 4+0:22.62 (6) | 13 (6) |
| 2 | Megan Miller | 23 | 6 (4) | 100+0:21.13 (5) | 325 (5) | 2+0:22.64 (4) | 10 (5) |
| 3 | Paige Kowarsch | 17.5 | 7 (5) | 100+0:22.85 (2) | 275 (3.5) | 1+0:10.32 (3) | 8 (4) |
| 4 | Ashley Smith | 17 | 4 (2.5) | 100+0:21.86 (3) | 275 (3.5) | 2+0:17.22 (5) | 7 (3) |
| 5 | Lilly Effron | 9.5 | 4 (2.5) | 100+0:21.68 (4) | 225 (1) | 0 (0) | 5 (2) |
| 6 | Cameron Bell | 5 | 1 (1) | 100+0:36.35 (1) | 255 (2) | 0 (0) | 3 (1) |